Course by Date
1:55
16 Runners
Jumps Racing Returns To Fairyhouse Maiden Hurdle
2:30
10 Runners
Bobbyjo Bistro Great Value Food Maiden Hurdle
3:05
7 Runners
Winter Festival December 3rd & 4th Beginners Chase
3:40
6 Runners
Book Your Christmas Party At Fairyhouse December 17th Mares Beginners Chase
4:15
15 Runners
Shelbourne FC Race Day Handicap Hurdle (80-95) (Div 1)
4:50
15 Runners
Shelbourne FC Race Day Handicap Hurdle (80-95) (Div 2)
5:25
14 Runners
Easter Festival 2017 Handicap Hurdle
5:55
8 Runners
Follow Fairyhouse On Twitter And Facebook Flat Race
Trainer Choose ‘Sort By’ ▶ | Wins | Rides | Strike Rate % | Prize Money | P/L |
---|---|---|---|---|---|
W P Mullins | 30 | 85 | 35.29 | €579k | -4.71 |
G Elliott | 18 | 116 | 15.52 | €673k | -39.76 |
N Meade | 7 | 55 | 12.73 | €139k | -17.25 |
Mrs J Harrington | 6 | 29 | 20.69 | €311k | 6.30 |
M S Sandra Hughes | 5 | 27 | 18.52 | €262k | 44.32 |
J T R Dreaper | 5 | 14 | 35.71 | €40k | 0.75 |
R Tyner | 5 | 37 | 13.51 | €53k | -11.00 |
D T Hughes | 4 | 14 | 28.57 | €55k | -0.93 |
C A Murphy | 4 | 9 | 44.44 | €65k | 13.75 |
P A Fahy | 3 | 12 | 25.00 | €37k | 11.00 |
Trainer Choose ‘Sort By’ ▶ | Wins | Rides | Strike Rate % | Prize Money | P/L |
---|---|---|---|---|---|
G M Lyons | 20 | 89 | 22.47 | €259k | 30.62 |
J S Bolger | 13 | 71 | 18.31 | €138k | 13.19 |
A P O'Brien | 12 | 45 | 26.67 | €136k | -8.35 |
D K Weld | 10 | 64 | 15.63 | €85k | -10.75 |
M Halford | 8 | 68 | 11.76 | €71k | -16.00 |
E Lynam | 6 | 48 | 12.50 | €56k | 8.75 |
A Oliver | 6 | 48 | 12.50 | €40k | 14.00 |
J M Oxx | 5 | 33 | 15.15 | €43k | -8.13 |
J P Murtagh | 5 | 46 | 10.87 | €36k | -21.25 |
Mrs J Harrington | 5 | 40 | 12.50 | €61k | -18.50 |
Trainer Choose ‘Sort By’ ▶ | Wins | Rides | Strike Rate % | Prize Money | P/L |
---|---|---|---|---|---|
W P Mullins | 52 | 189 | 27.51 | €1.2m | 4.81 |
G Elliott | 40 | 261 | 15.33 | €545k | -106.43 |
N Meade | 11 | 115 | 9.57 | €148k | -46.15 |
H De Bromhead | 9 | 59 | 15.25 | €59k | -3.60 |
D T Hughes | 8 | 38 | 21.05 | €98k | -6.58 |
A J Martin | 8 | 90 | 8.89 | €100k | -45.60 |
Mrs J Harrington | 6 | 91 | 6.59 | €97k | -62.71 |
D A McLoughlin | 5 | 48 | 10.42 | €37k | 3.63 |
P Nolan | 5 | 59 | 8.47 | €33k | 49.00 |
M S Sandra Hughes | 5 | 49 | 10.20 | €95k | -24.75 |
Trainer Choose ‘Sort By’ ▶ | Wins | Rides | Strike Rate % | Prize Money | P/L |
---|---|---|---|---|---|
W P Mullins | 16 | 63 | 25.40 | €150k | -29.88 |
G Elliott | 16 | 67 | 23.88 | €167k | -2.13 |
N Meade | 9 | 36 | 25.00 | €159k | 10.49 |
P A Fahy | 3 | 12 | 25.00 | €18k | 23.00 |
T Mullins | 2 | 11 | 18.18 | €12k | 26.00 |
A J Martin | 2 | 8 | 25.00 | €15k | -0.33 |
Ms M Mullins | 2 | 11 | 18.18 | €15k | 6.63 |
H De Bromhead | 2 | 13 | 15.38 | €11k | 20.00 |
S Byrne | 1 | 3 | 33.33 | €5k | 0.00 |
Philip Fenton | 1 | 3 | 33.33 | €6k | 0.25 |
Trainer Choose ‘Sort By’ ▶ | Wins | Rides | Strike Rate % | Prize Money | P/L |
---|---|---|---|---|---|
W P Mullins | 98 | 339 | 28.91 | €1.9m | -31.78 |
G Elliott | 74 | 451 | 16.41 | €1.4m | -155.33 |
N Meade | 27 | 217 | 12.44 | €445k | -63.91 |
G M Lyons | 20 | 89 | 22.47 | €259k | 30.62 |
Mrs J Harrington | 18 | 186 | 9.68 | €529k | -89.91 |
A J Martin | 15 | 153 | 9.80 | €193k | -72.68 |
H De Bromhead | 15 | 111 | 13.51 | €104k | -4.35 |
J S Bolger | 13 | 71 | 18.31 | €138k | 13.19 |
A P O'Brien | 13 | 64 | 20.31 | €163k | -24.35 |
D T Hughes | 12 | 54 | 22.22 | €153k | -9.51 |
Jockey Choose ‘Sort By’ ▶ | Wins | Rides | Strike Rate % | Prize Money | P/L |
---|---|---|---|---|---|
R Walsh | 17 | 34 | 50.00 | €299k | 13.80 |
B J Cooper | 12 | 45 | 26.67 | €255k | -5.96 |
D N Russell | 12 | 55 | 21.82 | €329k | 7.00 |
B J Geraghty | 10 | 26 | 38.46 | €412k | 15.15 |
R M Power | 10 | 48 | 20.83 | €358k | 14.10 |
M P Walsh | 8 | 57 | 14.04 | €153k | -24.71 |
J W Kennedy | 7 | 33 | 21.21 | €137k | -4.08 |
P Townend | 6 | 34 | 17.65 | €128k | -16.04 |
P T Enright | 6 | 48 | 12.50 | €69k | -15.00 |
L P Dempsey | 5 | 27 | 18.52 | €59k | 13.90 |
Jockey Choose ‘Sort By’ ▶ | Wins | Rides | Strike Rate % | Prize Money | P/L |
---|---|---|---|---|---|
C T Keane | 21 | 97 | 21.65 | €255k | 22.62 |
P J Smullen | 17 | 124 | 13.71 | €142k | -23.17 |
K J Manning | 13 | 77 | 16.88 | €137k | 13.19 |
S Foley | 12 | 102 | 11.76 | €121k | -12.00 |
W J Lee | 11 | 78 | 14.10 | €152k | 35.50 |
G F Carroll | 9 | 75 | 12.00 | €107k | -7.50 |
J P O'Brien | 8 | 28 | 28.57 | €100k | -7.15 |
W M Lordan | 7 | 89 | 7.87 | €64k | -36.50 |
D P McDonogh | 6 | 57 | 10.53 | €48k | -23.13 |
C D Hayes | 6 | 109 | 5.50 | €67k | -55.60 |
Jockey Choose ‘Sort By’ ▶ | Wins | Rides | Strike Rate % | Prize Money | P/L |
---|---|---|---|---|---|
R Walsh | 25 | 81 | 30.86 | €480k | -13.68 |
P Townend | 24 | 89 | 26.97 | €540k | 36.91 |
D N Russell | 23 | 118 | 19.49 | €239k | -23.52 |
B J Cooper | 19 | 101 | 18.81 | €277k | -19.48 |
B J Geraghty | 14 | 51 | 27.45 | €266k | -0.63 |
M P Walsh | 12 | 123 | 9.76 | €108k | -57.90 |
D E Mullins | 12 | 93 | 12.90 | €218k | -18.79 |
R M Power | 9 | 102 | 8.82 | €90k | -28.13 |
A E Lynch | 9 | 135 | 6.67 | €77k | -31.33 |
J W Kennedy | 8 | 67 | 11.94 | €176k | -25.70 |
Jockey Choose ‘Sort By’ ▶ | Wins | Rides | Strike Rate % | Prize Money | P/L |
---|---|---|---|---|---|
Mr P W Mullins | 16 | 54 | 29.63 | €150k | -20.88 |
Ms N Carberry | 13 | 48 | 27.08 | €171k | 14.70 |
Mr J J Codd | 8 | 32 | 25.00 | €72k | 9.13 |
Mr D Roche | 3 | 15 | 20.00 | €17k | 29.00 |
Mr D J Mullins | 3 | 9 | 33.33 | €18k | 30.75 |
Mr D J Benson | 2 | 10 | 20.00 | €66k | -1.13 |
R P McNamara | 2 | 6 | 33.33 | €14k | -1.71 |
Ms L O'Neill | 2 | 13 | 15.38 | €16k | -8.38 |
Mr R Deegan | 2 | 17 | 11.76 | €13k | -2.00 |
Mr C Fahy | 1 | 3 | 33.33 | €6k | 0.00 |
Jockey Choose ‘Sort By’ ▶ | Wins | Rides | Strike Rate % | Prize Money | P/L |
---|---|---|---|---|---|
R Walsh | 42 | 115 | 36.52 | €779k | 0.12 |
D N Russell | 35 | 173 | 20.23 | €568k | -16.52 |
B J Cooper | 31 | 146 | 21.23 | €532k | -25.44 |
P Townend | 30 | 123 | 24.39 | €669k | 20.87 |
B J Geraghty | 24 | 77 | 31.17 | €678k | 14.52 |
C T Keane | 21 | 97 | 21.65 | €255k | 22.62 |
M P Walsh | 20 | 180 | 11.11 | €261k | -82.61 |
R M Power | 19 | 150 | 12.67 | €448k | -14.03 |
P J Smullen | 17 | 124 | 13.71 | €142k | -23.17 |
D E Mullins | 16 | 134 | 11.94 | €282k | -14.54 |
- Bookies 41
- Casino 6
Betting Tools
Most Visited
Shortcuts
- Football Tipster Competition
- At The Races Forum
- ELO Ratings
- Premier League Predictions
- Champions League Tips
- World Cup Tips
- Tennis Predictions
- Golf Predictions
- Poker Forum
- Betting Systems
- Glory Hunters
Strategic Partners