Your No.1 Betting & Poker Community 


Scottish Premier League Football Prediction Ratings 2011/2012

Prediction Ratings are what they say they are - ratings that will tell you where the value bet is. They are based on the last 4 home matches and the last 4 away matches.

The ratings are based on attacking play in previous performances, which is the only way you can realistically rate a team properly.

What do the numbers mean?

I like to say that 20pts difference is the same as 1 clear goal superior to the other team.

Ok here is an example of 3 matches and I'll explain how I see what the ratings are telling me:

Example 1

Arsenal 91 v 21 Hull +70 1.22 4.40 15.00

This would suggest Arsenal are no value at all. The ratings have them over 2 goals superior, so an obvious win on the cards.

Example 2

Wigan 45 v Arsenal 23 +22  4.30 3.15 1.60

This would suggest that backing Wigan and the draw is good value,  as Arsenal seem to be average away from home.

Example 3

Leeds 67 v 35 Leicester +32 2.50 3.25 2.50

This would suggest backing Leeds and the draw would be a strong bet, as they are clearly superior and perhaps Leicester were being priced on reputation, rather than actual performances.

You will see that there are 2 numbers in the centre. This denotes each teams average over the last 2 games, which should give the ratings another level of accuracy.

Below are the latest prediction ratings for the Scottish Premier League.

28/04/2012 Dundee Utd 51.25 38.50 - 31.00 28.75 Hearts +22.50
28/04/2012 Dunfermline Athletic 25.00 28.00 - 12.00 22.75 Aberdeen +2.25
28/04/2012 Kilmarnock 19.50 23.50 - 25.00 26.50 Inverness Caledonian Thistle -7.00
28/04/2012 Motherwell 39.25 29.50 - 13.00 27.25 St Johnstone +12.00
29/04/2012 Celtic 56.75 49.50 - 53.50 61.25 Rangers -4.50
29/04/2012 St Mirren 32.25 43.50 - 29.50 37.25 Hibernian -5.00

 

21/04/2012 Hearts 27.75 42.00 - 54.50 67.00 Rangers -39.25
21/04/2012 Inverness Caledonian Thistle 23.50 16.50 - 15.00 22.50 Aberdeen +1.00
21/04/2012 St Johnstone 32.50 32.00 - 32.50 40.75 Dundee Utd -8.25
21/04/2012 St Mirren 27.75 31.50 - 2.50 8.75 Dunfermline Athletic +19.00
22/04/2012 Hibernian 18.25 18.50 - 22.50 17.75 Kilmarnock +0.50
22/04/2012 Motherwell 46.75 34.50 - 59.00 59.25 Celtic -12.50

 

21/04/2012 Hearts 27.75 42.00 - 54.50 67.00 Rangers -39.25
21/04/2012 Inverness Caledonian Thistle 23.50 16.50 - 15.00 22.50 Aberdeen +1.00
21/04/2012 St Johnstone 32.50 32.00 - 32.50 40.75 Dundee Utd -8.25
21/04/2012 St Mirren 27.75 31.50 - 2.50 8.75 Dunfermline Athletic +19.00
22/04/2012 Hibernian 18.25 18.50 - 22.50 17.75 Kilmarnock +0.50
22/04/2012 Motherwell 46.75 34.50 - 59.00 59.25 Celtic -12.50

 

07/04/2012 Aberdeen 26.75 19.50 - 45.00 44.75 Dundee Utd -18.00
07/04/2012 Dunfermline Athletic 21.50 28.00 - 20.50 24.50 Hearts -3.00
07/04/2012 Kilmarnock 26.25 39.00 - 31.00 51.75 Celtic -25.50
07/04/2012 Rangers 47.50 43.00 - 27.50 25.50 St Mirren +22.00
07/04/2012 St Johnstone 27.00 47.00 - 26.50 21.75 Inverness Caledonian Thistle +5.25
08/04/2012 Hibernian 16.75 23.00 - 27.00 19.75 Motherwell -3.00

 

31/03/2012 Dundee Utd 44.25 36.50 - 10.00 17.50 Dunfermline Athletic +26.75
31/03/2012 Hearts 29.75 34.50 - 33.50 30.50 Aberdeen -0.75
31/03/2012 Motherwell 48.00 49.00 - 69.00 70.75 Rangers -22.75
31/03/2012 St Mirren 23.75 21.00 - 13.50 21.50 Kilmarnock +2.25
01/04/2012 Celtic 55.75 74.00 - 40.00 31.25 St Johnstone +24.50
01/04/2012 Inverness Caledonian Thistle 22.75 28.00 - 30.00 31.25 Hibernian -8.50

 

24/03/2012 Aberdeen 27.00 21.00 - 28.00 25.50 Inverness Caledonian Thistle +1.50
24/03/2012 Dunfermline Athletic 18.50 22.00 - 16.00 26.00 St Mirren -7.50
24/03/2012 Hibernian 21.00 18.00 - 49.00 46.50 Dundee Utd -25.50
24/03/2012 Kilmarnock 14.50 15.50 - 24.50 28.25 Motherwell -13.75
24/03/2012 St Johnstone 31.25 33.00 - 26.50 25.00 Hearts +6.25
25/03/2012 Rangers 45.50 31.00 - 59.50 56.50 Celtic -11.00

 

17/03/2012 Dundee Utd 43.50 64.00 - 79.50 62.00 Rangers -18.50
17/03/2012 Motherwell 47.25 59.00 - 30.00 31.75 Aberdeen +15.50
17/03/2012 St Mirren 31.25 24.00 - 22.50 39.00 St Johnstone -7.75
18/03/2012 Hearts 33.00 13.50 - 45.00 42.25 Hibernian -9.25

 

10/03/2012 Inverness Caledonian Thistle 25.75 17.50 - 13.00 21.75 Kilmarnock +4.00

 

03/03/2012 Aberdeen 24.50 34.00 - 72.50 58.50 Celtic -34.00
03/03/2012 Dunfermline Athletic 20.25 15.00 - 12.50 18.50 Motherwell +1.75
03/03/2012 Hibernian 13.00 10.50 - 23.50 28.00 St Mirren -15.00
03/03/2012 Kilmarnock 17.25 13.50 - 47.50 46.50 St Johnstone -29.25
03/03/2012 Rangers 57.25 52.00 - 28.50 34.75 Hearts +22.50
05/03/2012 Dundee Utd 44.00 52.00 - 17.00 26.00 Inverness Caledonian Thistle +18.00

 

25/02/2012 Celtic 57.25 64.00 - 32.00 18.00 Motherwell +39.25
25/02/2012 Hearts 44.50 25.00 - 44.50 53.25 Dundee Utd -8.75
25/02/2012 Kilmarnock 20.00 13.50 - 32.50 36.25 Hibernian -16.25
25/02/2012 St Johnstone 18.50 7.00 - 15.00 28.50 Dunfermline Athletic -10.00
25/02/2012 St Mirren 33.25 26.50 - 27.50 26.25 Aberdeen +7.00
26/02/2012 Inverness Caledonian Thistle 27.75 26.50 - 72.50 43.00 Rangers -15.25

 

21/02/2012 Dundee Utd 32.50 23.00 - 29.50 30.25 Kilmarnock +2.25
22/02/2012 Celtic 41.00 37.50 - 25.00 28.00 Dunfermline Athletic +13.00
22/02/2012 Motherwell 36.25 47.00 - 39.50 37.75 Hibernian -1.50

 

18/02/2012 Dundee Utd 28.75 36.00 - 36.00 42.00 St Mirren -13.25
18/02/2012 Dunfermline Athletic 13.25 15.00 - 23.00 27.25 Inverness Caledonian Thistle -14.00
18/02/2012 Motherwell 34.25 35.50 - 23.50 31.00 Hearts +3.25
18/02/2012 Rangers 61.00 60.00 - 30.50 29.50 Kilmarnock +31.50
19/02/2012 Aberdeen 22.50 33.00 - 55.50 46.75 St Johnstone -24.25
19/02/2012 Hibernian 18.00 24.00 - 53.50 57.75 Celtic -39.75

 

11/02/2012 Celtic 43.00 50.50 - 35.00 38.25 Inverness Caledonian Thistle +4.75
11/02/2012 Dunfermline Athletic 8.50 25.50 - 44.50 32.25 Rangers -23.75
11/02/2012 Hibernian 15.75 15.50 - 33.50 30.00 Aberdeen -14.25
11/02/2012 Kilmarnock 22.50 21.00 - 41.00 26.75 Hearts -4.25
11/02/2012 St Johnstone 27.00 29.50 - 44.00 45.75 Dundee Utd -18.75
11/02/2012 St Mirren 34.00 38.50 - 24.50 24.00 Motherwell +10.00

 

07/02/2012 Dunfermline Athletic 10.50 11.50 - 31.00 34.75 Kilmarnock -24.25
08/02/2012 Hearts 49.25 52.50 - 44.50 52.25 Celtic -3.00

 

21/01/2012 Dundee Utd 26.25 42.00 - 4.00 18.75 Motherwell +7.50
21/01/2012 Hibernian 15.75 12.00 - 38.00 24.75 St Johnstone -9.00
21/01/2012 Inverness Caledonian Thistle 25.75 29.00 - 38.50 27.50 Hearts -1.75
21/01/2012 Kilmarnock 29.00 26.50 - 13.50 17.00 Dunfermline Athletic +12.00
21/01/2012 Rangers 52.25 62.00 - 25.00 24.50 Aberdeen +27.75
21/01/2012 St Mirren 39.75 40.00 - 62.00 53.00 Celtic -13.25

 

14/01/2012 Aberdeen 16.75 12.00 - 28.50 37.50 Kilmarnock -20.75
14/01/2012 Celtic 49.75 44.50 - 62.00 50.75 Dundee Utd -1.00
14/01/2012 Dunfermline Athletic 5.25 -8.50 - 36.00 28.25 Hibernian -23.00
14/01/2012 Hearts 53.50 64.00 - 48.00 31.00 St Mirren +22.50
14/01/2012 Motherwell 31.50 34.50 - 31.50 32.25 Inverness Caledonian Thistle -0.75
14/01/2012 St Johnstone 26.75 30.00 - 13.50 22.50 Rangers +4.25

 

02/01/2012 Dundee Utd 20.25 21.50 - 26.50 27.00 Aberdeen -6.75
02/01/2012 Dunfermline Athletic 7.00 9.50 - 60.00 50.00 Celtic -43.00
02/01/2012 Hibernian 19.50 16.00 - 12.50 21.00 Hearts -1.50
02/01/2012 Inverness Caledonian Thistle 25.75 29.00 - 38.00 24.75 St Johnstone +1.00
02/01/2012 Kilmarnock 23.25 24.00 - 49.50 34.50 St Mirren -11.25
02/01/2012 Rangers 44.00 54.00 - 23.50 25.75 Motherwell +18.25

 

28/12/2011 Aberdeen 19.00 17.00 - 16.50 26.75 Hearts -7.75
28/12/2011 Celtic 43.75 55.00 - 31.50 35.25 Rangers +8.50
28/12/2011 Hibernian 20.25 19.50 - 41.50 46.75 Inverness Caledonian Thistle -26.50
28/12/2011 Motherwell 31.50 34.50 - 13.50 17.00 Dunfermline Athletic +14.50
28/12/2011 St Johnstone 23.00 24.50 - 46.50 38.75 Kilmarnock -15.75
28/12/2011 St Mirren 41.50 39.50 - 47.50 38.00 Dundee Utd +3.50

 

17/12/2011 Aberdeen 22.75 21.50 - 20.50 26.25 Hibernian -3.50
17/12/2011 Hearts 45.25 43.00 - 17.50 20.00 Dunfermline Athletic +25.25
17/12/2011 Kilmarnock 27.00 31.50 - 39.50 42.75 Dundee Utd -15.75
17/12/2011 Motherwell 27.25 21.50 - 14.00 30.00 St Mirren -2.75
17/12/2011 Rangers 47.25 42.50 - 33.00 40.00 Inverness Caledonian Thistle +7.25
18/12/2011 St Johnstone 26.00 23.50 - 44.00 44.25 Celtic -18.25

 

10/12/2011 Aberdeen 42.00 21.00 - 19.50 27.50 St Mirren +14.50
10/12/2011 Celtic 47.25 60.00 - 29.50 29.75 Hearts +17.50
10/12/2011 Dunfermline Athletic 10.50 19.00 - 46.50 38.75 Kilmarnock -28.25
10/12/2011 Hibernian 21.75 23.00 - 37.50 51.25 Rangers -29.50
10/12/2011 Inverness Caledonian Thistle 28.75 22.50 - 28.50 38.00 Dundee Utd -9.25
10/12/2011 St Johnstone 32.00 28.50 - 28.00 31.50 Motherwell +0.50

 

02/12/2011 Motherwell 27.25 21.50 - 20.50 26.25 Hibernian +1.00
03/12/2011 Hearts 47.00 53.00 - 11.50 23.25 St Johnstone +23.75
03/12/2011 Kilmarnock 31.25 22.50 - 26.50 31.00 Aberdeen +0.25
03/12/2011 Rangers 48.00 34.00 - 20.50 22.00 Dunfermline Athletic +26.00
03/12/2011 St Mirren 45.75 48.50 - 52.00 31.75 Inverness Caledonian Thistle +14.00
04/12/2011 Dundee Utd 22.25 19.00 - 40.00 46.00 Celtic -23.75

 

26/11/2011 Celtic 37.00 32.50 - 46.00 29.00 St Mirren +8.00
26/11/2011 Dunfermline Athletic 12.00 4.50 - 24.00 25.25 Aberdeen -13.25
26/11/2011 Hearts 38.75 47.50 - 47.00 33.50 Inverness Caledonian Thistle +5.25
26/11/2011 Motherwell 23.75 28.50 - 46.00 35.75 Dundee Utd -12.00
26/11/2011 St Johnstone 33.25 30.50 - 35.00 40.50 Hibernian -7.25
27/11/2011 Kilmarnock 29.00 22.50 - 39.00 55.75 Rangers -26.75

 

23/11/2011 Celtic 42.25 34.50 - 22.50 20.00 Dunfermline Athletic +22.25

 

19/11/2011 Aberdeen 45.75 24.00 - 36.00 26.75 Motherwell +19.00
19/11/2011 Dundee Utd 26.75 16.50 - 37.00 30.75 Hearts -4.00
19/11/2011 Hibernian 26.00 21.00 - 39.00 29.00 Kilmarnock -3.00
19/11/2011 Inverness Caledonian Thistle 31.25 34.50 - 44.50 41.25 Celtic -10.00
19/11/2011 Rangers 58.50 52.00 - 24.50 31.75 St Johnstone +26.75
19/11/2011 St Mirren 38.75 43.50 - 23.50 19.75 Dunfermline Athletic +19.00

 

05/11/2011 Hibernian 30.00 20.50 - 17.50 17.75 Dunfermline Athletic +12.25
05/11/2011 Kilmarnock 30.00 40.00 - 11.50 22.25 Inverness Caledonian Thistle +7.75
05/11/2011 Rangers 60.75 62.00 - 47.50 45.75 Dundee Utd +15.00
05/11/2011 St Mirren 37.75 43.00 - 30.00 34.25 Hearts +3.50
06/11/2011 Motherwell 23.00 33.00 - 52.00 48.00 Celtic -25.00
07/11/2011 St Johnstone 33.25 30.50 - 24.00 25.25 Aberdeen +8.00

 

29/10/2011 Aberdeen 52.50 63.00 - 65.00 64.75 Rangers -12.25
29/10/2011 Celtic 48.00 41.50 - 32.00 40.00 Hibernian +8.00
29/10/2011 Dunfermline Athletic 12.25 2.00 - 25.50 29.75 Dundee Utd -17.50
29/10/2011 Hearts 41.00 41.00 - 31.00 27.50 Kilmarnock +13.50
29/10/2011 Inverness Caledonian Thistle 31.00 35.00 - 35.00 29.25 Motherwell +1.75
29/10/2011 St Johnstone 32.75 35.50 - 35.50 25.25 St Mirren +7.50

 

22/10/2011 Dundee Utd 28.25 25.50 - 35.00 34.25 St Johnstone -6.00
22/10/2011 Inverness Caledonian Thistle 25.00 28.00 - 16.00 18.00 Dunfermline Athletic +7.00
22/10/2011 Motherwell 27.50 19.00 - 19.00 23.25 Kilmarnock +4.25
22/10/2011 St Mirren 30.25 34.00 - 46.00 35.25 Hibernian -5.00
23/10/2011 Celtic 53.25 50.00 - 35.50 24.00 Aberdeen +29.25
23/10/2011 Hearts 38.75 30.00 - 72.50 65.50 Rangers -26.75

 

15/10/2011 Aberdeen 49.50 67.50 - 44.00 32.25 Dundee Utd +17.25
15/10/2011 Dunfermline Athletic 18.25 19.50 - 24.50 34.25 Hearts -16.00
15/10/2011 Hibernian 29.00 31.00 - 17.50 28.75 Motherwell +0.25
15/10/2011 Kilmarnock 35.00 35.50 - 38.00 55.75 Celtic -20.75
15/10/2011 Rangers 56.25 65.00 - 12.00 20.00 St Mirren +36.25
15/10/2011 St Johnstone 26.50 36.00 - 20.00 28.00 Inverness Caledonian Thistle -1.50

 

30/09/2011 Aberdeen 33.75 42.00 - 18.00 20.67 Dunfermline Athletic +13.08
01/10/2011 Dundee Utd 42.00 37.00 - 23.50 28.75 Motherwell +13.25
01/10/2011 Inverness Caledonian Thistle 20.50 27.00 - 15.00 27.50 St Mirren -7.00
01/10/2011 Kilmarnock 31.75 20.00 - 39.00 30.50 St Johnstone +1.25
01/10/2011 Rangers 48.00 59.50 - 48.00 37.50 Hibernian +10.50
02/10/2011 Hearts 35.50 41.00 - 44.00 54.00 Celtic -18.50

 

27/09/2011 Rangers 39.67 47.50 - 24.00 29.00 Kilmarnock +10.67
28/09/2011 Hibernian 21.50 39.50 - 33.50 29.00 St Johnstone -7.50

 

24/09/2011 Celtic 59.67 54.50 - 33.00 28.25 Inverness Caledonian Thistle +31.42
24/09/2011 Dunfermline Athletic 19.50 22.50 - 64.50 60.00 Rangers -40.50
24/09/2011 Hibernian 15.33 27.00 - 34.00 31.00 Dundee Utd -15.67
24/09/2011 Motherwell 33.25 13.00 - 26.50 20.75 Aberdeen +12.50
24/09/2011 St Mirren 29.50 32.50 - 27.50 31.00 Kilmarnock -1.50
25/09/2011 St Johnstone 25.33 30.00 - 38.50 40.75 Hearts -15.42

 

17/09/2011 Aberdeen 32.67 31.50 - 34.00 34.00 Kilmarnock -1.33
17/09/2011 Dundee Utd 41.25 31.00 - 36.00 29.33 Inverness Caledonian Thistle +11.92
17/09/2011 Dunfermline Athletic 14.67 17.00 - 24.50 26.67 Hibernian -12.00
17/09/2011 Hearts 38.00 47.50 - 28.00 36.33 St Mirren +1.67
17/09/2011 Motherwell 41.67 36.00 - 22.00 21.00 St Johnstone +20.67
18/09/2011 Rangers 36.50 36.50 - 73.50 62.33 Celtic -25.83

 

10/09/2011 Celtic 56.50 56.50 - 40.00 37.00 Motherwell +19.50
10/09/2011 Dundee Utd 43.67 47.00 - 58.50 62.33 Rangers -18.67
10/09/2011 Inverness Caledonian Thistle 21.33 22.00 - 44.00 45.67 Hearts -24.33
10/09/2011 Kilmarnock 32.67 34.50 - 20.00 20.00 Dunfermline Athletic +12.67
10/09/2011 St Mirren 30.67 26.50 - 24.50 24.50 St Johnstone +6.17
11/09/2011 Hibernian 3.50 3.50 - 12.50 16.67 Aberdeen -13.17

 

27/08/2011 Dunfermline Athletic 16.50 16.50 - 34.00 34.00 Motherwell -17.50
27/08/2011 Inverness Caledonian Thistle 14.00 14.00 - 38.00 38.00 Kilmarnock -24.00
27/08/2011 St Johnstone 17.00 17.00 - 20.50 20.50 Dundee Utd -3.50
28/08/2011 Hearts 30.00 30.00 - 27.00 27.00 Hibernian +3.00
28/08/2011 Rangers 24.00 24.00 - 15.00 15.00 Aberdeen +9.00
28/08/2011 St Mirren 26.50 26.50 - 64.00 64.00 Celtic -37.50

 

  • Register at Stan James


 


 

  • Sports Sports
  • Casino Casino
  • Bingo Bingo
  • Poker Poker
  • Bookmaker Free Bet

Reviews





Latest News

All Latest News

 




PuntersLounge.com supports responsible gambling. For more information visit GamCare, Gamble Aware and Gamblers Anonymous. Over 18's only.