Your No.1 Betting & Poker Community 


Scottish Premier League Football Performance Ratings 2011/2012

Performance Ratings are designed to give you a true reflection of a match, after it has been played. This can help you get a sense of did a team really deserve that victory or did a team really deserve to lose, so they can be a very valuable tool in your quest to make some profits in football betting.

Below are the latest ratings for the Scottish Premier League.

21/04/2012 Hearts 14 0 - 3 48 Rangers -34.00 3.20 3.25 2.25
21/04/2012 Inverness 18 0 - 2 22 Aberdeen -4.00 2.40 3.30 2.88
21/04/2012 St Johnstone 17 0 - 2 58 Dundee Utd -41.00 2.88 3.30 2.40
21/04/2012 St Mirren 40 4 - 4 67 Dunfermline -27.00 1.67 3.50 5.50
22/04/2012 Hibernian 28 0 - 1 13 Kilmarnock +15.00 2.25 3.25 3.20
22/04/2012 Motherwell 25 0 - 3 80 Celtic -55.00 5.50 3.75 1.62

 

08/04/2012 Hibernian 31 1 - 1 36 Motherwell -5.00 2.88 3.40 2.38

 

07/04/2012 Aberdeen 54 3 - 1 9 Dundee Utd +45.00 3.20 3.40 2.20
07/04/2012 Dunfermline 24 1 - 2 45 Hearts -21.00 4.50 3.50 1.80
07/04/2012 Kilmarnock -12 0 - 6 92 Celtic -104.00 7.00 4.00 1.50
07/04/2012 Rangers 35 3 - 1 34 St Mirren +1.00 1.36 4.75 8.00
07/04/2012 St Johnstone 29 0 - 0 23 Inverness +6.00 2.00 3.40 3.75

 

28/03/2012 Inverness 8 0 - 1 21 St Johnstone -13.00 2.60 3.25 2.70

 

24/03/2012 Aberdeen 18 0 - 1 27 Inverness -9.00 2.10 3.25 3.50
24/03/2012 Dunfermline 32 1 - 1 33 St Mirren -1.00 3.40 3.40 2.10
24/03/2012 Hibernian 6 0 - 2 56 Dundee Utd -50.00 3.50 3.25 2.10
24/03/2012 Kilmarnock 59 2 - 0 10 Motherwell +49.00 3.20 3.30 2.25
24/03/2012 St Johnstone 35 2 - 1 17 Hearts +18.00 2.40 3.30 2.90
25/03/2012 Rangers 63 3 - 2 26 Celtic +37.00 3.50 3.50 1.91

 

17/03/2012 Dundee Utd 29 2 - 1 50 Rangers -21.00 2.63 3.40 2.38
17/03/2012 Motherwell 35 1 - 0 28 Aberdeen +7.00 2.15 3.25 3.50
17/03/2012 St Mirren 16 0 - 3 59 St Johnstone -43.00 2.38 3.20 3.00
18/03/2012 Hearts 48 2 - 0 17 Hibernian +31.00 1.83 3.40 4.50

 

10/03/2012 Inverness 48 1 - 1 19 Kilmarnock +29.00 2.20 3.25 3.25

 

05/03/2012 Dundee Utd 44 3 - 0 26 Inverness +18.00 1.73 3.75 4.50

 

03/03/2012 Aberdeen 21 1 - 1 36 Celtic -15.00 6.00 4.00 1.55
03/03/2012 Dunfermline 24 0 - 2 44 Motherwell -20.00 5.00 3.50 1.73
03/03/2012 Hibernian 40 0 - 0 22 St Mirren +18.00 2.10 3.40 3.40
03/03/2012 Kilmarnock 19 0 - 0 24 St Johnstone -5.00 2.75 3.20 2.60
03/03/2012 Rangers 23 1 - 2 24 Hearts -1.00 1.70 3.80 4.75
05/03/2012 Dundee Utd 0 0 - 0 0 Inverness 0.00 1.73 3.75 4.50

 

25/02/2012 Celtic 47 1 - 0 5 Motherwell +42.00 1.33 5.00 9.00
25/02/2012 Hearts 21 0 - 2 34 Dundee Utd -13.00 2.38 3.25 3.00
25/02/2012 Kilmarnock 12 1 - 3 43 Hibernian -31.00 1.91 3.40 4.00
25/02/2012 St Johnstone 59 3 - 1 8 Dunfermline +51.00 1.62 3.75 5.50
25/02/2012 St Mirren 26 1 - 1 39 Aberdeen -13.00 2.38 3.25 3.00
26/02/2012 Inverness 13 1 - 4 88 Rangers -75.00 5.50 3.60 1.57

 

21/02/2012 Dundee Utd 84 4 - 0 8 Kilmarnock +76.00 1.83 3.50 4.33
22/02/2012 Celtic 101 2 - 0 12 Dunfermline +89.00 1.13 7.50 21.00
22/02/2012 Motherwell 63 4 - 3 47 Hibernian +16.00 1.73 3.50 5.00

 

18/02/2012 Dundee Utd 20 0 - 0 10 St Mirren +10.00 1.73 3.60 4.75
18/02/2012 Dunfermline 20 1 - 1 30 Inverness -10.00 3.50 3.30 2.10
18/02/2012 Motherwell 55 3 - 0 29 Hearts +26.00 2.50 3.25 2.80
18/02/2012 Rangers 39 0 - 1 18 Kilmarnock +21.00 1.36 4.75 8.00
19/02/2012 Aberdeen 21 0 - 0 21 St Johnstone 0.00 2.20 3.25 3.30
19/02/2012 Hibernian -4 0 - 5 83 Celtic -87.00 9.00 5.00 1.33

 

07/02/2012 Dunfermline 20 1 - 1 41 Kilmarnock -21.00 3.40 3.40 2.10
08/02/2012 Hearts 6 0 - 4 62 Celtic -56.00 5.00 3.60 1.70

 

28/01/2012 Aberdeen 47 1 - 0 18 Dunfermline +29.00 1.57 3.80 6.00
28/01/2012 Inverness 22 0 - 0 37 St Mirren -15.00 2.10 3.40 3.40
28/01/2012 Motherwell 39 3 - 2 74 St Johnstone -35.00 2.20 3.30 3.25
28/01/2012 Rangers 65 4 - 0 18 Hibernian +47.00 1.25 6.00 10.00

 

24/01/2012 Motherwell 32 3 - 1 32 Dunfermline 0.00 1.60 3.75 5.75

 

21/01/2012 Dundee Utd 26 1 - 1 44 Motherwell -18.00 2.15 3.30 3.40
21/01/2012 St Mirren 31 0 - 2 45 Celtic -14.00 8.50 4.75 1.36
21/01/2012 Rangers 55 1 - 1 34 Aberdeen +21.00 1.33 4.75 10.00
21/01/2012 Kilmarnock 12 0 - 3 52 Dunfermline -40.00 1.57 4.00 5.50
21/01/2012 Inverness 31 1 - 0 19 Hearts +12.00 2.90 3.30 2.40
21/01/2012 Hibernian 23 2 - 3 37 St Johnstone -14.00 2.75 3.20 2.60

 

14/01/2012 Aberdeen 19 0 - 0 20 Kilmarnock -1.00 2.10 3.30 3.50
14/01/2012 Celtic 48 2 - 1 25 Dundee Utd +23.00 1.22 6.00 13.00
14/01/2012 Dunfermline 31 2 - 3 61 Hibernian -30.00 2.75 3.30 2.50
14/01/2012 Hearts 44 5 - 2 35 St Mirren +9.00 1.73 3.50 5.00
14/01/2012 Motherwell 19 0 - 1 42 Inverness -23.00 1.91 3.40 4.00
14/01/2012 St Johnstone 7 1 - 2 74 Rangers -67.00 6.00 4.00 1.53

 

02/01/2012 Dundee Utd 46 1 - 2 33 Aberdeen +13.00 2.00 3.40 3.75
02/01/2012 Dunfermline -8 0 - 3 44 Celtic -52.00 12.00 5.50 1.25
02/01/2012 Hibernian 8 1 - 3 63 Hearts -55.00 3.20 3.25 2.25
02/01/2012 Kilmarnock 30 2 - 1 30 St Mirren 0.00 2.10 3.30 3.50
02/01/2012 Rangers 70 3 - 0 5 Motherwell +65.00 1.33 5.00 9.00

 

28/12/2011 Aberdeen 11 0 - 0 14 Hearts -3.00 2.75 3.30 2.50
28/12/2011 Celtic 53 1 - 0 15 Rangers +38.00 2.00 3.30 3.75
28/12/2011 Hibernian 16 1 - 1 28 Inverness -12.00 2.38 3.25 3.00
28/12/2011 St Johnstone 52 2 - 0 42 Kilmarnock +10.00 2.30 3.25 3.10
28/12/2011 St Mirren 46 2 - 2 63 Dundee Utd -17.00 2.80 3.25 2.50

 

28/12/2011 Aberdeen 11 0 - 0 14 Hearts -3.00 2.75 3.30 2.50
28/12/2011 Celtic 53 1 - 0 15 Rangers +38.00 2.00 3.30 3.75
28/12/2011 Hibernian 16 1 - 1 28 Inverness -12.00 2.38 3.25 3.00
28/12/2011 St Johnstone 52 2 - 0 42 Kilmarnock +10.00 2.30 3.25 3.10
28/12/2011 St Mirren 46 2 - 2 63 Dundee Utd -17.00 2.80 3.25 2.50

 

17/12/2011 Aberdeen 13 1 - 0 53 Hibernian -40.00 2.10 3.25 3.60
17/12/2011 Hearts 67 4 - 0 10 Dunfermline +57.00 1.57 3.75 6.00
17/12/2011 Kilmarnock 23 1 - 1 61 Dundee Utd -38.00 2.40 3.30 2.88
17/12/2011 Motherwell 47 1 - 1 66 St Mirren -19.00 1.91 3.40 4.00
17/12/2011 Rangers 54 2 - 1 35 Inverness +19.00 1.22 6.00 13.00
18/12/2011 St Johnstone 8 0 - 2 80 Celtic -72.00 6.50 4.00 1.50

 

10/12/2011 Aberdeen 21 2 - 2 33 St Mirren -12.00 2.10 3.30 3.50
10/12/2011 Celtic 35 1 - 0 11 Hearts +24.00 1.33 5.00 9.00
10/12/2011 Hibernian 16 0 - 2 28 Rangers -12.00 7.50 4.20 1.44
10/12/2011 Inverness 21 2 - 3 34 Dundee Utd -13.00 2.75 3.30 2.50
10/12/2011 St Johnstone 6 0 - 3 44 Motherwell -38.00 2.50 3.30 2.80
13/12/2011 St Johnstone 41 1 - 2 36 Aberdeen +5.00 2.25 3.20 3.25

 

03/12/2011 Hearts 25 1 - 2 22 St Johnstone +3.00 2.00 3.20 4.00
03/12/2011 Kilmarnock 25 2 - 0 12 Aberdeen +13.00 2.20 3.25 3.25
03/12/2011 Rangers 54 2 - 1 17 Dunfermline +37.00 1.14 7.00 21.00
03/12/2011 St Mirren 25 1 - 2 48 Inverness -23.00 2.10 3.40 3.40
04/12/2011 Dundee Utd 5 0 - 1 40 Celtic -35.00 5.50 3.75 1.62

 

26/11/2011 Celtic 75 5 - 0 -5 St Mirren +80.00 1.25 5.50 12.00
26/11/2011 Dunfermline 28 3 - 3 43 Aberdeen -15.00 3.20 3.40 2.20
26/11/2011 Hearts 61 2 - 1 18 Inverness +43.00 1.83 3.50 4.33
26/11/2011 Motherwell 22 0 - 0 45 Dundee Utd -23.00 2.20 3.40 3.20
26/11/2011 St Johnstone 37 3 - 1 13 Hibernian +24.00 2.10 3.40 3.40
27/11/2011 Kilmarnock 38 1 - 0 35 Rangers +3.00 7.00 4.00 1.50

 

23/11/2011 Celtic 45 2 - 1 18 Dunfermline +27.00 1.17 6.50 17.00

 

19/11/2011 Aberdeen 22 1 - 2 23 Motherwell -1.00 2.50 3.20 2.80
19/11/2011 Dundee Utd 16 1 - 0 22 Hearts -6.00 2.50 3.25 2.80
19/11/2011 Hibernian 23 1 - 1 62 Kilmarnock -39.00 2.38 3.40 2.88
19/11/2011 Inverness 8 0 - 2 48 Celtic -40.00 7.00 4.33 1.44
19/11/2011 Rangers 31 0 - 0 19 St Johnstone +12.00 1.29 5.00 11.00
19/11/2011 St Mirren 54 2 - 1 23 Dunfermline +31.00 1.70 3.60 5.00

 

05/11/2011 Hibernian 23 0 - 1 22 Dunfermline +1.00 1.80 3.50 4.50
05/11/2011 Kilmarnock 7 3 - 6 86 Inverness -79.00 2.10 3.25 3.60
05/11/2011 Rangers 37 3 - 1 12 Dundee Utd +25.00 1.25 5.50 12.00
05/11/2011 St Mirren 43 0 - 0 37 Hearts +6.00 2.88 3.30 2.40
06/11/2011 Motherwell 21 1 - 2 32 Celtic -11.00 6.00 4.00 1.53

 

29/10/2011 Aberdeen 20 1 - 2 40 Rangers -20.00 7.00 4.00 1.50
29/10/2011 Celtic 20 0 - 0 28 Hibernian -8.00 1.22 6.00 13.00
29/10/2011 Dunfermline 10 1 - 4 80 Dundee Utd -70.00 3.30 3.30 2.20
29/10/2011 Hearts 45 0 - 1 31 Kilmarnock +14.00 1.73 3.50 5.00
29/10/2011 Inverness 37 2 - 3 33 Motherwell +4.00 2.80 3.20 2.50
29/10/2011 St Johnstone 20 0 - 1 44 St Mirren -24.00 2.30 3.20 3.10

 

22/10/2011 Dundee Utd 22 0 - 0 4 St Johnstone +18.00 2.00 3.40 3.75
22/10/2011 Inverness 32 1 - 1 25 Dunfermline +7.00 1.83 3.50 4.33
22/10/2011 Motherwell 36 0 - 0 47 Kilmarnock -11.00 1.91 3.40 4.00
22/10/2011 St Mirren 44 2 - 3 42 Hibernian +2.00 2.10 3.40 3.40
23/10/2011 Celtic 49 2 - 1 10 Aberdeen +39.00 1.25 6.00 10.00
23/10/2011 Hearts 50 0 - 2 38 Rangers +12.00 5.00 3.50 1.73

 

15/10/2011 Aberdeen 28 3 - 1 15 Dundee Utd +13.00 2.38 3.25 3.00
15/10/2011 Dunfermline -1 0 - 2 37 Hearts -38.00 4.20 3.50 1.83
15/10/2011 Hibernian 19 0 - 1 39 Motherwell -20.00 2.50 3.20 2.80
15/10/2011 Kilmarnock 38 3 - 3 57 Celtic -19.00 8.50 4.75 1.36
15/10/2011 Rangers 67 1 - 1 48 St Mirren +19.00 1.20 6.00 16.00
15/10/2011 St Johnstone 41 2 - 0 8 Inverness +33.00 2.00 3.40 3.75

 

30/09/2011 Aberdeen 98 4 - 0 10 Dunfermline +88.00 1.80 3.50 4.50
01/10/2011 Dundee Utd 11 1 - 3 31 Motherwell -20.00 2.20 3.30 3.25
01/10/2011 Inverness 38 2 - 1 23 St Mirren +15.00 2.50 3.30 2.75
01/10/2011 Kilmarnock 42 1 - 2 45 St Johnstone -3.00 2.20 3.25 3.30
01/10/2011 Rangers 57 1 - 0 22 Hibernian +35.00 1.20 6.50 13.00
02/10/2011 Hearts 32 2 - 0 47 Celtic -15.00 5.00 3.80 1.67

 

27/09/2011 Rangers 73 2 - 0 15 Kilmarnock +58.00 1.20 6.00 14.00
28/09/2011 Hibernian 22 3 - 2 25 St Johnstone -3.00 2.30 3.20 3.20

 

24/09/2011 Celtic 34 2 - 0 15 Inverness +19.00 1.17 6.50 17.00
24/09/2011 Dunfermline 5 0 - 4 92 Rangers -87.00 9.00 5.00 1.33
24/09/2011 Hibernian 40 3 - 3 36 Dundee Utd +4.00 2.90 3.25 2.40
24/09/2011 Motherwell 30 1 - 0 38 Aberdeen -8.00 2.20 3.25 3.30
24/09/2011 St Mirren 42 3 - 0 23 Kilmarnock +19.00 2.50 3.30 2.75
25/09/2011 St Johnstone 30 2 - 0 23 Hearts +7.00 2.88 3.30 2.40

 

17/09/2011 Aberdeen 37 2 - 2 25 Kilmarnock +12.00 2.40 3.30 2.88
17/09/2011 Dundee Utd 40 3 - 1 25 Inverness +15.00 1.73 3.50 5.00
17/09/2011 Dunfermline 34 2 - 2 70 Hibernian -36.00 2.40 3.30 2.88
17/09/2011 Hearts 28 2 - 0 1 St Mirren +27.00 1.73 3.50 5.00
17/09/2011 Motherwell 8 0 - 3 53 St Johnstone -45.00 1.91 3.40 4.00
18/09/2011 Rangers 46 4 - 2 29 Celtic +17.00 2.40 3.30 2.88

 

10/09/2011 Celtic 66 4 - 0 4 Motherwell +62.00 1.25 5.50 12.00
10/09/2011 Dundee Utd 34 0 - 1 53 Rangers -19.00 6.50 3.80 1.53
10/09/2011 Inverness 18 1 - 1 26 Hearts -8.00 3.10 3.25 2.30
10/09/2011 Kilmarnock 29 3 - 2 22 Dunfermline +7.00 1.83 3.40 4.50
10/09/2011 St Mirren 26 0 - 0 14 St Johnstone +12.00 2.30 3.20 3.10
11/09/2011 Hibernian 39 0 - 0 33 Aberdeen +6.00 2.30 3.20 3.10

 

27/08/2011 Dunfermline 11 2 - 4 43 Motherwell -32.00 2.80 3.25 2.50
27/08/2011 Inverness 36 2 - 1 30 Kilmarnock +6.00 2.25 3.40 3.10
27/08/2011 St Johnstone 42 3 - 3 52 Dundee Utd -10.00 2.50 3.25 2.80
28/08/2011 Hearts 54 2 - 0 26 Hibernian +28.00 1.80 3.40 4.75
28/08/2011 Rangers 49 2 - 0 20 Aberdeen +29.00 1.25 6.00 10.00
28/08/2011 St Mirren 39 0 - 2 59 Celtic -20.00 8.50 4.75 1.36

 

20/08/2011 Aberdeen 47 2 - 1 41 Inverness +6.00 2.38 3.25 3.00
20/08/2011 Dundee Utd 28 0 - 1 14 Dunfermline +14.00 1.70 3.50 5.25
20/08/2011 Hibernian 15 1 - 2 29 St Mirren -14.00 2.20 3.20 3.40
21/08/2011 Celtic 43 0 - 1 30 St Johnstone +13.00 1.20 6.00 16.00
21/08/2011 Kilmarnock 11 0 - 0 51 Hearts -40.00 2.63 3.30 2.60
21/08/2011 Motherwell 18 0 - 3 76 Rangers -58.00 5.50 3.60 1.67

 

13/08/2011 St Mirren 14 0 - 1 37 Motherwell -23.00 2.60 3.25 2.70
13/08/2011 St Johnstone 18 0 - 1 26 Dunfermline -8.00 1.91 3.25 4.33
13/08/2011 Inverness 8 0 - 2 41 Rangers -33.00 7.50 4.50 1.40
13/08/2011 Hearts 41 3 - 0 5 Aberdeen +36.00 1.70 3.60 5.00
13/08/2011 Celtic 70 5 - 1 16 Dundee Utd +54.00 1.25 5.50 12.00
14/08/2011 Kilmarnock 58 4 - 1 23 Hibernian +35.00 2.30 3.30 3.00

 

06/08/2011 Dundee Utd 66 1 - 1 27 St Mirren +39.00 1.73 3.50 5.00
06/08/2011 Dunfermline 23 3 - 3 31 Inverness -8.00 2.63 3.25 2.63
07/08/2011 Aberdeen 16 0 - 1 88 Celtic -72.00 9.00 5.00 1.33
07/08/2011 Motherwell 54 1 - 0 37 Hearts +17.00 2.60 3.20 2.75

 

30/07/2011 Inverness 20 0 - 1 31 Hibernian -11.00 2.30 3.25 3.10
30/07/2011 Kilmarnock 29 0 - 0 31 Motherwell -2.00 2.30 3.20 3.10
30/07/2011 St Johnstone 16 0 - 2 70 Rangers -54.00 6.00 4.00 1.53
30/07/2011 St Mirren 39 1 - 0 25 Aberdeen +14.00 2.63 3.20 2.70
31/07/2011 Hearts 19 0 - 1 25 Dundee Utd -6.00 2.00 3.30 3.80

 

23/07/2011 Aberdeen 35 0 - 0 19 St Johnstone +16.00 2.10 3.30 3.50
23/07/2011 Motherwell 53 3 - 0 16 Inverness +37.00 2.10 3.30 3.50
23/07/2011 Rangers 24 1 - 1 49 Hearts -25.00 1.36 4.60 9.00
24/07/2011 Dundee Utd 37 1 - 1 38 Kilmarnock -1.00 1.83 3.50 4.33
24/07/2011 Hibernian -8 0 - 2 40 Celtic -48.00 8.50 4.33 1.40
25/07/2011 Dunfermline 10 0 - 0 53 St Mirren -43.00 2.30 3.20 3.20

 

  • Register at Betfred


 


 

  • Sports Sports
  • Casino Casino
  • Bingo Bingo
  • Poker Poker
  • Bookmaker Free Bet

Reviews





Latest News

All Latest News

 




PuntersLounge.com supports responsible gambling. For more information visit GamCare, Gamble Aware and Gamblers Anonymous. Over 18's only.