German Bundesliga Football Prediction Ratings 2011/2012
Prediction Ratings are what they say they are - ratings that will tell you where the value bet is. They are based on the last 4 home matches and the last 4 away matches.
The ratings are based on attacking play in previous performances, which is the only way you can realistically rate a team properly.
What do the numbers mean?
I like to say that 20pts difference is the same as 1 clear goal superior to the other team.
Ok here is an example of 3 matches and I'll explain how I see what the ratings are telling me:
Example 1
Arsenal 91 v 21 Hull +70 1.22 4.40 15.00
This would suggest Arsenal are no value at all. The ratings have them over 2 goals superior, so an obvious win on the cards.
Example 2
Wigan 45 v Arsenal 23 +22 4.30 3.15 1.60
This would suggest that backing Wigan and the draw is good value, as Arsenal seem to be average away from home.
Example 3
Leeds 67 v 35 Leicester +32 2.50 3.25 2.50
This would suggest backing Leeds and the draw would be a strong bet, as they are clearly superior and perhaps Leicester were being priced on reputation, rather than actual performances.
You will see that there are 2 numbers in the centre. This denotes each teams average over the last 2 games, which should give the ratings another level of accuracy.
Below are the latest prediction ratings for the German Bundesliga.
| 28/04/2012 | Bayern Munich | 52.50 | 37.50 - 50.50 | 51.00 | Stuttgart | +1.50 |
| 28/04/2012 | Freiburg | 27.50 | 24.00 - -1.00 | 14.50 | Koln | +13.00 |
| 28/04/2012 | Hamburg | 30.25 | 44.00 - 15.50 | 25.50 | Mainz | +4.75 |
| 28/04/2012 | Hoffenheim | 36.75 | 39.00 - 41.50 | 37.75 | Nurnberg | -1.00 |
| 28/04/2012 | Kaiserslautern | 26.75 | 27.00 - 50.00 | 54.50 | Dortmund | -27.75 |
| 28/04/2012 | Leverkusen | 38.75 | 49.50 - 3.50 | 12.00 | Hannover 96 | +26.75 |
| 28/04/2012 | Moenchengladbach | 32.75 | 42.50 - 30.00 | 40.25 | Augsburg | -7.50 |
| 28/04/2012 | Schalke 04 | 50.25 | 51.50 - 46.50 | 49.25 | Hertha Berlin | +1.00 |
| 28/04/2012 | Wolfsburg | 41.25 | 41.00 - 20.50 | 21.75 | Werder Bremen | +19.50 |
| 20/04/2012 | Mainz | 41.75 | 37.00 - 46.00 | 46.50 | Wolfsburg | -4.75 |
| 21/04/2012 | Dortmund | 50.50 | 55.50 - 53.00 | 44.00 | Moenchengladbach | +6.50 |
| 21/04/2012 | Hertha Berlin | 15.25 | 27.00 - 24.50 | 17.25 | Kaiserslautern | -2.00 |
| 21/04/2012 | Hoffenheim | 43.25 | 44.00 - 35.50 | 42.25 | Leverkusen | +1.00 |
| 21/04/2012 | Koln | 22.00 | 15.00 - 55.50 | 61.25 | Stuttgart | -39.25 |
| 21/04/2012 | Nurnberg | 26.00 | 31.50 - 37.50 | 33.00 | Hamburg | -7.00 |
| 21/04/2012 | Werder Bremen | 39.25 | 36.00 - 32.00 | 46.00 | Bayern Munich | -6.75 |
| 22/04/2012 | Augsburg | 33.00 | 41.50 - 29.50 | 39.75 | Schalke 04 | -6.75 |
| 22/04/2012 | Hannover 96 | 39.75 | 31.50 - 38.50 | 37.75 | Freiburg | +2.00 |
| 14/04/2012 | Bayern Munich | 60.25 | 42.00 - 34.50 | 28.00 | Mainz | +32.25 |
| 14/04/2012 | Hamburg | 25.25 | 33.00 - 6.50 | 12.75 | Hannover 96 | +12.50 |
| 14/04/2012 | Kaiserslautern | 28.75 | 35.50 - 43.50 | 39.50 | Nurnberg | -10.75 |
| 14/04/2012 | Leverkusen | 40.00 | 35.00 - 44.50 | 35.75 | Hertha Berlin | +4.25 |
| 14/04/2012 | Schalke 04 | 57.25 | 58.00 - 67.50 | 53.75 | Dortmund | +3.50 |
| 14/04/2012 | Wolfsburg | 35.25 | 35.00 - 36.00 | 35.75 | Augsburg | -0.50 |
| 15/04/2012 | Freiburg | 28.75 | 30.50 - 40.00 | 31.25 | Hoffenheim | -2.50 |
| 15/04/2012 | Moenchengladbach | 24.00 | 21.50 - 5.00 | 19.75 | Koln | +4.25 |
| 10/04/2012 | Augsburg | 37.25 | 46.00 - 51.50 | 54.50 | Stuttgart | -17.25 |
| 10/04/2012 | Hertha Berlin | 11.00 | 9.00 - 44.50 | 33.50 | Freiburg | -22.50 |
| 10/04/2012 | Mainz | 39.50 | 32.00 - 30.00 | 29.00 | Koln | +10.50 |
| 10/04/2012 | Werder Bremen | 38.50 | 36.00 - 46.50 | 34.75 | Moenchengladbach | +3.75 |
| 11/04/2012 | Dortmund | 54.25 | 59.50 - 61.50 | 46.75 | Bayern Munich | +7.50 |
| 11/04/2012 | Hannover 96 | 47.25 | 52.00 - 52.50 | 45.50 | Wolfsburg | +1.75 |
| 11/04/2012 | Hoffenheim | 37.50 | 34.50 - 28.00 | 35.00 | Hamburg | +2.50 |
| 11/04/2012 | Leverkusen | 42.00 | 28.00 - 15.00 | 10.00 | Kaiserslautern | +32.00 |
| 11/04/2012 | Nurnberg | 24.50 | 10.00 - 59.50 | 44.75 | Schalke 04 | -20.25 |
| 07/04/2012 | Bayern Munich | 65.75 | 67.50 - 50.50 | 40.75 | Augsburg | +25.00 |
| 07/04/2012 | Freiburg | 33.00 | 31.00 - 34.00 | 35.50 | Nurnberg | -2.50 |
| 07/04/2012 | Kaiserslautern | 29.25 | 26.50 - 15.00 | 31.25 | Hoffenheim | -2.00 |
| 07/04/2012 | Koln | 18.00 | 19.00 - 23.00 | 33.75 | Werder Bremen | -15.75 |
| 07/04/2012 | Moenchengladbach | 28.25 | 23.00 - 52.00 | 26.50 | Hertha Berlin | +1.75 |
| 07/04/2012 | Stuttgart | 56.50 | 40.00 - 35.50 | 29.00 | Mainz | +27.50 |
| 07/04/2012 | Wolfsburg | 41.25 | 41.50 - 59.00 | 53.75 | Dortmund | -12.50 |
| 08/04/2012 | Hamburg | 21.75 | 16.50 - 21.00 | 29.75 | Leverkusen | -8.00 |
| 08/04/2012 | Schalke 04 | 48.50 | 49.00 - 20.50 | 27.00 | Hannover 96 | +21.50 |
| 30/03/2012 | Dortmund | 45.50 | 45.50 - 67.00 | 53.25 | Stuttgart | -7.75 |
| 31/03/2012 | Augsburg | 28.00 | 24.50 - 34.50 | 37.00 | Koln | -9.00 |
| 31/03/2012 | Hertha Berlin | 10.25 | 3.50 - 47.00 | 32.25 | Wolfsburg | -22.00 |
| 31/03/2012 | Kaiserslautern | 22.25 | 22.00 - 28.50 | 36.00 | Hamburg | -13.75 |
| 31/03/2012 | Leverkusen | 46.50 | 45.00 - 37.00 | 29.75 | Freiburg | +16.75 |
| 31/03/2012 | Nurnberg | 25.25 | 20.50 - 60.00 | 53.50 | Bayern Munich | -28.25 |
| 31/03/2012 | Werder Bremen | 38.75 | 42.50 - 21.50 | 24.25 | Mainz | +14.50 |
| 01/04/2012 | Hannover 96 | 48.00 | 48.00 - 35.00 | 25.75 | Moenchengladbach | +22.25 |
| 01/04/2012 | Hoffenheim | 36.00 | 42.50 - 50.00 | 32.75 | Schalke 04 | +3.25 |
| 23/03/2012 | Wolfsburg | 36.75 | 35.50 - 42.00 | 45.00 | Hamburg | -8.25 |
| 24/03/2012 | Bayern Munich | 66.25 | 78.50 - 19.00 | 30.75 | Hannover 96 | +35.50 |
| 24/03/2012 | Freiburg | 35.50 | 27.00 - 10.00 | 20.25 | Kaiserslautern | +15.25 |
| 24/03/2012 | Mainz | 47.25 | 46.50 - 27.00 | 16.25 | Hertha Berlin | +31.00 |
| 24/03/2012 | Moenchengladbach | 32.75 | 26.50 - 22.50 | 28.75 | Hoffenheim | +4.00 |
| 24/03/2012 | Schalke 04 | 49.25 | 56.50 - 49.00 | 39.00 | Leverkusen | +10.25 |
| 24/03/2012 | Werder Bremen | 37.75 | 41.00 - 35.50 | 30.50 | Augsburg | +7.25 |
| 25/03/2012 | Koln | 21.25 | 29.00 - 40.00 | 54.50 | Dortmund | -33.25 |
| 25/03/2012 | Stuttgart | 56.50 | 59.50 - 35.50 | 28.50 | Nurnberg | +28.00 |
| 16/03/2012 | Hoffenheim | 32.50 | 40.50 - 57.50 | 48.50 | Stuttgart | -16.00 |
| 17/03/2012 | Augsburg | 27.50 | 28.50 - 22.50 | 30.75 | Mainz | -3.25 |
| 17/03/2012 | Dortmund | 49.25 | 49.00 - 49.50 | 40.50 | Werder Bremen | +8.75 |
| 17/03/2012 | Hamburg | 17.00 | 17.50 - 22.50 | 19.00 | Freiburg | -2.00 |
| 17/03/2012 | Hertha Berlin | 20.00 | 13.00 - 32.00 | 45.25 | Bayern Munich | -25.25 |
| 17/03/2012 | Leverkusen | 43.75 | 56.00 - 23.00 | 30.75 | Moenchengladbach | +13.00 |
| 17/03/2012 | Nurnberg | 34.25 | 39.00 - 38.50 | 31.25 | Wolfsburg | +3.00 |
| 18/03/2012 | Hannover 96 | 39.50 | 42.50 - 28.00 | 30.25 | Koln | +9.25 |
| 18/03/2012 | Kaiserslautern | 29.00 | 32.00 - 30.00 | 30.50 | Schalke 04 | -1.50 |
| 09/03/2012 | Stuttgart | 45.25 | 73.00 - 5.00 | 24.50 | Kaiserslautern | +20.75 |
| 10/03/2012 | Augsburg | 33.50 | 31.50 - 48.50 | 60.50 | Dortmund | -27.00 |
| 10/03/2012 | Bayern Munich | 57.25 | 64.00 - 47.50 | 45.75 | Hoffenheim | +11.50 |
| 10/03/2012 | Koln | 17.50 | 17.00 - 1.00 | 10.25 | Hertha Berlin | +7.25 |
| 10/03/2012 | Mainz | 47.00 | 47.00 - 37.00 | 33.50 | Nurnberg | +13.50 |
| 10/03/2012 | Moenchengladbach | 32.75 | 33.50 - 22.50 | 18.75 | Freiburg | +14.00 |
| 10/03/2012 | Wolfsburg | 40.75 | 41.00 - 38.50 | 39.50 | Leverkusen | +1.25 |
| 11/03/2012 | Schalke 04 | 54.50 | 48.00 - 43.50 | 42.25 | Hamburg | +12.25 |
| 11/03/2012 | Werder Bremen | 43.50 | 35.00 - 33.50 | 29.00 | Hannover 96 | +14.50 |
| 03/03/2012 | Dortmund | 50.25 | 45.50 - 27.00 | 34.25 | Mainz | +16.00 |
| 03/03/2012 | Freiburg | 32.00 | 35.00 - 15.50 | 31.50 | Schalke 04 | +0.50 |
| 03/03/2012 | Hamburg | 33.25 | 27.00 - 39.50 | 38.75 | Stuttgart | -5.50 |
| 03/03/2012 | Hannover 96 | 44.25 | 48.00 - 31.00 | 26.75 | Augsburg | +17.50 |
| 03/03/2012 | Hertha Berlin | 24.75 | 17.00 - 44.50 | 33.00 | Werder Bremen | -8.25 |
| 03/03/2012 | Kaiserslautern | 32.50 | 22.50 - 17.50 | 20.50 | Wolfsburg | +12.00 |
| 03/03/2012 | Leverkusen | 37.00 | 48.00 - 47.00 | 49.25 | Bayern Munich | -12.25 |
| 04/03/2012 | Hoffenheim | 28.75 | 29.50 - 39.50 | 24.25 | Koln | +4.50 |
| 04/03/2012 | Nurnberg | 28.00 | 30.00 - 16.50 | 34.00 | Moenchengladbach | -6.00 |
| 24/02/2012 | Moenchengladbach | 32.25 | 39.00 - 48.00 | 46.50 | Hamburg | -14.25 |
| 25/02/2012 | Augsburg | 33.75 | 26.50 - 5.50 | 13.00 | Hertha Berlin | +20.75 |
| 25/02/2012 | Koln | 27.25 | 13.50 - 29.00 | 38.25 | Leverkusen | -11.00 |
| 25/02/2012 | Mainz | 43.75 | 48.00 - 30.50 | 25.00 | Kaiserslautern | +18.75 |
| 25/02/2012 | Stuttgart | 42.75 | 53.50 - 15.50 | 24.50 | Freiburg | +18.25 |
| 25/02/2012 | Werder Bremen | 46.50 | 34.50 - 21.50 | 29.00 | Nurnberg | +17.50 |
| 25/02/2012 | Wolfsburg | 45.75 | 38.00 - 35.00 | 35.50 | Hoffenheim | +10.25 |
| 26/02/2012 | Bayern Munich | 53.75 | 54.00 - 31.00 | 26.00 | Schalke 04 | +27.75 |
| 26/02/2012 | Dortmund | 50.00 | 49.50 - 42.50 | 29.25 | Hannover 96 | +20.75 |
| 17/02/2012 | Hoffenheim | 28.75 | 24.50 - 39.00 | 35.25 | Mainz | -6.50 |
| 18/02/2012 | Freiburg | 34.75 | 44.00 - 58.50 | 55.00 | Bayern Munich | -20.25 |
| 18/02/2012 | Hamburg | 31.75 | 16.50 - 31.50 | 21.75 | Werder Bremen | +10.00 |
| 18/02/2012 | Hertha Berlin | 30.25 | 27.00 - 69.00 | 58.25 | Dortmund | -28.00 |
| 18/02/2012 | Kaiserslautern | 34.50 | 26.00 - 38.50 | 43.50 | Moenchengladbach | -9.00 |
| 18/02/2012 | Leverkusen | 32.25 | 31.50 - 25.50 | 26.75 | Augsburg | +5.50 |
| 18/02/2012 | Nurnberg | 28.50 | 29.50 - 32.50 | 25.25 | Koln | +3.25 |
| 19/02/2012 | Hannover 96 | 35.50 | 36.50 - 39.50 | 37.00 | Stuttgart | -1.50 |
| 19/02/2012 | Schalke 04 | 55.75 | 42.00 - 24.00 | 17.00 | Wolfsburg | +38.75 |
| 10/02/2012 | Wolfsburg | 39.50 | 40.50 - 15.00 | 27.25 | Freiburg | +12.25 |
| 11/02/2012 | Bayern Munich | 43.75 | 50.50 - 44.00 | 33.25 | Kaiserslautern | +10.50 |
| 11/02/2012 | Dortmund | 61.50 | 55.00 - 40.50 | 51.25 | Leverkusen | +10.25 |
| 11/02/2012 | Mainz | 49.75 | 47.00 - 24.50 | 24.75 | Hannover 96 | +25.00 |
| 11/02/2012 | Moenchengladbach | 41.00 | 32.00 - 47.50 | 37.50 | Schalke 04 | +3.50 |
| 11/02/2012 | Stuttgart | 31.00 | 17.50 - 19.50 | 28.00 | Hertha Berlin | +3.00 |
| 11/02/2012 | Werder Bremen | 54.25 | 52.00 - 44.00 | 36.75 | Hoffenheim | +17.50 |
| 12/02/2012 | Augsburg | 32.75 | 35.50 - 30.00 | 27.75 | Nurnberg | +5.00 |
| 12/02/2012 | Koln | 24.25 | 18.00 - 41.00 | 43.75 | Hamburg | -19.50 |
| 03/02/2012 | Nurnberg | 30.00 | 26.00 - 72.50 | 52.50 | Dortmund | -22.50 |
| 04/02/2012 | Hamburg | 40.00 | 39.50 - 51.50 | 49.75 | Bayern Munich | -9.75 |
| 04/02/2012 | Hertha Berlin | 29.75 | 32.50 - 16.00 | 21.00 | Hannover 96 | +8.75 |
| 04/02/2012 | Hoffenheim | 27.50 | 28.00 - 22.50 | 26.50 | Augsburg | +1.00 |
| 04/02/2012 | Leverkusen | 32.50 | 26.00 - 38.00 | 39.50 | Stuttgart | -7.00 |
| 04/02/2012 | Schalke 04 | 62.25 | 61.00 - 41.50 | 35.25 | Mainz | +27.00 |
| 04/02/2012 | Wolfsburg | 49.00 | 53.50 - 51.50 | 52.75 | Moenchengladbach | -3.75 |
| 05/02/2012 | Freiburg | 33.25 | 29.00 - 21.50 | 17.75 | Werder Bremen | +15.50 |
| 05/02/2012 | Kaiserslautern | 36.50 | 42.50 - 9.00 | 20.00 | Koln | +16.50 |
| 20/01/2012 | Moenchengladbach | 44.50 | 25.50 - 51.50 | 51.25 | Bayern Munich | -6.75 |
| 21/01/2012 | Freiburg | 34.25 | 25.50 - 28.00 | 31.75 | Augsburg | +2.50 |
| 21/01/2012 | Hoffenheim | 33.25 | 33.00 - 25.00 | 23.50 | Hannover 96 | +9.75 |
| 21/01/2012 | Kaiserslautern | 36.50 | 43.00 - 12.00 | 19.75 | Werder Bremen | +16.75 |
| 21/01/2012 | Nurnberg | 31.25 | 27.50 - 20.50 | 38.00 | Hertha Berlin | -6.75 |
| 21/01/2012 | Schalke 04 | 64.25 | 69.50 - 34.50 | 37.25 | Stuttgart | +27.00 |
| 21/01/2012 | Wolfsburg | 44.00 | 38.50 - 18.00 | 14.50 | Koln | +29.50 |
| 22/01/2012 | Hamburg | 46.25 | 47.00 - 47.50 | 42.25 | Dortmund | +4.00 |
| 22/01/2012 | Leverkusen | 31.75 | 33.00 - 31.50 | 29.75 | Mainz | +2.00 |
| 21/01/2012 | Freiburg | 34.25 | 25.50 - 28.00 | 31.75 | Augsburg | +2.50 |
| 21/01/2012 | Hamburg | 46.25 | 47.00 - 47.50 | 42.25 | Dortmund | +4.00 |
| 21/01/2012 | Hoffenheim | 33.25 | 33.00 - 25.00 | 23.50 | Hannover 96 | +9.75 |
| 21/01/2012 | Kaiserslautern | 36.50 | 43.00 - 12.00 | 19.75 | Werder Bremen | +16.75 |
| 21/01/2012 | Leverkusen | 31.75 | 33.00 - 31.50 | 29.75 | Mainz | +2.00 |
| 21/01/2012 | Moenchengladbach | 44.50 | 25.50 - 51.50 | 51.25 | Bayern Munich | -6.75 |
| 21/01/2012 | Nurnberg | 31.25 | 27.50 - 20.50 | 38.00 | Hertha Berlin | -6.75 |
| 21/01/2012 | Schalke 04 | 64.25 | 69.50 - 34.50 | 37.25 | Stuttgart | +27.00 |
| 21/01/2012 | Wolfsburg | 44.00 | 38.50 - 18.00 | 14.50 | Koln | +29.50 |
| 16/12/2011 | Bayern Munich | 48.75 | 37.00 - 31.00 | 16.00 | Koln | +32.75 |
| 17/12/2011 | Freiburg | 40.50 | 37.50 - 32.50 | 39.50 | Dortmund | +1.00 |
| 17/12/2011 | Hamburg | 41.50 | 40.50 - 30.50 | 33.25 | Augsburg | +8.25 |
| 17/12/2011 | Hoffenheim | 33.50 | 27.00 - 36.50 | 31.25 | Hertha Berlin | +2.25 |
| 17/12/2011 | Leverkusen | 41.50 | 39.00 - 25.50 | 23.25 | Nurnberg | +18.25 |
| 17/12/2011 | Schalke 04 | 54.00 | 63.50 - 14.00 | 34.00 | Werder Bremen | +20.00 |
| 17/12/2011 | Wolfsburg | 39.75 | 44.50 - 41.00 | 40.00 | Stuttgart | -0.25 |
| 18/12/2011 | Kaiserslautern | 32.75 | 30.50 - 26.00 | 28.50 | Hannover 96 | +4.25 |
| 18/12/2011 | Moenchengladbach | 51.50 | 50.00 - 29.00 | 35.75 | Mainz | +15.75 |
| 09/12/2011 | Hertha Berlin | 26.25 | 27.00 - 27.50 | 36.25 | Schalke 04 | -10.00 |
| 10/12/2011 | Augsburg | 27.00 | 30.00 - 54.00 | 41.25 | Moenchengladbach | -14.25 |
| 10/12/2011 | Hannover 96 | 34.00 | 34.50 - 62.00 | 46.75 | Leverkusen | -12.75 |
| 10/12/2011 | Koln | 25.00 | 17.50 - 39.50 | 39.00 | Freiburg | -14.00 |
| 10/12/2011 | Mainz | 45.00 | 52.50 - 46.50 | 48.75 | Hamburg | -3.75 |
| 10/12/2011 | Nurnberg | 35.25 | 34.00 - 29.50 | 27.75 | Hoffenheim | +7.50 |
| 10/12/2011 | Werder Bremen | 52.50 | 56.50 - 10.00 | 15.75 | Wolfsburg | +36.75 |
| 11/12/2011 | Dortmund | 70.75 | 68.00 - 22.50 | 33.50 | Kaiserslautern | +37.25 |
| 11/12/2011 | Stuttgart | 43.50 | 44.50 - 48.00 | 41.75 | Bayern Munich | +1.75 |
| 02/12/2011 | Leverkusen | 38.75 | 30.50 - 34.00 | 31.00 | Hoffenheim | +7.75 |
| 03/12/2011 | Bayern Munich | 47.00 | 39.50 - 27.50 | 37.00 | Werder Bremen | +10.00 |
| 03/12/2011 | Freiburg | 38.25 | 43.00 - 22.00 | 27.00 | Hannover 96 | +11.25 |
| 03/12/2011 | Kaiserslautern | 36.25 | 30.00 - 55.50 | 31.75 | Hertha Berlin | +4.50 |
| 03/12/2011 | Moenchengladbach | 60.50 | 63.50 - 37.00 | 48.25 | Dortmund | +12.25 |
| 03/12/2011 | Stuttgart | 38.50 | 37.00 - 11.00 | 18.75 | Koln | +19.75 |
| 03/12/2011 | Wolfsburg | 39.25 | 49.50 - 42.50 | 32.25 | Mainz | +7.00 |
| 04/12/2011 | Hamburg | 44.25 | 45.50 - 14.50 | 20.00 | Nurnberg | +24.25 |
| 04/12/2011 | Schalke 04 | 50.25 | 59.00 - 35.50 | 31.50 | Augsburg | +18.75 |
| 25/11/2011 | Koln | 27.50 | 30.00 - 27.50 | 36.00 | Moenchengladbach | -8.50 |
| 26/11/2011 | Augsburg | 21.00 | 19.00 - 23.00 | 23.75 | Wolfsburg | -2.75 |
| 26/11/2011 | Dortmund | 68.50 | 80.50 - 51.50 | 39.75 | Schalke 04 | +28.75 |
| 26/11/2011 | Hannover 96 | 33.75 | 27.50 - 37.00 | 39.50 | Hamburg | -5.75 |
| 26/11/2011 | Hertha Berlin | 27.50 | 18.00 - 45.50 | 32.75 | Leverkusen | -5.25 |
| 26/11/2011 | Hoffenheim | 39.50 | 33.50 - 27.50 | 24.00 | Freiburg | +15.50 |
| 26/11/2011 | Nurnberg | 36.50 | 35.00 - 37.00 | 36.75 | Kaiserslautern | -0.25 |
| 27/11/2011 | Mainz | 37.50 | 47.00 - 51.00 | 44.25 | Bayern Munich | -6.75 |
| 27/11/2011 | Werder Bremen | 55.50 | 54.50 - 40.00 | 43.25 | Stuttgart | +12.25 |
| 18/11/2011 | Kaiserslautern | 29.75 | 35.00 - 31.50 | 36.75 | Leverkusen | -7.00 |
| 19/11/2011 | Bayern Munich | 68.00 | 60.50 - 46.50 | 53.00 | Dortmund | +15.00 |
| 19/11/2011 | Freiburg | 36.00 | 43.50 - 26.00 | 30.00 | Hertha Berlin | +6.00 |
| 19/11/2011 | Koln | 27.50 | 30.00 - 42.50 | 32.25 | Mainz | -4.75 |
| 19/11/2011 | Moenchengladbach | 52.00 | 53.00 - 54.00 | 37.50 | Werder Bremen | +14.50 |
| 19/11/2011 | Schalke 04 | 37.25 | 44.50 - 21.00 | 25.25 | Nurnberg | +12.00 |
| 19/11/2011 | Wolfsburg | 34.75 | 35.00 - 31.00 | 28.75 | Hannover 96 | +6.00 |
| 20/11/2011 | Hamburg | 32.75 | 42.50 - 26.00 | 33.25 | Hoffenheim | -0.50 |
| 20/11/2011 | Stuttgart | 44.75 | 42.50 - 36.00 | 27.50 | Augsburg | +17.25 |
| 04/11/2011 | Mainz | 25.75 | 37.50 - 39.00 | 41.50 | Stuttgart | -15.75 |
| 05/11/2011 | Dortmund | 58.25 | 73.50 - 21.50 | 26.75 | Wolfsburg | +31.50 |
| 05/11/2011 | Hertha Berlin | 32.00 | 25.50 - 28.50 | 33.50 | Moenchengladbach | -1.50 |
| 05/11/2011 | Hoffenheim | 40.00 | 40.00 - 44.50 | 30.75 | Kaiserslautern | +9.25 |
| 05/11/2011 | Leverkusen | 39.25 | 44.00 - 51.00 | 29.50 | Hamburg | +9.75 |
| 05/11/2011 | Nurnberg | 40.50 | 36.50 - 38.50 | 26.50 | Freiburg | +14.00 |
| 05/11/2011 | Werder Bremen | 57.50 | 48.50 - 1.00 | 23.25 | Koln | +34.25 |
| 06/11/2011 | Augsburg | 22.50 | 24.00 - 35.50 | 54.00 | Bayern Munich | -31.50 |
| 06/11/2011 | Hannover 96 | 40.25 | 33.50 - 45.00 | 41.50 | Schalke 04 | -1.25 |
| 28/10/2011 | Freiburg | 35.75 | 33.50 - 20.00 | 37.25 | Leverkusen | -1.50 |
| 29/10/2011 | Bayern Munich | 77.50 | 54.50 - 25.50 | 29.75 | Nurnberg | +47.75 |
| 29/10/2011 | Mainz | 24.00 | 28.00 - 46.50 | 35.50 | Werder Bremen | -11.50 |
| 29/10/2011 | Moenchengladbach | 56.75 | 57.50 - 32.00 | 29.75 | Hannover 96 | +27.00 |
| 29/10/2011 | Schalke 04 | 37.25 | 41.50 - 28.00 | 41.00 | Hoffenheim | -3.75 |
| 29/10/2011 | Stuttgart | 38.50 | 40.00 - 59.50 | 48.75 | Dortmund | -10.25 |
| 29/10/2011 | Wolfsburg | 29.50 | 29.00 - 8.00 | 24.00 | Hertha Berlin | +5.50 |
| 30/10/2011 | Hamburg | 33.00 | 43.00 - 36.50 | 28.50 | Kaiserslautern | +4.50 |
| 30/10/2011 | Koln | 28.25 | 32.50 - 27.50 | 25.50 | Augsburg | +2.75 |
| 21/10/2011 | Augsburg | 26.25 | 23.00 - 21.00 | 23.25 | Werder Bremen | +3.00 |
| 22/10/2011 | Dortmund | 51.00 | 56.50 - 26.50 | 26.50 | Koln | +24.50 |
| 22/10/2011 | Hamburg | 27.75 | 23.00 - 24.50 | 23.75 | Wolfsburg | +4.00 |
| 22/10/2011 | Hertha Berlin | 29.00 | 37.00 - 36.00 | 35.25 | Mainz | -6.25 |
| 22/10/2011 | Hoffenheim | 37.50 | 45.50 - 44.50 | 37.75 | Moenchengladbach | -0.25 |
| 22/10/2011 | Kaiserslautern | 32.00 | 42.50 - 20.50 | 29.75 | Freiburg | +2.25 |
| 22/10/2011 | Nurnberg | 37.75 | 38.00 - 46.50 | 46.50 | Stuttgart | -8.75 |
| 23/10/2011 | Hannover 96 | 42.00 | 40.00 - 37.50 | 49.25 | Bayern Munich | -7.25 |
| 23/10/2011 | Leverkusen | 44.75 | 47.00 - 28.00 | 40.75 | Schalke 04 | +4.00 |
| 14/10/2011 | Werder Bremen | 59.50 | 56.50 - 59.50 | 46.25 | Dortmund | +13.25 |
| 15/10/2011 | Bayern Munich | 73.00 | 75.50 - 34.00 | 40.75 | Hertha Berlin | +32.25 |
| 15/10/2011 | Mainz | 30.25 | 14.00 - 19.00 | 22.75 | Augsburg | +7.50 |
| 15/10/2011 | Moenchengladbach | 49.00 | 51.00 - 42.00 | 32.75 | Leverkusen | +16.25 |
| 15/10/2011 | Schalke 04 | 45.75 | 30.00 - 17.00 | 20.50 | Kaiserslautern | +25.25 |
| 15/10/2011 | Stuttgart | 38.25 | 47.00 - 40.50 | 42.25 | Hoffenheim | -4.00 |
| 15/10/2011 | Wolfsburg | 28.00 | 34.50 - 29.50 | 32.50 | Nurnberg | -4.50 |
| 16/10/2011 | Freiburg | 35.75 | 28.50 - 42.00 | 26.00 | Hamburg | +9.75 |
| 16/10/2011 | Koln | 22.00 | 25.00 - 26.50 | 28.00 | Hannover 96 | -6.00 |
| 30/09/2011 | Kaiserslautern | 32.00 | 24.50 - 44.00 | 46.33 | Stuttgart | -14.33 |
| 01/10/2011 | Dortmund | 45.00 | 43.00 - 23.50 | 26.67 | Augsburg | +18.33 |
| 01/10/2011 | Freiburg | 38.67 | 38.00 - 38.50 | 34.67 | Moenchengladbach | +4.00 |
| 01/10/2011 | Hertha Berlin | 26.33 | 38.50 - 45.50 | 32.67 | Koln | -6.33 |
| 01/10/2011 | Hoffenheim | 37.33 | 40.00 - 72.50 | 60.67 | Bayern Munich | -23.33 |
| 01/10/2011 | Leverkusen | 38.33 | 34.50 - 32.00 | 38.75 | Wolfsburg | -0.42 |
| 01/10/2011 | Nurnberg | 40.67 | 44.50 - 22.00 | 28.00 | Mainz | +12.67 |
| 02/10/2011 | Hamburg | 24.67 | 23.00 - 38.00 | 41.33 | Schalke 04 | -16.67 |
| 02/10/2011 | Hannover 96 | 39.75 | 47.00 - 24.50 | 20.00 | Werder Bremen | +19.75 |
| 23/09/2011 | Stuttgart | 40.33 | 37.00 - 8.00 | 13.33 | Hamburg | +27.00 |
| 24/09/2011 | Augsburg | 27.00 | 21.00 - 27.50 | 27.50 | Hannover 96 | -0.50 |
| 24/09/2011 | Bayern Munich | 83.00 | 100.50 - 54.50 | 41.00 | Leverkusen | +42.00 |
| 24/09/2011 | Mainz | 34.33 | 20.00 - 38.00 | 36.67 | Dortmund | -2.33 |
| 24/09/2011 | Moenchengladbach | 44.67 | 56.00 - 34.00 | 39.33 | Nurnberg | +5.33 |
| 24/09/2011 | Schalke 04 | 42.33 | 33.00 - 14.50 | 21.33 | Freiburg | +21.00 |
| 24/09/2011 | Wolfsburg | 30.00 | 30.00 - 20.50 | 20.33 | Kaiserslautern | +9.67 |
| 25/09/2011 | Koln | 17.67 | 24.00 - 54.00 | 48.33 | Hoffenheim | -30.67 |
| 25/09/2011 | Werder Bremen | 61.00 | 66.50 - 40.00 | 46.67 | Hertha Berlin | +14.33 |
- Register at Stan James