Your No.1 Betting & Poker Community 


French Ligue 1 Football Prediction Ratings 2011/2012

Prediction Ratings are what they say they are - ratings that will tell you where the value bet is. They are based on the last 4 home matches and the last 4 away matches.

The ratings are based on attacking play in previous performances, which is the only way you can realistically rate a team properly.

What do the numbers mean?

I like to say that 20pts difference is the same as 1 clear goal superior to the other team.

Ok here is an example of 3 matches and I'll explain how I see what the ratings are telling me:

Example 1

Arsenal 91 v 21 Hull +70 1.22 4.40 15.00

This would suggest Arsenal are no value at all. The ratings have them over 2 goals superior, so an obvious win on the cards.

Example 2

Wigan 45 v Arsenal 23 +22  4.30 3.15 1.60

This would suggest that backing Wigan and the draw is good value,  as Arsenal seem to be average away from home.

Example 3

Leeds 67 v 35 Leicester +32 2.50 3.25 2.50

This would suggest backing Leeds and the draw would be a strong bet, as they are clearly superior and perhaps Leicester were being priced on reputation, rather than actual performances.

You will see that there are 2 numbers in the centre. This denotes each teams average over the last 2 games, which should give the ratings another level of accuracy.

Below are the latest prediction ratings for the French Ligue 1.

29/04/2012 Auxerre 34.25 42.50 - 16.00 16.00 Brest +18.25
29/04/2012 Lille 56.25 66.50 - 32.50 37.25 PSG +19.00
29/04/2012 Nancy 35.75 34.50 - 17.00 15.75 Caen +20.00
29/04/2012 Rennes 45.00 43.50 - 26.50 24.50 Ajaccio +20.50
29/04/2012 Sochaux 44.00 43.50 - 38.00 43.25 Bordeaux +0.75
29/04/2012 St Etienne 34.50 48.50 - 17.50 28.00 Dijon FCO +6.50
29/04/2012 Valenciennes 36.00 37.50 - 25.50 30.25 Nice +5.75
01/05/2012 Montpellier 65.00 49.50 - 41.50 40.00 Evian +25.00

 

21/04/2012 Bordeaux 32.50 41.00 - 22.50 27.25 Marseille +5.25
21/04/2012 Brest 24.00 28.00 - 36.00 34.50 Rennes -10.50
21/04/2012 Caen 38.25 26.00 - 29.50 29.50 St Etienne +8.75
21/04/2012 Dijon FCO 22.50 26.00 - 40.50 44.50 Lille -22.00
21/04/2012 Evian 22.75 12.50 - 25.50 30.50 Toulouse -7.75
21/04/2012 Montpellier 63.75 59.50 - 10.50 16.25 Valenciennes +47.50
21/04/2012 Nice 40.25 47.00 - 19.00 19.50 Auxerre +20.75
22/04/2012 Ajaccio 36.50 38.00 - 42.50 38.25 Nancy -1.75
22/04/2012 Lyon 37.50 37.50 - 23.50 31.50 Lorient +6.00
22/04/2012 PSG 36.25 28.00 - 26.50 32.50 Sochaux +3.75

 

18/04/2012 Marseille 33.25 29.50 - 13.00 18.75 Caen +14.50
18/04/2012 Toulouse 39.75 35.50 - 46.00 30.25 Lyon +9.50

 

15/04/2012 Auxerre 34.50 30.50 - 38.50 49.25 PSG -14.75
15/04/2012 Lille 44.75 56.00 - 25.00 19.75 Ajaccio +25.00
15/04/2012 Lorient 21.75 24.50 - 34.00 39.75 Montpellier -18.00
15/04/2012 Nancy 30.00 38.00 - 35.50 36.25 Bordeaux -6.25
15/04/2012 Sochaux 39.50 47.00 - 31.50 32.75 Dijon FCO +6.75
15/04/2012 St Etienne 35.25 23.00 - 16.00 17.25 Brest +18.00
15/04/2012 Valenciennes 39.00 32.50 - 28.00 38.75 Evian +0.25
16/04/2012 Rennes 41.50 33.50 - 35.50 30.50 Nice +11.00
18/04/2012 Marseille 33.25 29.50 - 13.00 18.75 Caen +14.50
18/04/2012 Toulouse 39.75 35.50 - 46.00 30.25 Lyon +9.50

 

11/04/2012 Marseille 38.75 30.50 - 22.50 44.25 Montpellier -5.50

 

07/04/2012 Ajaccio 38.00 38.00 - 35.00 36.75 St Etienne +1.25
07/04/2012 Brest 20.75 13.50 - 49.00 50.50 Lille -29.75
07/04/2012 Dijon FCO 27.50 27.50 - 35.00 28.50 Nancy -1.00
07/04/2012 Evian 27.75 15.00 - 33.50 28.25 Rennes -0.50
07/04/2012 Lyon 33.25 28.50 - 10.00 21.00 Auxerre +12.25
07/04/2012 Montpellier 63.25 80.50 - 40.50 30.75 Sochaux +32.50
07/04/2012 Valenciennes 41.25 34.50 - 36.00 40.25 Toulouse +1.00
08/04/2012 Caen 43.50 40.00 - 48.50 42.75 Bordeaux +0.75
08/04/2012 Nice 39.25 46.50 - 42.00 35.50 Lorient +3.75
08/04/2012 PSG 43.50 45.50 - 23.50 31.75 Marseille +11.75

 

31/03/2012 Auxerre 27.25 26.00 - 12.00 20.25 Valenciennes +7.00
31/03/2012 Bordeaux 31.50 32.00 - 38.50 30.50 Dijon FCO +1.00
31/03/2012 Lorient 26.25 26.00 - 38.50 41.00 Evian -14.75
31/03/2012 Nancy 25.25 37.00 - 42.00 45.50 PSG -20.25
31/03/2012 Sochaux 34.00 44.50 - 16.00 16.75 Brest +17.25
31/03/2012 St Etienne 40.00 20.50 - 35.00 25.50 Nice +14.50
01/04/2012 Caen 45.50 50.50 - 22.50 20.75 Ajaccio +24.75
01/04/2012 Lille 49.75 46.00 - 35.50 37.50 Toulouse +12.25
01/04/2012 Rennes 39.00 46.50 - 42.50 35.00 Lyon +4.00

 

24/03/2012 Ajaccio 31.75 35.00 - 39.50 32.75 Lorient -1.00
24/03/2012 Brest 23.50 20.00 - 34.00 34.50 Nancy -11.00
24/03/2012 Evian 30.25 33.00 - 48.50 44.75 Lille -14.50
24/03/2012 Lyon 40.25 37.50 - 38.50 28.50 Sochaux +11.75
24/03/2012 Montpellier 62.75 68.00 - 29.50 31.00 St Etienne +31.75
24/03/2012 Nice 29.00 33.50 - 32.00 36.50 Marseille -7.50
24/03/2012 Valenciennes 44.75 45.50 - 33.00 32.75 Rennes +12.00
25/03/2012 Dijon FCO 24.00 19.00 - 14.50 18.00 Caen +6.00
25/03/2012 PSG 49.25 44.50 - 37.00 36.00 Bordeaux +13.25
25/03/2012 Toulouse 38.50 57.00 - 20.00 24.75 Auxerre +13.75

 

17/03/2012 Auxerre 38.50 38.50 - 49.50 39.00 Evian -0.50
17/03/2012 Bordeaux 33.75 24.00 - 14.50 24.75 Ajaccio +9.00
17/03/2012 Caen 36.75 47.00 - 60.00 49.00 PSG -12.25
17/03/2012 Lorient 26.50 19.00 - 18.50 16.00 Brest +10.50
17/03/2012 Marseille 39.50 37.00 - 34.00 26.00 Dijon FCO +13.50
17/03/2012 Nancy 21.75 22.00 - 45.50 53.25 Montpellier -31.50
17/03/2012 St Etienne 44.50 47.50 - 14.50 17.75 Lyon +26.75
18/03/2012 Lille 52.50 33.50 - 22.00 30.75 Valenciennes +21.75
18/03/2012 Rennes 35.75 49.50 - 44.50 31.75 Toulouse +4.00
18/03/2012 Sochaux 30.75 32.00 - 25.50 31.00 Nice -0.25

 

09/03/2012 Ajaccio 30.25 38.00 - 40.00 39.00 Marseille -8.75
10/03/2012 Brest 35.50 28.00 - 37.00 24.25 Bordeaux +11.25
10/03/2012 Evian 37.50 40.50 - 21.00 22.75 Sochaux +14.75
10/03/2012 Lyon 49.00 38.00 - 52.00 38.75 Lille +10.25
10/03/2012 Nice 31.50 32.00 - 22.00 33.50 Nancy -2.00
10/03/2012 Toulouse 40.75 44.00 - 29.00 30.00 Lorient +10.75
10/03/2012 Valenciennes 40.00 48.00 - 38.50 32.50 St Etienne +7.50
11/03/2012 Dijon FCO 28.25 27.50 - 49.00 51.75 PSG -23.50
11/03/2012 Montpellier 48.75 46.00 - 24.50 20.25 Caen +28.50
11/03/2012 Rennes 32.50 31.50 - 32.00 27.75 Auxerre +4.75

 

06/03/2012 Evian 38.75 27.50 - 41.00 47.75 Marseille -9.00

 

03/03/2012 Bordeaux 36.00 31.00 - 16.00 34.75 Nice +1.25
03/03/2012 Dijon FCO 31.00 29.00 - 66.00 50.00 Montpellier -19.00
03/03/2012 Lille 57.00 53.50 - 29.50 25.75 Auxerre +31.25
03/03/2012 Marseille 44.00 47.00 - 39.50 29.00 Toulouse +15.00
03/03/2012 Nancy 15.50 13.50 - 27.50 22.75 Lyon -7.25
03/03/2012 Sochaux 23.50 23.50 - 28.50 30.00 Valenciennes -6.50
03/03/2012 St Etienne 53.25 59.50 - 43.50 33.50 Evian +19.75
04/03/2012 Caen 29.25 40.50 - 17.50 17.50 Brest +11.75
04/03/2012 Lorient 25.75 26.50 - 23.00 27.75 Rennes -2.00
04/03/2012 PSG 40.00 41.50 - 19.00 27.00 Ajaccio +13.00

 

25/02/2012 Ajaccio 29.75 28.50 - 22.50 23.25 Dijon FCO +6.50
25/02/2012 Auxerre 43.75 28.50 - 32.50 37.75 St Etienne +6.00
25/02/2012 Evian 34.25 34.50 - 35.00 29.00 Nancy +5.25
25/02/2012 Lyon 49.25 43.00 - 38.00 49.25 PSG 0.00
25/02/2012 Montpellier 51.25 57.50 - 35.00 23.50 Bordeaux +27.75
25/02/2012 Nice 34.50 24.50 - 21.50 17.75 Caen +16.75
25/02/2012 Valenciennes 39.00 44.00 - 26.00 27.00 Lorient +12.00
26/02/2012 Brest 38.75 27.00 - 38.00 38.00 Marseille +0.75
26/02/2012 Rennes 32.75 22.00 - 41.00 32.00 Lille +0.75
26/02/2012 Toulouse 35.50 20.00 - 18.50 17.00 Sochaux +18.50

 

22/02/2012 Caen 22.75 26.50 - 23.50 23.75 Auxerre -1.00
22/02/2012 Sochaux 22.00 29.50 - 25.50 35.75 Lille -13.75
22/02/2012 St Etienne 54.75 41.50 - 31.00 20.00 Lorient +34.75

 

18/02/2012 Ajaccio 23.50 22.50 - 13.50 20.25 Brest +3.25
18/02/2012 Caen 27.25 18.00 - 28.50 25.50 Evian +1.75
18/02/2012 Dijon FCO 28.50 29.00 - 36.50 39.00 Nice -10.50
18/02/2012 Lorient 28.00 34.00 - 23.00 36.75 Lille -8.75
18/02/2012 Marseille 39.50 42.00 - 39.50 31.75 Valenciennes +7.75
18/02/2012 Nancy 26.25 21.50 - 19.00 24.00 Toulouse +2.25
18/02/2012 Sochaux 24.25 23.50 - 22.00 21.00 Auxerre +3.25
19/02/2012 Bordeaux 42.50 43.50 - 21.00 27.50 Lyon +15.00
19/02/2012 PSG 43.00 54.00 - 61.00 51.75 Montpellier -8.75
19/02/2012 St Etienne 59.50 47.00 - 32.50 22.75 Rennes +36.75

 

11/02/2012 Auxerre 36.00 38.50 - 28.00 24.75 Lorient +11.25
11/02/2012 Brest 39.50 43.00 - 18.00 23.50 Dijon FCO +16.00
11/02/2012 Evian 34.25 34.50 - 38.00 38.00 Marseille -3.75
11/02/2012 Lyon 50.00 60.00 - 16.00 11.50 Caen +38.50
11/02/2012 Montpellier 50.75 51.50 - 35.00 26.25 Ajaccio +24.50
11/02/2012 Rennes 40.50 33.50 - 24.50 20.25 Sochaux +20.25
11/02/2012 Valenciennes 40.50 32.00 - 45.00 37.00 Nancy +3.50
12/02/2012 Lille 56.75 71.50 - 11.50 18.25 Bordeaux +38.50
12/02/2012 Nice 33.00 31.00 - 54.50 44.50 PSG -11.50
12/02/2012 Toulouse 43.00 37.50 - 26.50 32.00 St Etienne +11.00

 

04/02/2012 Ajaccio 27.25 31.00 - 53.50 43.00 Nice -15.75
04/02/2012 Bordeaux 43.00 41.00 - 18.50 23.75 Toulouse +19.25
04/02/2012 Dijon FCO 32.25 33.00 - 31.50 25.50 Valenciennes +6.75
04/02/2012 Montpellier 40.25 45.00 - 17.50 22.00 Brest +18.25
04/02/2012 Nancy 27.00 17.50 - 32.50 28.50 Rennes -1.50
04/02/2012 PSG 43.50 38.50 - 23.50 25.75 Evian +17.75
04/02/2012 St Etienne 59.50 47.00 - 28.00 24.75 Lorient +34.75
05/02/2012 Caen 27.25 18.00 - 22.00 21.00 Auxerre +6.25
05/02/2012 Marseille 40.25 41.00 - 18.00 31.50 Lyon +8.75
05/02/2012 Sochaux 24.25 23.50 - 23.00 36.75 Lille -12.50

 

14/01/2012 Ajaccio 21.25 24.50 - 24.00 26.75 Auxerre -5.50
14/01/2012 Bordeaux 36.25 41.50 - 24.00 21.25 Valenciennes +15.00
14/01/2012 Brest 40.00 36.00 - 41.50 34.25 Nice +5.75
14/01/2012 Caen 26.75 19.00 - 13.00 28.00 Rennes -1.25
14/01/2012 Dijon FCO 31.75 28.00 - 22.50 24.50 Evian +7.25
14/01/2012 Montpellier 40.75 50.00 - 34.00 39.75 Lyon +1.00
14/01/2012 Nancy 33.25 31.00 - 9.00 27.50 Lorient +5.75
14/01/2012 PSG 47.75 32.00 - 29.00 23.25 Toulouse +24.50
14/01/2012 St Etienne 58.75 68.00 - 16.00 17.50 Sochaux +41.25
15/01/2012 Marseille 43.75 37.00 - 46.00 40.75 Lille +3.00

 

20/12/2011 Nancy 37.75 36.50 - 38.00 47.25 Marseille -9.50
21/12/2011 Auxerre 32.50 33.50 - 29.00 26.25 Dijon FCO +6.25
21/12/2011 Evian 38.50 34.00 - 42.50 41.25 Montpellier -2.75
21/12/2011 Lille 46.75 42.00 - 32.50 25.75 Nice +21.00
21/12/2011 Lorient 36.50 22.00 - 7.00 23.75 Caen +12.75
21/12/2011 Rennes 42.25 47.50 - 25.00 32.00 Bordeaux +10.25
21/12/2011 Sochaux 24.50 14.50 - 17.50 13.50 Ajaccio +11.00
21/12/2011 St Etienne 49.00 72.00 - 34.50 45.25 PSG +3.75
21/12/2011 Toulouse 34.50 48.50 - 27.00 22.50 Brest +12.00
21/12/2011 Valenciennes 46.75 49.00 - 45.00 38.00 Lyon +8.75

 

17/12/2011 Brest 36.75 34.50 - 20.00 28.75 Auxerre +8.00
17/12/2011 Caen 28.00 36.50 - 29.00 27.75 Nancy +0.25
17/12/2011 Dijon FCO 38.25 31.50 - 37.50 37.25 St Etienne +1.00
17/12/2011 Lyon 42.75 40.00 - 28.00 25.75 Evian +17.00
17/12/2011 Marseille 59.75 39.50 - 21.50 25.75 Lorient +34.00
17/12/2011 Montpellier 45.25 35.50 - 29.00 22.50 Toulouse +22.75
17/12/2011 Nice 39.75 35.00 - 19.50 24.00 Valenciennes +15.75
18/12/2011 Ajaccio 18.00 23.50 - 24.50 29.00 Rennes -11.00
18/12/2011 Bordeaux 39.50 45.00 - 15.50 17.50 Sochaux +22.00
18/12/2011 PSG 52.50 48.50 - 50.50 49.25 Lille +3.25

 

10/12/2011 Marseille 58.50 50.50 - 44.00 33.25 Bordeaux +25.25
10/12/2011 Nancy 35.50 35.50 - 4.00 11.50 Ajaccio +24.00
10/12/2011 Rennes 41.50 42.50 - 26.50 24.00 Brest +17.50
10/12/2011 Sochaux 30.75 25.00 - 17.00 44.00 PSG -13.25
10/12/2011 St Etienne 44.75 49.50 - 23.00 28.75 Caen +16.00
10/12/2011 Toulouse 25.50 34.50 - 26.50 27.50 Evian -2.00
10/12/2011 Valenciennes 49.00 48.50 - 49.50 46.50 Montpellier +2.50
11/12/2011 Auxerre 22.50 27.00 - 27.00 30.75 Nice -8.25
11/12/2011 Lille 45.25 38.00 - 31.50 34.25 Dijon FCO +11.00
11/12/2011 Lorient 47.25 46.50 - 45.50 34.25 Lyon +13.00

 

02/12/2011 Caen 28.50 34.50 - 48.00 35.75 Marseille -7.25
03/12/2011 Ajaccio 23.00 18.00 - 35.50 44.25 Lille -21.25
03/12/2011 Brest 39.00 44.00 - 30.50 37.50 St Etienne +1.50
03/12/2011 Dijon FCO 42.75 35.50 - 19.00 17.75 Sochaux +25.00
03/12/2011 Evian 34.00 39.50 - 18.50 22.75 Valenciennes +11.25
03/12/2011 Montpellier 40.50 31.50 - 46.00 29.25 Lorient +11.25
03/12/2011 Nice 40.00 33.00 - 43.00 34.75 Rennes +5.25
04/12/2011 Bordeaux 32.25 31.00 - 28.00 28.25 Nancy +4.00
04/12/2011 Lyon 42.50 40.00 - 17.50 16.00 Toulouse +26.50
04/12/2011 PSG 55.75 63.50 - 29.50 31.50 Auxerre +24.25

 

26/11/2011 Bordeaux 29.00 34.00 - 40.50 40.25 Caen -11.25
26/11/2011 Lille 40.50 51.50 - 18.00 21.50 Brest +19.00
26/11/2011 Nancy 32.00 39.00 - 23.50 31.50 Dijon FCO +0.50
26/11/2011 Rennes 35.75 37.00 - 23.50 19.00 Evian +16.75
26/11/2011 Sochaux 29.25 34.50 - 40.00 40.00 Montpellier -10.75
26/11/2011 St Etienne 34.00 26.00 - 9.50 17.25 Ajaccio +16.75
26/11/2011 Toulouse 22.75 20.50 - 28.50 30.00 Valenciennes -7.25
27/11/2011 Auxerre 35.25 31.50 - 31.00 25.00 Lyon +10.25
27/11/2011 Lorient 45.75 51.00 - 19.00 31.25 Nice +14.50
27/11/2011 Marseille 64.25 80.00 - 56.00 56.75 PSG +7.50

 

18/11/2011 Lyon 44.75 45.50 - 33.50 44.75 Rennes 0.00
18/11/2011 Toulouse 31.75 16.50 - 48.00 46.25 Lille -14.50
19/11/2011 Ajaccio 28.75 12.50 - 34.50 41.25 Caen -12.50
19/11/2011 Dijon FCO 39.75 45.00 - 39.00 30.25 Bordeaux +9.50
19/11/2011 Evian 37.25 43.00 - 30.00 25.50 Lorient +11.75
19/11/2011 Montpellier 46.75 55.00 - 56.50 36.75 Marseille +10.00
19/11/2011 Nice 48.50 44.50 - 37.00 34.75 St Etienne +13.75
20/11/2011 Brest 36.75 39.00 - 19.50 23.50 Sochaux +13.25
20/11/2011 PSG 53.00 56.50 - 26.50 23.25 Nancy +29.75
20/11/2011 Valenciennes 51.00 44.50 - 37.50 37.50 Auxerre +13.50

 

05/11/2011 Lille 41.00 52.50 - 28.50 20.75 Evian +20.25
06/11/2011 Auxerre 30.75 18.00 - 16.00 25.00 Toulouse +5.75
06/11/2011 Bordeaux 32.25 33.50 - 71.00 62.25 PSG -30.00
06/11/2011 Caen 18.25 19.50 - 37.00 26.00 Dijon FCO -7.75
06/11/2011 Lorient 41.50 48.00 - 19.00 18.00 Ajaccio +23.50
06/11/2011 Marseille 64.50 66.50 - 34.50 32.50 Nice +32.00
06/11/2011 Nancy 30.25 35.50 - 21.50 21.00 Brest +9.25
06/11/2011 Rennes 42.50 40.50 - 27.00 34.50 Valenciennes +8.00
06/11/2011 Sochaux 26.25 36.50 - 23.00 28.25 Lyon -2.00
06/11/2011 St Etienne 27.75 40.00 - 43.50 43.00 Montpellier -15.25

 

29/10/2011 Ajaccio 31.75 28.00 - 22.50 28.00 Bordeaux +3.75
29/10/2011 Brest 34.25 34.00 - 12.50 26.25 Lorient +8.00
29/10/2011 Dijon FCO 36.50 50.00 - 23.50 26.75 Marseille +9.75
29/10/2011 Evian 31.25 28.50 - 33.50 30.50 Auxerre +0.75
29/10/2011 Lyon 40.50 45.00 - 44.50 33.00 St Etienne +7.50
29/10/2011 Montpellier 49.75 49.50 - 28.50 24.25 Nancy +25.50
29/10/2011 PSG 42.00 48.00 - 40.00 46.00 Caen -4.00
30/10/2011 Nice 46.00 47.00 - 16.50 25.00 Sochaux +21.00
30/10/2011 Toulouse 31.25 25.00 - 26.50 42.75 Rennes -11.50
30/10/2011 Valenciennes 46.50 49.50 - 53.00 57.00 Lille -10.50

 

22/10/2011 Bordeaux 30.00 24.00 - 25.00 27.25 Brest +2.75
22/10/2011 Caen 16.25 22.50 - 40.00 46.50 Montpellier -30.25
22/10/2011 Lorient 46.00 40.50 - 14.50 26.25 Toulouse +19.75
22/10/2011 Marseille 47.75 48.50 - 25.00 15.25 Ajaccio +32.50
22/10/2011 Nancy 28.75 25.00 - 43.50 33.25 Nice -4.50
22/10/2011 Sochaux 26.00 24.00 - 14.50 23.25 Evian +2.75
22/10/2011 St Etienne 31.50 42.00 - 31.50 34.00 Valenciennes -2.50
23/10/2011 Auxerre 43.50 39.00 - 56.00 35.75 Rennes +7.75
23/10/2011 Lille 32.25 29.50 - 19.00 28.25 Lyon +4.00
23/10/2011 PSG 41.50 49.50 - 39.50 30.25 Dijon FCO +11.25

 

15/10/2011 Auxerre 50.25 43.50 - 44.50 54.25 Lille -4.00
15/10/2011 Brest 40.50 34.50 - 48.00 52.25 Caen -11.75
15/10/2011 Evian 31.25 31.50 - 32.50 23.00 St Etienne +8.25
15/10/2011 Lyon 46.25 44.00 - 20.00 17.25 Nancy +29.00
15/10/2011 Montpellier 43.75 38.50 - 15.00 19.50 Dijon FCO +24.25
15/10/2011 Nice 39.50 52.50 - 21.50 33.50 Bordeaux +6.00
15/10/2011 Toulouse 39.75 47.00 - 17.00 25.00 Marseille +14.75
16/10/2011 Ajaccio 36.00 45.00 - 57.50 48.75 PSG -12.75
16/10/2011 Rennes 37.75 34.50 - 21.00 33.50 Lorient +4.25
16/10/2011 Valenciennes 43.25 57.50 - 27.50 29.75 Sochaux +13.50

 

01/10/2011 Bordeaux 32.00 31.00 - 42.50 42.25 Montpellier -10.25
01/10/2011 Caen 17.75 17.00 - 30.50 29.00 Nice -11.25
01/10/2011 Dijon FCO 29.75 34.50 - 17.00 14.25 Ajaccio +15.50
01/10/2011 Lorient 39.75 35.00 - 42.00 38.25 Valenciennes +1.50
01/10/2011 Nancy 22.50 25.00 - 13.00 25.75 Evian -3.25
01/10/2011 Sochaux 29.00 16.00 - 34.00 38.25 Toulouse -9.25
01/10/2011 St Etienne 24.33 15.50 - 37.50 36.75 Auxerre -12.42
02/10/2011 Lille 33.25 29.50 - 59.00 47.75 Rennes -14.50
02/10/2011 Marseille 55.25 62.50 - 20.50 28.25 Brest +27.00
02/10/2011 PSG 33.25 36.00 - 33.50 44.00 Lyon -10.75

 

  • Register at Ladbrokes


 


 

  • Sports Sports
  • Casino Casino
  • Bingo Bingo
  • Poker Poker
  • Bookmaker Free Bet

Reviews





Latest News

All Latest News

 




PuntersLounge.com supports responsible gambling. For more information visit GamCare, Gamble Aware and Gamblers Anonymous. Over 18's only.