French Ligue 1 Football Performance Ratings 2011/2012
Performance Ratings are designed to give you a true reflection of a match, after it has been played. This can help you get a sense of did a team really deserve that victory or did a team really deserve to lose, so they can be a very valuable tool in your quest to make some profits in football betting.
Below are the latest ratings for the French Ligue One.
| 21/04/2012 | Bordeaux | 27 | 2 - 1 | 51 | Marseille | -24.00 | 2.40 | 3.10 | 3.10 |
| 21/04/2012 | Nice | 27 | 1 - 0 | 4 | Auxerre | +23.00 | 2.00 | 3.25 | 3.90 |
| 21/04/2012 | Montpellier | 41 | 1 - 0 | 6 | Valenciennes | +35.00 | 1.44 | 4.20 | 7.50 |
| 21/04/2012 | Evian | 25 | 2 - 1 | 45 | Toulouse | -20.00 | 2.50 | 3.10 | 2.90 |
| 21/04/2012 | Dijon | 14 | 0 - 2 | 51 | Lille | -37.00 | 5.00 | 3.50 | 1.73 |
| 21/04/2012 | Caen | 20 | 1 - 4 | 57 | St Etienne | -37.00 | 2.60 | 3.00 | 2.88 |
| 21/04/2012 | Brest | 16 | 0 - 1 | 36 | Rennes | -20.00 | 3.10 | 3.10 | 2.38 |
| 22/04/2012 | Ajaccio | 27 | 0 - 0 | 28 | Nancy | -1.00 | 2.50 | 3.00 | 3.00 |
| 22/04/2012 | Lyon | 52 | 3 - 2 | 53 | Lorient | -1.00 | 1.44 | 4.33 | 7.00 |
| 22/04/2012 | PSG | 82 | 6 - 1 | 14 | Sochaux | +68.00 | 1.36 | 4.50 | 9.50 |
| 18/04/2012 | Marseille | 38 | 1 - 1 | 20 | Caen | +18.00 | 1.70 | 3.50 | 5.25 |
| 18/04/2012 | Toulouse | 44 | 3 - 0 | 34 | Lyon | +10.00 | 2.63 | 3.00 | 2.88 |
| 15/04/2012 | Auxerre | 45 | 1 - 1 | 25 | PSG | +20.00 | 3.50 | 3.25 | 2.10 |
| 15/04/2012 | Lille | 88 | 4 - 1 | 26 | Ajaccio | +62.00 | 1.30 | 5.00 | 11.00 |
| 15/04/2012 | Lorient | 44 | 2 - 1 | 42 | Montpellier | +2.00 | 3.75 | 3.10 | 2.10 |
| 15/04/2012 | Nancy | 29 | 2 - 2 | 45 | Bordeaux | -16.00 | 2.63 | 3.00 | 2.88 |
| 15/04/2012 | Sochaux | 43 | 1 - 0 | 13 | Dijon | +30.00 | 1.95 | 3.30 | 4.00 |
| 15/04/2012 | St Etienne | 61 | 2 - 1 | 13 | Brest | +48.00 | 1.75 | 3.20 | 5.50 |
| 15/04/2012 | Valenciennes | 32 | 0 - 3 | 55 | Evian | -23.00 | 2.00 | 3.10 | 4.20 |
| 16/04/2012 | Rennes | 51 | 3 - 1 | 8 | Nice | +43.00 | 1.67 | 3.40 | 6.00 |
| 11/04/2012 | Marseille | 22 | 1 - 3 | 59 | Montpellier | -37.00 | 3.00 | 3.25 | 2.40 |
| 08/04/2012 | Caen | 26 | 1 - 0 | 31 | Bordeaux | -5.00 | 3.00 | 3.00 | 2.50 |
| 08/04/2012 | Nice | 38 | 2 - 0 | 15 | Lorient | +23.00 | 2.20 | 3.00 | 3.60 |
| 08/04/2012 | PSG | 22 | 2 - 1 | 34 | Marseille | -12.00 | 1.83 | 3.40 | 4.50 |
| 07/04/2012 | Ajaccio | 33 | 1 - 1 | 32 | St Etienne | +1.00 | 3.00 | 3.00 | 2.50 |
| 07/04/2012 | Brest | 37 | 3 - 1 | 23 | Lille | +14.00 | 5.00 | 3.25 | 1.80 |
| 07/04/2012 | Dijon | 18 | 0 - 2 | 50 | Nancy | -32.00 | 2.30 | 3.10 | 3.25 |
| 07/04/2012 | Evian | 23 | 1 - 3 | 49 | Rennes | -26.00 | 2.75 | 3.20 | 2.60 |
| 07/04/2012 | Lyon | 43 | 2 - 1 | 31 | Auxerre | +12.00 | 1.40 | 4.50 | 8.00 |
| 07/04/2012 | Montpellier | 58 | 2 - 1 | 14 | Sochaux | +44.00 | 1.45 | 4.20 | 7.50 |
| 07/04/2012 | Valenciennes | 43 | 2 - 0 | 23 | Toulouse | +20.00 | 2.55 | 3.10 | 2.88 |
| 31/03/2012 | Auxerre | 40 | 2 - 0 | 17 | Valenciennes | +23.00 | 2.40 | 2.88 | 3.30 |
| 31/03/2012 | Bordeaux | 44 | 1 - 1 | 22 | Dijon | +22.00 | 1.57 | 3.60 | 6.50 |
| 31/03/2012 | Lorient | 14 | 0 - 1 | 28 | Evian | -14.00 | 1.91 | 3.25 | 4.33 |
| 31/03/2012 | Nancy | 40 | 2 - 1 | 40 | PSG | 0.00 | 4.20 | 3.25 | 1.91 |
| 31/03/2012 | Sochaux | 44 | 2 - 1 | 19 | Brest | +25.00 | 2.00 | 3.10 | 4.20 |
| 31/03/2012 | St Etienne | 36 | 2 - 3 | 43 | Nice | -7.00 | 1.80 | 3.25 | 5.00 |
| 01/04/2012 | Caen | 26 | 0 - 0 | 27 | Ajaccio | -1.00 | 1.83 | 3.40 | 4.50 |
| 01/04/2012 | Lille | 45 | 2 - 1 | 28 | Toulouse | +17.00 | 1.73 | 3.40 | 5.25 |
| 01/04/2012 | Rennes | 36 | 1 - 1 | 21 | Lyon | +15.00 | 2.50 | 3.00 | 3.00 |
| 24/03/2012 | Ajaccio | 43 | 1 - 1 | 32 | Lorient | +11.00 | 2.60 | 3.10 | 2.80 |
| 24/03/2012 | Valenciennes | 22 | 1 - 0 | 23 | Rennes | -1.00 | 2.50 | 3.10 | 2.90 |
| 24/03/2012 | Nice | 56 | 1 - 1 | 11 | Marseille | +45.00 | 3.10 | 3.10 | 2.40 |
| 24/03/2012 | Montpellier | 61 | 1 - 0 | 27 | St Etienne | +34.00 | 1.73 | 3.50 | 5.00 |
| 24/03/2012 | Lyon | 32 | 2 - 1 | 39 | Sochaux | -7.00 | 1.33 | 4.75 | 9.50 |
| 24/03/2012 | Evian | 2 | 0 - 3 | 58 | Lille | -56.00 | 3.75 | 3.30 | 2.00 |
| 24/03/2012 | Brest | 19 | 0 - 1 | 35 | Nancy | -16.00 | 2.20 | 3.00 | 3.60 |
| 25/03/2012 | Dijon | 34 | 2 - 0 | 14 | Caen | +20.00 | 2.30 | 3.20 | 3.10 |
| 25/03/2012 | PSG | 34 | 1 - 1 | 40 | Bordeaux | -6.00 | 1.67 | 3.50 | 5.50 |
| 25/03/2012 | Toulouse | 30 | 1 - 0 | 7 | Auxerre | +23.00 | 1.73 | 3.50 | 5.00 |
| 17/03/2012 | Auxerre | 21 | 0 - 2 | 28 | Evian | -7.00 | 2.25 | 3.10 | 3.40 |
| 17/03/2012 | St Etienne | 10 | 0 - 1 | 71 | Lyon | -61.00 | 2.60 | 3.00 | 2.88 |
| 17/03/2012 | Nancy | 36 | 1 - 0 | 9 | Montpellier | +27.00 | 3.40 | 3.20 | 2.20 |
| 17/03/2012 | Marseille | 37 | 1 - 2 | 41 | Dijon | -4.00 | 1.40 | 4.50 | 8.00 |
| 17/03/2012 | Lorient | 35 | 2 - 1 | 13 | Brest | +22.00 | 2.00 | 3.10 | 4.20 |
| 17/03/2012 | Caen | 54 | 2 - 2 | 37 | PSG | +17.00 | 4.50 | 3.50 | 1.80 |
| 17/03/2012 | Bordeaux | 38 | 1 - 1 | 23 | Ajaccio | +15.00 | 1.40 | 4.20 | 9.00 |
| 18/03/2012 | Lille | 67 | 4 - 0 | 4 | Valenciennes | +63.00 | 1.57 | 3.60 | 6.50 |
| 18/03/2012 | Rennes | 31 | 0 - 1 | 44 | Toulouse | -13.00 | 2.00 | 3.20 | 4.00 |
| 18/03/2012 | Sochaux | 50 | 2 - 0 | 28 | Nice | +22.00 | 2.38 | 3.00 | 3.25 |
| 09/03/2012 | Ajaccio | 33 | 1 - 0 | 36 | Marseille | -3.00 | 4.00 | 3.20 | 2.00 |
| 10/03/2012 | Valenciennes | 47 | 1 - 2 | 43 | St Etienne | +4.00 | 2.20 | 3.10 | 3.50 |
| 10/03/2012 | Toulouse | 41 | 1 - 1 | 52 | Lorient | -11.00 | 1.73 | 3.25 | 5.50 |
| 10/03/2012 | Nice | 37 | 1 - 1 | 35 | Nancy | +2.00 | 2.00 | 3.20 | 4.00 |
| 10/03/2012 | Lyon | 25 | 2 - 1 | 40 | Lille | -15.00 | 2.50 | 3.10 | 2.90 |
| 10/03/2012 | Evian | 28 | 2 - 3 | 42 | Sochaux | -14.00 | 1.83 | 3.40 | 4.50 |
| 10/03/2012 | Brest | 8 | 0 - 2 | 57 | Bordeaux | -49.00 | 3.00 | 3.00 | 2.50 |
| 11/03/2012 | Dijon | 21 | 1 - 2 | 47 | PSG | -26.00 | 4.50 | 3.40 | 1.83 |
| 11/03/2012 | Montpellier | 100 | 3 - 0 | 12 | Caen | +88.00 | 1.50 | 4.20 | 6.50 |
| 11/03/2012 | Rennes | 62 | 1 - 1 | 13 | Auxerre | +49.00 | 1.57 | 3.50 | 7.00 |
| 06/03/2012 | Evian | 38 | 2 - 0 | 28 | Marseille | +10.00 | 3.25 | 3.20 | 2.25 |
| 03/03/2012 | Bordeaux | 26 | 1 - 2 | 42 | Nice | -16.00 | 1.57 | 3.60 | 6.50 |
| 03/03/2012 | St Etienne | 31 | 0 - 2 | 49 | Evian | -18.00 | 1.62 | 3.60 | 6.00 |
| 03/03/2012 | Sochaux | 39 | 1 - 1 | 20 | Valenciennes | +19.00 | 2.90 | 3.10 | 2.50 |
| 03/03/2012 | Nancy | 38 | 2 - 0 | 14 | Lyon | +24.00 | 3.60 | 3.20 | 2.10 |
| 03/03/2012 | Marseille | 24 | 0 - 1 | 27 | Toulouse | -3.00 | 1.57 | 3.60 | 6.50 |
| 03/03/2012 | Lille | 25 | 2 - 2 | 27 | Auxerre | -2.00 | 1.40 | 4.20 | 9.00 |
| 03/03/2012 | Dijon | 17 | 1 - 1 | 36 | Montpellier | -19.00 | 3.80 | 3.20 | 2.05 |
| 04/03/2012 | Caen | 47 | 0 - 0 | 19 | Brest | +28.00 | 2.10 | 3.10 | 3.75 |
| 04/03/2012 | Lorient | 17 | 0 - 2 | 44 | Rennes | -27.00 | 2.63 | 3.10 | 2.75 |
| 04/03/2012 | PSG | 57 | 4 - 1 | 22 | Ajaccio | +35.00 | 1.25 | 5.50 | 12.00 |
| 25/02/2012 | Ajaccio | 37 | 2 - 1 | 36 | Dijon | +1.00 | 2.30 | 3.25 | 3.10 |
| 25/02/2012 | Valenciennes | 44 | 2 - 0 | 27 | Lorient | +17.00 | 2.00 | 3.20 | 4.00 |
| 25/02/2012 | Nice | 30 | 1 - 0 | 17 | Caen | +13.00 | 2.05 | 3.20 | 3.75 |
| 25/02/2012 | Montpellier | 36 | 1 - 0 | 17 | Bordeaux | +19.00 | 1.91 | 3.30 | 4.20 |
| 25/02/2012 | Lyon | 50 | 4 - 4 | 73 | PSG | -23.00 | 2.30 | 3.25 | 3.10 |
| 25/02/2012 | Evian | 43 | 2 - 0 | 33 | Nancy | +10.00 | 2.10 | 3.25 | 3.50 |
| 25/02/2012 | Auxerre | 31 | 0 - 0 | 16 | St Etienne | +15.00 | 2.63 | 3.10 | 2.75 |
| 26/02/2012 | Brest | 32 | 1 - 0 | 52 | Marseille | -20.00 | 4.00 | 3.20 | 2.00 |
| 26/02/2012 | Rennes | 37 | 1 - 1 | 57 | Lille | -20.00 | 2.60 | 3.10 | 2.80 |
| 26/02/2012 | Toulouse | 73 | 2 - 0 | 35 | Sochaux | +38.00 | 1.53 | 3.80 | 6.50 |
| 22/02/2012 | Caen | 47 | 2 - 1 | 37 | Auxerre | +10.00 | 2.10 | 3.25 | 3.50 |
| 22/02/2012 | Sochaux | 25 | 0 - 1 | 47 | Lille | -22.00 | 5.00 | 3.50 | 1.73 |
| 22/02/2012 | St Etienne | 64 | 4 - 2 | 31 | Lorient | +33.00 | 2.00 | 3.20 | 4.00 |
| 18/02/2012 | Ajaccio | 39 | 0 - 0 | 18 | Brest | +21.00 | 2.60 | 3.10 | 2.80 |
| 18/02/2012 | Caen | 34 | 2 - 2 | 50 | Evian | -16.00 | 2.25 | 3.10 | 3.40 |
| 18/02/2012 | Lorient | 21 | 0 - 1 | 35 | Lille | -14.00 | 3.25 | 3.20 | 2.25 |
| 18/02/2012 | Dijon | 38 | 3 - 0 | 9 | Nice | +29.00 | 2.38 | 3.20 | 3.00 |
| 18/02/2012 | Nancy | 6 | 0 - 3 | 62 | Toulouse | -56.00 | 2.50 | 3.20 | 2.80 |
| 18/02/2012 | Marseille | 50 | 1 - 1 | 24 | Valenciennes | +26.00 | 1.44 | 4.00 | 8.00 |
| 18/02/2012 | Sochaux | 22 | 0 - 0 | 22 | Auxerre | 0.00 | 2.40 | 3.10 | 3.10 |
| 19/02/2012 | Bordeaux | 22 | 1 - 0 | 15 | Lyon | +7.00 | 2.50 | 3.10 | 2.90 |
| 19/02/2012 | PSG | 32 | 2 - 2 | 55 | Montpellier | -23.00 | 1.80 | 3.30 | 4.75 |
| 19/02/2012 | St Etienne | 55 | 4 - 0 | 22 | Rennes | +33.00 | 2.30 | 3.10 | 3.25 |
| 04/02/2012 | Ajaccio | 18 | 1 - 1 | 23 | Nice | -5.00 | 2.40 | 3.10 | 3.10 |
| 04/02/2012 | Bordeaux | 40 | 2 - 0 | 17 | Toulouse | +23.00 | 2.00 | 3.10 | 4.20 |
| 04/02/2012 | Dijon | 20 | 1 - 2 | 33 | Valenciennes | -13.00 | 2.63 | 3.00 | 2.88 |
| 04/02/2012 | Montpellier | 59 | 1 - 0 | 17 | Brest | +42.00 | 1.57 | 3.60 | 6.50 |
| 04/02/2012 | Nancy | 21 | 0 - 0 | 24 | Rennes | -3.00 | 3.20 | 3.00 | 2.38 |
| 04/02/2012 | PSG | 51 | 3 - 1 | 37 | Evian | +14.00 | 1.33 | 4.75 | 10.00 |
| 05/02/2012 | Marseille | 44 | 2 - 2 | 40 | Lyon | +4.00 | 2.00 | 3.30 | 3.75 |
| 28/01/2012 | Auxerre | 11 | 1 - 3 | 59 | Nancy | -48.00 | 2.05 | 3.10 | 4.00 |
| 28/01/2012 | Toulouse | 25 | 1 - 0 | 11 | Caen | +14.00 | 1.80 | 3.25 | 5.00 |
| 28/01/2012 | Nice | 15 | 0 - 1 | 77 | Montpellier | -62.00 | 3.00 | 3.00 | 2.50 |
| 28/01/2012 | Lyon | 60 | 3 - 1 | 13 | Dijon | +47.00 | 1.36 | 4.50 | 9.00 |
| 28/01/2012 | Lorient | 32 | 1 - 1 | 30 | Sochaux | +2.00 | 1.70 | 3.40 | 5.50 |
| 28/01/2012 | Lille | 65 | 3 - 0 | 4 | St Etienne | +61.00 | 1.55 | 3.75 | 6.50 |
| 28/01/2012 | Brest | 30 | 0 - 1 | 51 | PSG | -21.00 | 4.00 | 3.20 | 2.00 |
| 29/01/2012 | Evian | 12 | 0 - 0 | 13 | Bordeaux | -1.00 | 2.80 | 3.00 | 2.70 |
| 29/01/2012 | Rennes | 18 | 1 - 2 | 30 | Marseille | -12.00 | 2.80 | 3.00 | 2.70 |
| 29/01/2012 | Valenciennes | 36 | 1 - 2 | 31 | Ajaccio | +5.00 | 1.53 | 3.75 | 7.00 |
| 14/01/2012 | Ajaccio | 27 | 2 - 1 | 25 | Auxerre | +2.00 | 2.80 | 3.10 | 2.60 |
| 14/01/2012 | St Etienne | 28 | 1 - 0 | 19 | Sochaux | +9.00 | 1.67 | 3.50 | 5.50 |
| 14/01/2012 | PSG | 57 | 3 - 1 | 21 | Toulouse | +36.00 | 1.57 | 3.75 | 6.00 |
| 14/01/2012 | Nancy | 22 | 2 - 2 | 41 | Lorient | -19.00 | 2.50 | 3.10 | 2.90 |
| 14/01/2012 | Montpellier | 44 | 1 - 0 | 2 | Lyon | +42.00 | 2.70 | 3.10 | 2.70 |
| 14/01/2012 | Dijon | 38 | 3 - 1 | 20 | Evian | +18.00 | 2.25 | 3.20 | 3.25 |
| 14/01/2012 | Caen | 19 | 0 - 2 | 41 | Rennes | -22.00 | 2.90 | 3.10 | 2.50 |
| 14/01/2012 | Brest | 56 | 1 - 0 | 50 | Nice | +6.00 | 1.95 | 3.20 | 4.20 |
| 14/01/2012 | Bordeaux | 47 | 2 - 1 | 46 | Valenciennes | +1.00 | 1.80 | 3.30 | 4.75 |
| 15/01/2012 | Marseille | 40 | 2 - 0 | 16 | Lille | +24.00 | 2.20 | 3.10 | 3.50 |
| 20/12/2011 | Nancy | 13 | 1 - 3 | 46 | Marseille | -33.00 | 4.50 | 3.30 | 1.85 |
| 21/12/2011 | Toulouse | 50 | 0 - 0 | 10 | Brest | +40.00 | 1.85 | 3.20 | 4.75 |
| 21/12/2011 | St Etienne | 66 | 0 - 1 | 58 | PSG | +8.00 | 3.50 | 3.10 | 2.20 |
| 21/12/2011 | Sochaux | 37 | 0 - 2 | 39 | Ajaccio | -2.00 | 1.62 | 3.60 | 6.00 |
| 21/12/2011 | Rennes | 49 | 1 - 0 | 10 | Bordeaux | +39.00 | 2.20 | 3.10 | 3.50 |
| 21/12/2011 | Lorient | 36 | 0 - 0 | 21 | Caen | +15.00 | 1.83 | 3.25 | 4.75 |
| 21/12/2011 | Lille | 78 | 4 - 4 | 57 | Nice | +21.00 | 1.36 | 4.33 | 10.00 |
| 21/12/2011 | Evian | 57 | 4 - 2 | 45 | Montpellier | +12.00 | 3.20 | 3.00 | 2.38 |
| 21/12/2011 | Auxerre | 66 | 2 - 2 | 23 | Dijon | +43.00 | 1.80 | 3.25 | 5.00 |
| 21/12/2011 | Valenciennes | 28 | 1 - 0 | 34 | Lyon | -6.00 | 3.10 | 3.10 | 2.40 |
| 17/12/2011 | Brest | 45 | 1 - 0 | 19 | Auxerre | +26.00 | 2.10 | 3.00 | 4.00 |
| 17/12/2011 | Nice | 47 | 2 - 0 | 17 | Valenciennes | +30.00 | 2.30 | 3.00 | 3.40 |
| 17/12/2011 | Montpellier | 46 | 1 - 1 | 16 | Toulouse | +30.00 | 1.83 | 3.25 | 4.75 |
| 17/12/2011 | Marseille | 42 | 2 - 1 | 15 | Lorient | +27.00 | 1.53 | 3.75 | 7.00 |
| 17/12/2011 | Lyon | 60 | 2 - 1 | 27 | Evian | +33.00 | 1.36 | 4.33 | 10.00 |
| 17/12/2011 | Dijon | 28 | 1 - 2 | 49 | St Etienne | -21.00 | 2.90 | 3.10 | 2.50 |
| 17/12/2011 | Caen | 17 | 1 - 2 | 31 | Nancy | -14.00 | 2.00 | 3.20 | 4.00 |
| 18/12/2011 | Ajaccio | 35 | 1 - 0 | 24 | Rennes | +11.00 | 5.00 | 3.50 | 1.73 |
| 18/12/2011 | Bordeaux | 35 | 1 - 0 | 12 | Sochaux | +23.00 | 1.57 | 3.75 | 6.00 |
| 18/12/2011 | PSG | 20 | 0 - 0 | 30 | Lille | -10.00 | 2.20 | 3.20 | 3.40 |
| 10/12/2011 | Marseille | 32 | 0 - 0 | 14 | Bordeaux | +18.00 | 1.73 | 3.40 | 5.25 |
| 10/12/2011 | Valenciennes | 40 | 1 - 0 | 23 | Montpellier | +17.00 | 2.50 | 3.00 | 3.00 |
| 10/12/2011 | Toulouse | 52 | 2 - 1 | 18 | Evian | +34.00 | 1.73 | 3.30 | 5.50 |
| 10/12/2011 | St Etienne | 70 | 2 - 0 | 7 | Caen | +63.00 | 1.80 | 3.30 | 4.75 |
| 10/12/2011 | Sochaux | 10 | 0 - 1 | 63 | PSG | -53.00 | 4.00 | 3.30 | 1.95 |
| 10/12/2011 | Rennes | 38 | 1 - 1 | 25 | Brest | +13.00 | 1.62 | 3.60 | 6.00 |
| 10/12/2011 | Nancy | 49 | 2 - 2 | 31 | Ajaccio | +18.00 | 1.73 | 3.30 | 5.50 |
| 11/12/2011 | Auxerre | 52 | 2 - 1 | 26 | Nice | +26.00 | 1.95 | 3.10 | 4.33 |
| 11/12/2011 | Lille | 43 | 2 - 0 | 25 | Dijon | +18.00 | 1.29 | 5.00 | 12.00 |
| 11/12/2011 | Lorient | 14 | 0 - 1 | 34 | Lyon | -20.00 | 3.00 | 3.00 | 2.50 |
| 02/12/2011 | Caen | 21 | 1 - 2 | 63 | Marseille | -42.00 | 4.00 | 3.20 | 2.00 |
| 03/12/2011 | Nice | 42 | 2 - 0 | 2 | Rennes | +40.00 | 3.00 | 3.00 | 2.50 |
| 03/12/2011 | Montpellier | 54 | 4 - 0 | 3 | Lorient | +51.00 | 1.80 | 3.40 | 4.60 |
| 03/12/2011 | Evian | 43 | 2 - 1 | 31 | Valenciennes | +12.00 | 2.25 | 3.10 | 3.40 |
| 03/12/2011 | Dijon | 28 | 0 - 0 | 20 | Sochaux | +8.00 | 2.25 | 3.20 | 3.25 |
| 03/12/2011 | Brest | 27 | 2 - 2 | 37 | St Etienne | -10.00 | 2.40 | 3.00 | 3.20 |
| 03/12/2011 | Ajaccio | 14 | 2 - 3 | 62 | Lille | -48.00 | 6.00 | 3.75 | 1.57 |
| 04/12/2011 | Bordeaux | 48 | 2 - 0 | 15 | Nancy | +33.00 | 1.67 | 3.50 | 5.50 |
| 04/12/2011 | Lyon | 51 | 3 - 2 | 42 | Toulouse | +9.00 | 1.73 | 3.40 | 5.25 |
| 04/12/2011 | PSG | 44 | 3 - 2 | 29 | Auxerre | +15.00 | 1.50 | 3.75 | 7.50 |
| 26/11/2011 | Bordeaux | 42 | 2 - 0 | 7 | Caen | +35.00 | 1.91 | 3.20 | 4.33 |
| 26/11/2011 | Toulouse | 45 | 2 - 0 | 8 | Valenciennes | +37.00 | 2.20 | 3.10 | 3.50 |
| 26/11/2011 | St Etienne | 74 | 3 - 1 | 4 | Ajaccio | +70.00 | 1.50 | 4.00 | 7.00 |
| 26/11/2011 | Sochaux | 19 | 1 - 3 | 62 | Montpellier | -43.00 | 2.70 | 3.10 | 2.70 |
| 26/11/2011 | Rennes | 57 | 3 - 2 | 38 | Evian | +19.00 | 1.73 | 3.50 | 5.00 |
| 26/11/2011 | Nancy | 24 | 1 - 2 | 33 | Dijon | -9.00 | 1.80 | 3.30 | 4.75 |
| 26/11/2011 | Lille | 41 | 2 - 0 | 29 | Brest | +12.00 | 1.40 | 4.33 | 8.50 |
| 27/11/2011 | Auxerre | 15 | 0 - 3 | 56 | Lyon | -41.00 | 3.10 | 3.10 | 2.40 |
| 27/11/2011 | Lorient | 30 | 1 - 0 | 39 | Nice | -9.00 | 1.62 | 3.60 | 6.00 |
| 27/11/2011 | Marseille | 47 | 3 - 0 | 6 | PSG | +41.00 | 2.25 | 3.20 | 3.20 |
| 18/11/2011 | Lyon | 29 | 1 - 2 | 47 | Rennes | -18.00 | 1.80 | 3.25 | 5.00 |
| 18/11/2011 | Toulouse | 24 | 0 - 0 | 39 | Lille | -15.00 | 3.00 | 3.00 | 2.50 |
| 19/11/2011 | Ajaccio | 33 | 2 - 2 | 39 | Caen | -6.00 | 3.20 | 3.00 | 2.40 |
| 19/11/2011 | Dijon | 35 | 2 - 0 | 36 | Bordeaux | -1.00 | 3.10 | 3.10 | 2.40 |
| 19/11/2011 | Evian | 25 | 2 - 1 | 40 | Lorient | -15.00 | 2.75 | 3.00 | 2.75 |
| 19/11/2011 | Montpellier | 17 | 1 - 0 | 13 | Marseille | +4.00 | 2.80 | 3.10 | 2.63 |
| 19/11/2011 | Nice | 28 | 0 - 2 | 38 | St Etienne | -10.00 | 2.40 | 3.00 | 3.20 |
| 20/11/2011 | Brest | 42 | 2 - 0 | 11 | Sochaux | +31.00 | 2.25 | 3.00 | 3.50 |
| 20/11/2011 | PSG | 53 | 0 - 1 | 43 | Nancy | +10.00 | 1.30 | 5.00 | 11.00 |
| 20/11/2011 | Valenciennes | 58 | 2 - 1 | 11 | Auxerre | +47.00 | 2.25 | 3.10 | 3.40 |
| 05/11/2011 | Lille | 35 | 1 - 1 | 15 | Evian | +20.00 | 1.36 | 4.50 | 9.00 |
| 06/11/2011 | Sochaux | 31 | 2 - 1 | 35 | Lyon | -4.00 | 3.20 | 3.10 | 2.30 |
| 06/11/2011 | Rennes | 28 | 1 - 1 | 29 | Valenciennes | -1.00 | 1.80 | 3.25 | 5.00 |
| 06/11/2011 | Nancy | 47 | 2 - 1 | 24 | Brest | +23.00 | 2.30 | 3.10 | 3.25 |
| 06/11/2011 | Marseille | 54 | 2 - 0 | 15 | Nice | +39.00 | 1.44 | 4.00 | 8.00 |
| 06/11/2011 | Lorient | 63 | 2 - 0 | 4 | Ajaccio | +59.00 | 1.44 | 4.00 | 8.00 |
| 06/11/2011 | Caen | 52 | 3 - 0 | 30 | Dijon | +22.00 | 1.83 | 3.25 | 4.75 |
| 06/11/2011 | Bordeaux | 20 | 1 - 1 | 28 | PSG | -8.00 | 3.40 | 3.00 | 2.30 |
| 06/11/2011 | Auxerre | 39 | 2 - 0 | 16 | Toulouse | +23.00 | 2.40 | 3.00 | 3.20 |
| 06/11/2011 | St Etienne | 25 | 1 - 1 | 37 | Montpellier | -12.00 | 2.50 | 3.10 | 2.90 |
| 29/10/2011 | Ajaccio | 3 | 0 - 2 | 52 | Bordeaux | -49.00 | 3.60 | 3.10 | 2.15 |
| 29/10/2011 | PSG | 74 | 4 - 2 | 42 | Caen | +32.00 | 1.33 | 4.50 | 10.50 |
| 29/10/2011 | Montpellier | 46 | 2 - 0 | 13 | Nancy | +33.00 | 1.57 | 3.75 | 6.25 |
| 29/10/2011 | Lyon | 51 | 2 - 0 | 23 | St Etienne | +28.00 | 1.62 | 3.60 | 6.00 |
| 29/10/2011 | Evian | 54 | 3 - 1 | 48 | Auxerre | +6.00 | 2.60 | 3.10 | 2.80 |
| 29/10/2011 | Dijon | 36 | 2 - 3 | 83 | Marseille | -47.00 | 4.20 | 3.30 | 1.91 |
| 29/10/2011 | Brest | 46 | 3 - 1 | 52 | Lorient | -6.00 | 2.60 | 3.00 | 2.90 |
| 30/10/2011 | Nice | 38 | 1 - 1 | 17 | Sochaux | +21.00 | 2.20 | 3.20 | 3.40 |
| 30/10/2011 | Toulouse | 17 | 1 - 0 | 39 | Rennes | -22.00 | 2.50 | 3.00 | 3.00 |
| 30/10/2011 | Valenciennes | 39 | 0 - 0 | 32 | Lille | +7.00 | 3.20 | 3.20 | 2.30 |
| 22/10/2011 | Bordeaux | 48 | 1 - 1 | 12 | Brest | +36.00 | 1.75 | 3.40 | 5.00 |
| 22/10/2011 | St Etienne | 27 | 1 - 0 | 28 | Valenciennes | -1.00 | 2.10 | 3.25 | 3.50 |
| 22/10/2011 | Sochaux | 38 | 1 - 1 | 32 | Evian | +6.00 | 1.95 | 3.30 | 4.00 |
| 22/10/2011 | Nancy | 31 | 1 - 0 | 23 | Nice | +8.00 | 2.40 | 3.00 | 3.20 |
| 22/10/2011 | Marseille | 106 | 2 - 0 | 15 | Ajaccio | +91.00 | 1.30 | 5.00 | 10.00 |
| 22/10/2011 | Lorient | 39 | 0 - 0 | 19 | Toulouse | +20.00 | 2.20 | 3.10 | 3.50 |
| 22/10/2011 | Caen | 17 | 1 - 3 | 43 | Montpellier | -26.00 | 2.70 | 3.10 | 2.70 |
| 23/10/2011 | Auxerre | 24 | 0 - 1 | 28 | Rennes | -4.00 | 2.40 | 3.20 | 3.00 |
| 23/10/2011 | Lille | 68 | 3 - 1 | 27 | Lyon | +41.00 | 2.30 | 3.10 | 3.20 |
| 23/10/2011 | PSG | 39 | 2 - 0 | 17 | Dijon | +22.00 | 1.25 | 5.50 | 12.00 |
| 15/10/2011 | Auxerre | 12 | 1 - 3 | 64 | Lille | -52.00 | 3.20 | 3.20 | 2.30 |
| 15/10/2011 | Toulouse | 16 | 0 - 0 | 30 | Marseille | -14.00 | 2.80 | 3.10 | 2.60 |
| 15/10/2011 | Nice | 51 | 3 - 0 | 26 | Bordeaux | +25.00 | 2.80 | 3.10 | 2.60 |
