|  | Tulenos | | 73 | 5,343 |
|  | Densa85 | | 19 | 1,871 |
|  | davidmphill |
11-09-2007 23:28
by Moo$e | 77 | 7,351 |
|  | Rockman | | 12 | 930 |
|  | Youssef | | 0 | 435 |
|  | Dumyat | | 8 | 972 |
|  | kimera |
23-08-2007 21:32
by xea | 40 | 3,615 |
|  | NorthernRed2 | | 24 | 1,534 |
|  | Fozflash | | 13 | 599 |
|  | kimera | | 40 | 1,571 |
|  | jimmytychan | | 1 | 594 |
|  | Tipster |
22-07-2007 18:36
by kkull | 48 | 3,920 |
|  | 888 | | 2 | 1,258 |
|  | Matt | | 174 | 17,915 |
|  | Rob the I ty | | 1 | 1,176 |
|  | arie1985 | | 3 | 640 |
|  | andre gomes | | 17 | 1,423 |
|  | DeMMa |
08-07-2007 02:25
by DeMMa | 2 | 1,018 |
|  | superdaz | | 2 | 586 |
|  | Zozo the Duke | | 0 | 341 |
|  | coolcricket | | 89 | 7,373 |
|  | Unbelievable | | 0 | 221 |
|  | spgore | | 0 | 332 |
|  | Youssef | | 6 | 1,309 |
|  | nastro 1888 | | 16 | 1,184 |
| | alex7788 | - | - | - |
|  | archaeus | | 7 | 1,443 |
|  | joe mavis |
06-06-2007 21:42
by 2hcb | 7 | 670 |
|  | swampster | | 10 | 881 |
|  | CraZy | | 36 | 1,775 |
|  | archaeus | | 9 | 1,407 |
|  | Vagus_ | | 1 | 385 |
|  | archaeus | | 7 | 1,265 |
|  | archaeus | | 1 | 657 |
|  | archaeus | | 20 | 1,897 |
|  | archaeus | | 2 | 774 |
|  | mileni4uk | | 14 | 1,563 |
|  | archaeus | | 7 | 1,412 |
|  | c_daRk | | 4 | 405 |
|  | Youssef | | 0 | 360 |