|  | TUFCJON | | 18 | 993 |
|  | emano |
02-03-2006 04:38
by Xcout | 93 | 4,912 |
|  | Paul Ross | | 20 | 1,434 |
|  | shake_rattle_and_role | | 11 | 876 |
|  | meatman | | 193 | 10,004 |
| | messina | - | - | - |
| | messina | - | - | - |
|  | Arkadios | | 0 | 506 |
|  | Tulenos | | 2 | 915 |
|  | Ceirtlis | | 51 | 1,889 |
|  | Tulenos | | 180 | 5,882 |
|  | Paul Ross |
16-11-2005 11:41
by edtkh | 16 | 697 |
|  | Tulenos | | 13 | 1,292 |
|  | Tulenos | | 3 | 697 |
|  | heniek31 | | 114 | 4,408 |
|  | heniek31 | | 25 | 1,184 |
|  | Football-Tipper | | 3 | 549 |
|  | Football-Tipper | | 6 | 519 |
|  | Noodlehead Ned | | 1 | 438 |
|  | AJ | | 32 | 1,118 |
|  | Tulenos |
09-10-2005 07:59
by Xcout | 9 | 998 |
|  | Tulenos | | 7 | 676 |
|  | Marek76 | | 45 | 2,833 |
|  | alexmac | | 7 | 974 |
|  | iceman | | 7 | 619 |
|  | Xcout |
05-10-2005 03:46
by Xcout | 115 | 2,177 |
|  | Marek76 | | 83 | 4,208 |
|  | DAC | | 27 | 1,389 |
|  | DeepBlueDevilFish | | 2 | 487 |
|  | cosmicway | | 29 | 1,362 |
|  | kojic2003 | | 11 | 813 |
|  | emano | | 101 | 4,371 |
|  | fgee | | 12 | 654 |
|  | emano | | 30 | 1,698 |
|  | alan partridge | | 2 | 367 |
|  | Marek76 | | 4 | 690 |
|  | Marek76 |
17-08-2005 00:34
by AJ | 4 | 730 |
|  | emano | | 9 | 493 |
|  | soccerfan05 | | 0 | 271 |
|  | AJ |
25-07-2005 04:48
by Xcout | 39 | 2,187 |