|  | Tulenos | | 4 | 329 |
|  | Donald_Duck | | 0 | 123 |
|  | expert | | 9 | 442 |
|  | TazaD |
27-02-2007 10:26
by Aarun | 16 | 719 |
|  | TazaD |
26-02-2007 04:00
by TazaD | 13 | 537 |
|  | Donald_Duck | | 3 | 265 |
|  | expert | | 16 | 546 |
|  | Donald_Duck | | 1 | 185 |
|  | Donald_Duck | | 0 | 127 |
|  | TazaD | | 17 | 519 |
|  | Tulenos | | 4 | 236 |
|  | expert | | 3 | 193 |
|  | Tulenos | | 15 | 380 |
|  | Donald_Duck | | 1 | 216 |
|  | TazaD |
22-02-2007 11:00
by aek | 17 | 599 |
|  | expert | | 7 | 177 |
|  | jaguar | | 3 | 220 |
|  | expert | | 5 | 208 |
|  | TazaD |
21-02-2007 09:43
by aek | 9 | 409 |
|  | whycantistayawayfromdogs | | 0 | 226 |
|  | expert | | 5 | 192 |
|  | G:G | | 7 | 278 |
|  | Tulenos | | 1 | 218 |
|  | Tulenos | | 5 | 275 |
|  | Donald_Duck | | 4 | 219 |
|  | ShaqSpear | | 6 | 241 |
|  | Donald_Duck | | 3 | 155 |
|  | Donald_Duck | | 2 | 131 |
|  | G:G | | 3 | 320 |
|  | G:G | | 11 | 387 |
|  | TazaD | | 7 | 391 |
|  | Donald_Duck | | 3 | 151 |
|  | Donald_Duck | | 4 | 163 |
|  | TazaD | | 18 | 493 |
|  | G:G | | 4 | 297 |
|  | TazaD |
15-02-2007 00:02
by TazaD | 15 | 573 |
|  | aek |
14-02-2007 10:13
by aek | 0 | 104 |
|  | Donald_Duck | | 3 | 143 |
|  | G:G |
14-02-2007 09:04
by G:G | 5 | 320 |
|  | Donald_Duck | | 5 | 121 |