OK, having difficulties with my Internet connection right now so its quite difficult to study the form as much as I would like. Anyway, here is the week 2 round up:
| DAY | STAKE | BACK/LAY | SELECTION | ODDS | WON/LOST | LIABILITY | PROFIT/LOSS | BANK |
| 1 | £4.00 | LAY | Gouranga (2.20 Newton Abbot) @ 32 | 32 | WON | £124.00 | £3.80 | £253.80 |
| 1 | £4.00 | LAY | Albarino (3.20 Newton Abbot) | 17 | WON | £64.00 | £3.80 | £257.60 |
| 1 | £3.50 | LAY | Bold Cross (4.00 Bath) | 28 | LOST | £94.50 | -£94.50 | £163.10 |
| 1 | £4.00 | LAY | King Bathwick (4.30 Bath) | 17 | WON | £64.00 | £3.80 | £166.90 |
| 1 | £4.00 | LAY | Kings Envoy (5.10 Musselburgh) | 40 | WON | £156.00 | £3.80 | £170.70 |
| 2 | £4.00 | LAY | Sainglend (7.40 Windsor) | 34 | WON | £132.00 | £3.80 | £174.50 |
| 2 | £4.00 | LAY | Morochius (2.30 SOuthwell) | 11.5 | WON | £42.00 | £3.80 | £178.30 |
| 2 | £5.00 | LAY | Starlight Girl to Place (2.50 Musselburgh) | 4.8 | WON | £19.00 | £4.75 | £183.05 |
| 2 | £15.00 | BACK | Proud Linus to Place (3.10 Musselburgh | 1.28 | LOST | £15.00 | -£15.00 | £168.05 |
| 3 | £5.00 | LAY | Rossin Gold (4.10 Kelso) | 13.5 | WON | £62.50 | £4.75 | £172.80 |
| 3 | £4.00 | LAY | Bluebell Ridge (5.10 Goodwood) | 27 | WON | £104.00 | £3.80 | £176.60 |
| 3 | £4.00 | LAY | Taken (7.35 Sandown) | 27 | VOID | £0.00 | £0.00 | £176.60 |
| 4 | £30.00 | BACK | A Mauresmo to beat O Savchuk (French Open) | 1.16 | WON | £30.00 | £4.56 | £181.16 |
| 4 | £10.00 | BACK | A Mauresmo to beat O Savchuk (French Open) | 1.13 | WON | £10.00 | £1.24 | £182.40 |
| 4 | £8.00 | BACK | Our Wee Girl to Place (2.00 Leicester) | 1.53 | WON | £8.00 | £4.03 | £186.42 |
| 4 | £3.00 | LAY | Ten Pole Tudur (3.00 Leicester) | 38 | WON | £111.00 | £2.85 | £189.27 |
| 5 | £5.00 | LAY | Emotive (2.50 Cartmel) | 13.5 | WON | £62.50 | £4.75 | £194.02 |
| 5 | £15.00 | BACK | Commanche Topgun to Place (3.20 Cartmel) | 1.35 | WON | £15.00 | £4.99 | £199.01 |
| 5 | £3.50 | LAY | Garden Feature (4.00 Cartmel) | 34 | WON | £115.50 | £3.33 | £202.34 |
| 5 | £5.00 | LAY | Sweet Pickle (4.10 Great Leighs) | 9.8 | WON | £44.00 | £4.75 | £207.09 |
| 5 | £5.00 | LAY | Cape Velvet (4.45 Great Leighs) | 13.5 | WON | £62.50 | £4.75 | £211.84 |
| 5 | £15.00 | BACK | Lough Beg to Place (4.55 Yarmouth) | 1.4 | LOST | £15.00 | -£15.00 | £196.84 |
| 5 | £10.00 | BACK | Castletown Boy (5.05 Cartmel) | 2.62 | WON | £10.00 | £15.39 | £212.23 |
| 5 | £4.00 | LAY | An Scaribh (6.35 Beverley) | 21 | WON | £80.00 | £3.80 | £216.03 |
| 5 | £4.00 | LAY | Caranbola (7.35 Beverley) | 18.5 | WON | £70.00 | £3.80 | £219.83 |
| 5 | £7.50 | LAY | USA to beat England | 11 | WON | £75.00 | £7.13 | £226.95 |
| 6 | £20.00 | BACK | V Williams to beat F Pennetta | 1.31 | LOST | £20.00 | -£20.00 | £206.95 |
| 7 | £4.00 | LAY | Longspur (2.20 York) | 32 | WON | £124.00 | £3.80 | £210.75 |
| 7 | £5.00 | LAY | Rudry Dragon (3.00 York) | 16.5 | WON | £77.50 | £4.75 | £215.50 |
| 7 | £6.50 | LAY | Fishforcompliments (4.15 Doncaster) | 8.4 | WON | £48.10 | £6.18 | £221.68 |
Daily | Week 2 Day 1 | -£57.17 |
| Week 2 Day 2 | £24.05 |
| Week 2 Day 3 | £39.85 |
| Week 2 Day 4 | £12.13 |
| Week 2 Day 5 | £37.68 |
| Week 2 Day 6 | -£20.00 |
| Week 2 Day 7 | £14.73 |
| WEEKLY | |
| |
| Week 1 | £79.59 |
| Week 2 | -£31.32 |
Summary | Start Bank | £250.00 |
| Total Profit | £51.26 |
| Current Bank | £250.00 |
| Week 2 Profit | -£31.32 |
| Withdrawn | £48.27 |
