|  | GotaFancy? | | 32 | 725 |
|  | Burnley Joe | | 1 | 139 |
|  | dobbin | | 0 | 90 |
|  | teaulc | | 1 | 169 |
|  | GotaFancy? | | 44 | 952 |
|  | the croc | | 12 | 155 |
|  | slick mick | | 69 | 1,426 |
|  | GotaFancy? | | 7 | 222 |
|  | GotaFancy? |
11-02-2007 15:59
by Teazz | 21 | 630 |
|  | Jaded | | 7 | 136 |
|  | the croc | | 15 | 171 |
| | Reg_Kray | - | - | - |
|  | trouble_now | | 7 | 235 |
|  | the croc | | 10 | 159 |
|  | GotaFancy? |
09-02-2007 23:35
by rosco | 35 | 699 |
|  | the croc | | 8 | 156 |
|  | GotaFancy? | | 45 | 867 |
|  | jomell | | 17 | 267 |
|  | gilsan | | 67 | 1,319 |
|  | GotaFancy? | | 142 | 1,859 |
|  | GotaFancy? | | 25 | 695 |
|  | AvonGirl | | 6 | 533 |
|  | the croc | | 9 | 146 |
|  | Valiant23 | | 11 | 305 |
|  | GotaFancy? |
06-02-2007 21:38
by Teazz | 17 | 511 |
|  | the croc | | 11 | 155 |
|  | davidc |
06-02-2007 08:44
by rosco | 4 | 191 |
|  | GotaFancy? |
06-02-2007 00:00
by Teazz | 38 | 781 |
|  | the croc | | 12 | 184 |
|  | GotaFancy? | | 62 | 1,080 |
|  | GotaFancy? | | 65 | 2,094 |
|  | GotaFancy? | | 105 | 1,460 |
|  | the croc | | 7 | 157 |
|  | GotaFancy? | | 35 | 763 |
|  | teaulc |
04-02-2007 12:09
by Maff | 9 | 316 |
|  | GotaFancy? |
04-02-2007 00:07
by rosco | 55 | 919 |
|  | Paul Ross | | 122 | 2,754 |
|  | GotaFancy? | | 52 | 918 |
|  | GotaFancy? | | 9 | 186 |
|  | GotaFancy? |
03-02-2007 11:10
by rosco | 6 | 170 |