|  | DAN DAN | | 0 | 143 |
|  | GotaFancy? | | 12 | 233 |
|  | Paul Ross | | 107 | 2,024 |
|  | gazza271 | | 7 | 295 |
|  | jeffster | | 1 | 201 |
|  | Gizdalord | | 2 | 139 |
|  | Ovalman | | 5 | 501 |
|  | PAULM03 |
25-04-2006 18:45
by Jaded | 45 | 638 |
|  | Paul Ross | | 39 | 713 |
|  | slapdash | | 2 | 222 |
|  | GotaFancy? | | 38 | 628 |
|  | DAC | | 64 | 726 |
|  | Hedonist | | 13 | 287 |
|  | Penelopeys | | 20 | 544 |
|  | siapplepie | | 46 | 497 |
|  | GotaFancy? | | 36 | 761 |
|  | WASP | | 16 | 296 |
|  | jeffster | | 5 | 753 |
|  | Blade |
24-04-2006 23:12
by Blade | 3 | 139 |
|  | Dodger | | 13 | 325 |
|  | wizard | | 11 | 276 |
|  | ^Newbie^ | | 3 | 135 |
|  | Bruise Pristene |
24-04-2006 19:59
by Blade | 11 | 196 |
|  | kevinpub | | 3 | 176 |
|  | Valiant23 | | 0 | 89 |
|  | ksportz |
24-04-2006 16:15
by mcgin | 7 | 224 |
|  | Valiant23 | | 15 | 289 |
|  | Dodger | | 0 | 158 |
|  | morlspin | | 55 | 775 |
|  | GotaFancy? |
24-04-2006 01:40
by ronay | 19 | 444 |
|  | rosco | | 13 | 327 |
|  | sherry009 | | 5 | 144 |
|  | Big Andy | | 34 | 286 |
|  | MISSPOKER | | 3 | 226 |
|  | GotaFancy? | | 4 | 127 |
|  | Paul Ross | | 11 | 208 |
|  | 6ooner | | 3 | 143 |
|  | morlspin | | 9 | 158 |
|  | bigmal76 | | 25 | 321 |
|  | lemonjon | | 4 | 144 |