Bookie Offers | | | | | | | | | | | | | |  |  | | | |  | | |  | | |  |
|
|
| 25913861 |
|
| 5.00 | Hyderabad | | | | | | | | Hyderabad | 3 | 4 | 3 | 4 | 4 | 3 | 10/3 | | 4 | 3 | 4 | 4 | 4 | 3 | 7/2 | 4 | 4 | 4 | 7/2 | | | 37/10 | | | |
| 7.00 | Chennai | | | | | | | | Chennai | 5 | 6 | 5 | 5 | 9/2 | 9/2 | 10/3 | | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9/2 | 9/2 | | | 29/5 | | | |
| 7.50 | Mohali | | | | | | | | Mohali | 6 | 4 | 6 | 6 | 13/2 | 11/2 | 6 | | 11/2 | 11/2 | 6 | 11/2 | 6 | 6 | 6 | 11/2 | 5 | 5 | 11/2 | | | 32/5 | | | |
| 8.00 | Mumbai | | | | | | | | Mumbai | 6 | 7 | 6 | 7 | 11/2 | 6 | 6 | | 5 | 11/2 | 7 | 6 | 7 | 11/2 | 6 | 5 | 5 | 7 | 11/2 | | | 36/5 | | | |
| 8.00 | Delhi | | | | | | | | Delhi | 5 | 11/2 | 6 | 11/2 | 6 | 5 | 6 | | 6 | 9/2 | 11/2 | 13/2 | 11/2 | 5 | 7 | 6 | 7 | 11/2 | 11/2 | | | 41/5 | | | |
| 8.50 | Kolkata | | | | | | | | Kolkata | 7 | 11/2 | 7 | 5 | 7 | 6 | 7 | | 15/2 | 15/2 | 5 | 6 | 5 | 13/2 | 7 | 15/2 | 6 | 5 | 13/2 | | | 38/5 | | | |
| 9.00 | Bangalore | | | | | | | | Bangalore | 15/2 | 7 | 8 | 13/2 | 7 | 8 | 7 | | 7 | 8 | 13/2 | 13/2 | 13/2 | 8 | 15/2 | 7 | 8 | 8 | 7 | | | 43/5 | | | |
| 13.00 | Jaipur | | | | | | | | Jaipur | 10 | 10 | 10 | 7 | 10 | 10 | 12 | | 10 | 11 | 7 | 8 | 7 | 11 | 19/2 | 10 | 10 | 10 | 12 | | | 21/2 |
Each team will play the other 7 teams home and away, the top four teams at the end of the group stages will proceed through to the semi finals.It is a 20/20 competition where the best players from around the world have been bought by eight indian district teams. The Squads Bangalore Royal Challengers
| | Owner | Vijay Mallya | Founded | 2008 | | CEO | Charu Sharma | Head Coach | Venkatesh Prasad | | President | TBA | Captain | Rahul Dravid | | Home Ground | M. Chinnaswamy Stadium | Icon Player | Rahul Dravid | | Capacity | 55,000 | Team Value | US$111.6 million |
|
Players


The players in the team (except for Rahul Dravid, who was the Icon Player), were selected in an auction conducted by BCCI on 20 February 2008. South Africa's Jacques Kallis at $900,000 became the costliest player to be selected to play for the Royal Challengers. This meant that Rahul Dravid, being the Icon Player would be paid $1,035,000 (15% more than the highest bid player in the team).
Other players selected included the Indian Test cricket captain Anil Kumble along with his team-mates Praveen Kumar and Zaheer Khan, West Indian Shivnarine Chanderpaul, Aussies Nathan Bracken and Cameron White, South Africa's Mark Boucher (Wicket Keeper) and Dale Steyn.
Current squad


| Name | Age | Nationality | Playing role | Bidding Price |
| Rahul Dravid | 35 | India | Batsman | Icon Player |
| Jacques Kallis | 32 | South Africa | All Rounder | US$ 900,000 |
| Anil Kumble | 37 | India | Bowler | US$ 500,000 |
| Cameron White | 24 | Australia | Batsman | US$ 500,000 |
| Zaheer Khan | 29 | India | Batsman | US$ 450,000 |
| Mark Boucher | 31 | South Africa | Batsman / WK | US$ 450,000 |
| Nathan Bracken | 30 | Australia | Bowler | US$ 325,000 |
| Dale Steyn | 24 | South Africa | Bowler | US$ 325,000 |
| Shivnarine Chanderpaul | 33 | West Indies | Batsman | US$ 200,000 |
| Wasim Jaffer | 30 | India | Bowler | US$ 100,000 |
| Vinay Kumar | 21 | India | Batsman | None |
| Jagadeesh Arunkumar | 30 | India | Bowler | None |
| Balachandra Akhil | 30 | India | Batsman | None |
| KP Appanna | 19 | India | Bowler | None |
| Devraj Patil | 23 | India | Batsman | None |
| Sunil Joshi | 37 | India | All Rounder | None |
| Bharat Chipli | 25 | India | Bowler | None |
Chennai Super Kings
| | Owner | India Cement | Founded | 2008 | | CEO | TBA | Head Coach | Kepler Wessels | | President | TBA | Captian | MS Dhoni | | Home Ground | MA Chidambaram Stadium | Icon Player | none | | Capacity | 50,000 | Team Value | US$91 million |
|
Players


Chennai Super Kings are one of the three franchises with no icon player. The lack of an icon player benefited the Super Kings during the bidding as they managed to bid successfully on two (Dhoni & Muralitharan) of the six A listed players.
The team plans to have twenty three players on its roster. Besides the list of players already acquired, the team will pick the remaining members from the three catchment areas - Tamil Nadu, Kerala and Railways - that have been allocated to it.
Current Squad


| Name | Age | Nationality | Playing role | Bidding Price |
| MS Dhoni | 26 | India | Batsman / WK | US$ 1,500,000 |
| Muttiah Muralitharan | 35 | Sri Lanka | Bowler | US$ 600,000 |
| Matthew Hayden | 36 | Australia | Batsman | US$ 375,000 |
| Jacob Oram | 28 | New Zealand | All Rounder | US$ 675,000 |
| Stephen Fleming | 35 | New Zealand | Batsman | US$ 350,000 |
| Parthiv Patel | 22 | India | Batsman / WK | US$ 325,000 |
| Albie Morkel | 28 | South Africa | All Rounder | US$ 675,000 |
| Joginder Sharma | 24 | India | Bowler | US$ 225,000 |
| Suresh Raina | 21 | India | Batsman | US$ 650,000 |
| Makhaya Ntini | 30 | South Africa | Bowler | US$ 200,000 |
| Michael Hussey | 32 | Australia | Batsman | US$ 350,000 |
| Ashwin R | 21 | India | Bowler | None |
| Anirudha Srikkanth | 21 | India | Batsman | None |
| Sudeep Tyagi | 20 | India | Bowler | None |
| Subramaniam Badrinath | 28 | India | Batsman | None |
Delhi DareDevils
| | Owner | GMR Group | Founded | 2008 | | CEO | Yogesh Shetty | Head Coach | Greg Shipperd | | President | TBA | Captian | Virender Sehwag | | Home Ground | Feroz Shah Kotla | Icon Player | Virender Sehwag | | Capacity | 60,000 | Team Value | US$84 million |
|
Current Squad


| Name | Age | Nationality | Playing role | Bidding Price |
| Virender Sehwag | 29 | India | All Rounder | Icon Player |
| Daniel Vettori | 29 | New Zealand | All Rounder | US$ 625,000 |
| Mohammad Asif | 25 | Pakistan | Bowler | US$ 650,000 |
| Shoaib Malik | 26 | Pakistan | All Rounder | US$ 500,000 |
| Dinesh Karthik | 23 | India | Batsman / WK | US$ 525,000 |
| AB de Villiers | 24 | South Africa | Batsman / WK | US$ 300,000 |
| Farveez Maharoof | 23 | Sri Lanka | All Rounder | US$ 225,000 |
| Tillakaratne Dilshan | 31 | Sri Lanka | Batsman | US$ 250,000 |
| Gautam Gambhir | 26 | India | Batsman | US$ 725,000 |
| Manoj Tiwary | 22 | India | Batsman | US$ 675,000 |
| Glenn McGrath | 37 | Australia | Bowler | US$ 350,000 |
| Rajat Bhatia | 28 | India | All Rounder | None |
| Shikhar Dhawan | 22 | India | Batsman | None |
| Mithun Manhas | 28 | India | All Rounder | None |
| Mayank Tehlan | 21 | India | All Rounder | None |
Deccan Chargers -
Hyderabad
| | Owner | Deccan Chronicle | Founded | 2008 | | CEO | J Krishnan | Head Coach | Greg Shipperd | | President | TBA | Captian | VVS Laxman | | Home Ground | Rajiv Gandhi Stadium | Icon Player | None | | Capacity | 55,000 | Team Value | US$107 million |
|
Players


The Chargers were among the most aggressive bidders during the first Indian Premier League player auction. The franchise added a lot of explosive power in batting by acquiring some renowned big hitters like Adam Gilchrist, Andrew Symonds, Shahid Afridi, Scott Styris and Herschelle Gibbs.
In addition to all these players, the franchise also includes the Indian test player V.V.S. Laxman, who is a Hyderabad local. They are also employing the services of well-known pacers R.P. Singh, Nuwan Zoysa and Chaminda Vaas. It's been announced by the franchise that Laxman will captain the side during the tournament.
V.V.S. Laxman was supposed to be the Icon Player for the Deccan Chargers, but this meant that the players mentioned above could not be bought as Icon Player's earn 15% more than the next highest earner in the team. However, VVS Laxman relinquished his Icon Player Status, and instead of earning $1 million like other Icon players he earns $375,000, which allows the team to buy the big names and still remain under the salary cap.
Current Squad


| Name | Age | Nationality | Playing role | Bidding Price |
| V. V. S. Laxman | 33 | India | Batsman | $375,000 |
| Andrew Symonds | 32 | Australia | All Rounder | $1,350,000 |
| R. P. Singh | 22 | India | Bowler | $875,000 |
| Rohit Sharma | 20 | India | Batsman | $750,000 |
| Adam Gilchrist | 36 | Australia | Batsman / WK | $700,000 |
| Shahid Afridi | 27 | Pakistan | All Rounder | $675,000 |
| Herschelle Gibbs | 33 | South Africa | Batsman | $575,000 |
| Chaminda Vaas | 34 | Sri Lanka | Bowler | $200,000 |
| Scott Styris | 32 | New Zealand | All Rounder | $175,000 |
| Nuwan Zoysa | 30 | Sri Lanka | Bowler | $110,000 |
| Chamara Silva | 28 | Sri Lanka | Batsman | $100,000 |
| Venugopal Rao | 25 | India | Batsman | None |
| Arjun Yadav | 26 | India | Batsman | None |
| Pragyan Ojha | 21 | India | Bowler | None |
| P Vijaykumar | 21 | India | Batsman | None |
| Dwaraka Ravi Teja | 20 | India | Batsman | None |
| D Kalyan Krishna | 24 | India | Bowler | None |
| N Sarveesh Kumar | 18 | India | Bowler | None |
| Halhadar Das | 21 | India | Batsman / WK | None |
| Sanjay Bangar | 35 | India | Bowler | None |
Kolkata Knight Riders
| | Owner | Red Chillies Entertainment | Founded | 2008 | | CEO | TBA | Head Coach | John Buchanan | | President | TBA | Captian | Sourav Ganguly | | Home Ground | Eden Gardens | Icon Player | Sourav Ganguly | | Capacity | 88,000 | Team Value | US$75.09 million |
|
Players


Sourav Ganguly, the former captain of the Indian cricket team is the icon player and will lead the Kolkata franchise. Also in the team is allrounder Chris Gayle and wicket keeper batsman Brendon McCullum. The most successful captain in world cricket Ricky Ponting follows suit with a bowling attack including Shoaib Akhtar, Ishant Sharma, Umar Gul. Others include Ajit Agarkar, Murali Karthik and David Hussey.
Current Squad


| Name | Age | Nationality | Playing role | Bidding Price |
| Sourav Ganguly | 35 | India | All Rounder | Icon Player |
| Ishant Sharma | 19 | India | Bowler | US$ 950,000 |
| Chris Gayle | 28 | West Indies | All Rounder | US$ 950,000 |
| Brendon McCullum | 26 | Australia | Batsman / WK | US$ 700,000 |
| David Hussey | 30 | Australia | Batsman | US$ 675,000 |
| Shoaib Akhtar | 32 | Pakistan | Bowler | US$ 450,000 |
| Murali Kartik | 31 | India | Bowler | US$ 425,000 |
| Ricky Ponting | 33 | Australia | Batsman | US$ 400,000 |
| Ajit Agarkar | 30 | India | All Rounder | US$ 350,000 |
| Umar Gul | 24 | Pakistan | Bowler | US$ 150,000 |
| Tatenda Taibu | 24 | Zimbadwe | Batsman / WK | US$ 125,000 |
| Misbah-ul-Haq | 33 | Pakistan | Batsman | US$ 180,000 |
Kings XI Punjab -
Mohali
| | Owner | Preity Zinta, Ness Wadia | Founded | 2008 | | CEO | TBA | Head Coach | Tom Moody | | President | TBA | Captian | Yuvraj Singh | | Home Ground | Punjab Cricket Stadium | Icon Player | Yuvraj Singh | | Capacity | 61,500 | Team Value | US$76 million |
|
Players

India middle order batsman Yuvraj Singh is the designated icon player for the franchise and will also captain the team. In addition to Yuvraj, the team also contains the promising Indian allrounder Irfan Pathan, Aussie speedster Brett Lee and the Sri Lankan duo of Mahela Jayawardene and Kumar Sangakkara in its ranks.
Current Squad
| Name | Age | Nationality | Playing role | Bidding Price |
| Yuvraj Singh | 26 | India | Batsman | Icon Player |
| Mahela Jayawardene | 30 | Sri Lanka | Batsman | US$ 475,000 |
| Kumar Sangakkara | 30 | Sri Lanka | Batsman / WK | US$ 850,000 |
| Brett Lee | 31 | Australia | Bowler | US$ 900,000 |
| Irfan Pathan | 23 | India | Bowler | US$ 925,000 |
| Sreesanth | 25 | India | Bowler | US$ 625,000 |
| Piyush Chawla | 19 | India | | US$ 400,000 |
| Ramesh Powar | 29 | India | | US$ 170,000 |
| Ramnaresh Sarwan | 27 | West Indies | Batsman | US$ 225,000 |
| Simon Katich | 32 | Australia | Batsman | US$ 200,000 |
| VRV Singh | 23 | India | | None |
| Uday Kaul | 20 | India | Batsman / WK | None |
| Karan Goel | 21 | India | | None |
Mumbai Indians
| | Owner | Reliance Industries Limited | Founded | 2008 | | CEO | R Balachandran | Head Coach | Lalchand Rajput | | President | Mukesh Ambani | Captian | Sachin Tendulkar | | Home Ground | TBA | Icon Player | Sachin Tendulkar | | Capacity | TBA | Team Value | US$111.9 million |
|
Players


Sachin Tendulkar is the designated icon player and also captain for Mumbai Indians. During the player auction Mumbai Indians successfully bid for 7 players, including two of the heroes of Indian Twenty-20 world cup side in Harbhajan Singh and Robin Uthappa. Sanath Jayasuriya was also another prized catch, along with South African legend Shaun Pollock. The team also added the Sri Lankan speedster Lasith Malinga.
Outside of the player auction, the franchise has also signed up Ajinkya Rahane and Abhishek Nayar (from Mumbai), Yogesh Takawale (from Maharashtra) and Pinal Shah (from Baroda).
Current Squad
| Name | Age | Nationality | Playing role | Bidding Price |
| Sachin Tendulkar | 34 | India | All Rounder | Icon Player |
| Harbhajan Singh | 27 | India | Bowler | US$ 850,000 |
| Sanath Jayasuriya | 37 | Sri Lanka | All Rounder | US$ 975,000 |
| Shaun Pollock | 35 | South Africa | All Rounder | US$ 550,000 |
| Robin Uthappa | 22 | India | Batsman | US$ 800,000 |
| Lasith Malinga | 24 | Sri Lanka | Bowler | US$ 350,000 |
| Dilhara Fernando | 29 | Sri Lanka | Bowler | US$ 150,000 |
| Loots Bosman | 30 | South Africa | Batsman | US$ 175,000 |
| Ajinkya Rahanec | 19 | India | All Rounder | None |
| Abhishek Nayar | 24 | India | Bowler | None |
| Yogesh Takawale | 23 | India | Batsman / WK | None |
| Pinal Shahc | 20 | India | Batsman / WK | None |
Rajasthan Royals -
Jaipur
| | Owner | Emerging Media group | Founded | 2008 | | CEO | Fraser Castellino | Head Coach | Shane Warne | | President | TBA | Captian | Shane Warne | | Home Ground | TBA | Icon Player | None | | Capacity | TBA | Team Value | US$67 million |
|
Players


Rajasthan Royals was the least active franchise during the player auction. The team does not have a designated icon player, which saved a lot of cap space for the franchise. However the franchise was surprisingly low key during the auction, and in the end got penalized by the IPL organizing committee for failing to meet the minimum bidding criteria of $3.3 million.
The highest bid by Rajasthan Royals was for the Indian middle order batsman Mohammad Kaif, who came off the board at $675,000.
Shane Warne has been named the coach and captain of the side. The Royals are unique as they are the only side to have an English cricketer in their squad, Hampshire's all rounder Dimitri Mascarenhas.
Current Squad


| Name | Age | Nationality | Playing role | Bidding Price |
| Shane Warne | 38 | Australia | Bowler | US$ 450,000 |
| Graeme Smith | 27 | South Africa | All Rounder | US$ 475,000 |
| Yusuf Pathan | 25 | India | All Rounder | US$ 475,000 |
| Kamran Akmal | 26 | Pakistan | Batsman | US$ 150,000 |
| Mohammad Kaif | 27 |