|  | fintron | | 14 | 302 |
|  | tedthewolf |
20-09-2008 15:09
by RussP | 5 | 225 |
|  | stewartd14 | | 30 | 930 |
|  | tedthewolf | | 20 | 454 |
|  | mileni4uk | | 18 | 340 |
|  | stewartd14 | | 13 | 281 |
|  | mileni4uk | | 8 | 251 |
|  | tedthewolf | | 27 | 567 |
|  | fintron | | 18 | 359 |
|  | fintron | | 23 | 464 |
|  | billy the punter | | 12 | 324 |
|  | fintron | | 29 | 469 |
|  | mileni4uk | | 6 | 189 |
|  | Trilobite | | 1 | 201 |
|  | billy the punter | | 4 | 353 |
|  | kevsul | | 10 | 354 |
|  | fintron | | 20 | 486 |
|  | billy the punter | | 15 | 380 |
|  | mattmcandrew | | 4 | 155 |
|  | WoodyTHFC | | 0 | 135 |
|  | AK1979 | | 7 | 268 |
|  | RussP | | 10 | 357 |
|  | Spooner | | 6 | 333 |
|  | RussP |
15-09-2008 22:34
by RussP | 0 | 136 |
|  | Spooner | | 10 | 268 |
|  | fintron | | 10 | 281 |
|  | fintron | | 9 | 331 |
|  | NewPunter | | 8 | 285 |
|  | kevsul | | 14 | 337 |
|  | bashthebookies | | 19 | 471 |
|  | fintron | | 6 | 228 |
|  | Trotter | | 6 | 120 |
|  | bashthebookies | | 21 | 917 |
|  | fintron | | 5 | 184 |
|  | Trotter | | 5 | 166 |
|  | fintron | | 32 | 700 |
|  | RussP |
13-09-2008 21:02
by RussP | 10 | 179 |
|  | BH |
13-09-2008 19:10
by RussP | 11 | 301 |
|  | tedthewolf | | 2 | 147 |
|  | fintron | | 1 | 168 |