Quote:
Originally Posted by heniek31 Is there some money involved in each freeroll? Nothing in my account  .
Oh and HillyFish turned up on last two tables and was asking me for some Polish vodka  .
Top lad  . |
It should follow the regular
betfair payout structure
| Entrants | 401 - 500 | 501 - 600 | 601 - 800 | 801 - 1000 | 1001 - 1500 | 1501 + |
|---|
| 1st | 25% | 25% | 25% | 25% | 25% | 23% |
| 2nd | 15.4% | 15% | 14.3% | 14% | 14% | 13.5% |
| 3rd | 10.5% | 9.55% | 9.2% | 9% | 9% | 8.8% |
| 4th | 7% | 7% | 6.9% | 6.5% | 6.5% | 6.5% |
| 5th | 5.5% | 5.5% | 5.5% | 5.4% | 5.3% | 5.3% |
| 6th | 4.5% | 4.5% | 4.5% | 4.4% | 4.3% | 4.3% |
| 7th | 3.5% | 3.5% | 3.5% | 3.4% | 3.3% | 3.3% |
| 8th | 2.6% | 2.6% | 2.5% | 2.4% | 2.3% | 2.3% |
| 9th | 1.7% | 1.7% | 1.6% | 1.55% | 1.5% | 1.5% |
| 10th to 18th | 1.1% | 1.1% | 1.1% | 1% | 0.9% | 0.8% |
| 19th to 27th | 0.7% | 0.6% | 0.6% | 0.55% | 0.45% | 0.45% |
| 28th to 36th | 0.5% | 0.45% | 0.45% | 0.4% | 0.35% | 0.35% |
| 37th to 45th | 0.4% | 0.35% | 0.35% | 0.3% | 0.3% | 0.3% |
| 46th to 54th | | 0.35% | 0.25% | 0.25% | 0.25% | 0.25% |
| 55th to 63rd | | | 0.25% | 0.25% | 0.25% | 0.25% |
There was 779 runners last night so first 63 should get paid from the $1k Prizr Pool
10th is $11
(I should get the massive some of $4-50!!)