Draw for the 1st Round of the Cup
Ties to be played on Week 3 (Nov 10th)
Any player in the draw that hasnt played in either weeks 1 & 2 in their respective divisions will be replaced by new players in order of their position in the Overall Table at the end of week 2.
| JamesDeanBF | V | Peetal |
| Kevsul | V | Ra1nMaker |
| SteveAdam23 | V | Tomerc |
| Bignedkelly | V | Darren |
| Westy1 | V | Tayspoon |
| WoodyTHFC | V | Geezagoal |
| Chala | V | Xcout |
| Munki | V | Jockprop |
| Western Skies | V | Artbrut |
| Wxmsimon | V | Btugero |
| TedTheWolf | V | Homer |
| Big Andy | V | Master |
| Fatpie1664 | V | JD020561 |
| EvilChris | V | Ralphie7 |
| Fader | V | Dodger |
| Bedlam | V | McGin |
| Mr Bubbles | V | Locolady2924 |
| E_S_ | V | Devil Tish |
| Belly77 | V | Stodin |
| Zekikum | V | Aelara |
| Steve 75 | V | Pie Eater |
| 2 HCB | V | The City Gent |
| Matawazi | V | Blackcrow |
| Don Diego BG | V | JTW1 |
| Youssef | V | Piranha |
| Slapshot | V | Sharpshot7 |
| Ads25 | V | Djlion |
| Wolf4ever | V | Welshman 2005 |
| Modo | V | Cassius Marcellus |
| Scotty83 | V | Lucky 1 |
| Rolex80 | V | Clarky101 |
| Brookes | V | Indigo Lion |
| Valiant23 | V | Merlin |
| Marron | V | Ronnie |
| Faz | V | Crouch Potato |
BH