Assessment of tomorow's games:
Match No. | Date | Tournament | Home Team | Best Odds | Av Odds | Av Odds +5% | Av Odds +7% | Selection |
176 | 01/12/2007 | EDF Cup | Scarlets | 1.54 | 1.47 | 1.54 | 1.57 | Scarlets |
177 | 01/12/2007 | EDF Cup | Wasps | 1.22 | 1.19 | 1.25 | 1.27 | |
178 | 01/12/2007 | Top 14 | Brive | 1.53 | 1.50 | 1.57 | 1.60 | |
179 | 01/12/2007 | Top 14 | Castres | 1.83 | 1.61 | 1.69 | 1.73 | No Bet |
180 | 01/12/2007 | Top 14 | Toulouse | 1.03 | 1.02 | 1.07 | 1.09 | |
181 | 01/12/2007 | Top 14 | Bourgoin | 2.25 | 1.99 | 2.08 | 2.12 | No Bet |
1 selection via the bookies (well
Betfair actually as odds minus commision equal to bookies plus I have money in my account!):
Scarlets - £39.00 @ 1.57 with
Betfair -
3 potential selection via
Betfair. As such, I've requested the following amount/price:
Wasps - £48.00 @ 1.27 Brive - £38.00 @ 1.60 Toulouse - £56.00 @ 1.09