Assessment of remainder of weekend's games:
Match No. | Date | Tournament | Home Team | Best Odds | Av Odds | Av Odds +5% | Av Odds +7% | Selection |
162 | 24/11/2007 | International | Wales | 3.60 | 3.30 | 3.47 | 3.53 | No Bet |
163 | 24/11/2007 | Guinness Prem | Bath | 1.40 | 1.34 | 1.41 | 1.44 | |
164 | 24/11/2007 | Guinness Prem | Gloucester | 1.16 | 1.14 | 1.19 | 1.22 | |
165 | 24/11/2007 | Guinness Prem | Leeds | 6.50 | 5.45 | 5.72 | 5.83 | No Bet |
166 | 24/11/2007 | Magners League | Munster | 1.12 | 1.10 | 1.16 | 1.18 | |
167 | 25/11/2007 | Guinness Prem | Saracens | 1.44 | 1.40 | 1.46 | 1.49 | |
168 | 25/11/2007 | Guinness Prem | Wasps | 1.16 | 1.12 | 1.17 | 1.20 | |
169 | 25/11/2007 | Magners League | Edinburgh | 1.57 | 1.49 | 1.57 | 1.60 | Edinburgh |
The only selection via the bookies is
Edinburgh - £42.00 @ 1.57 with BetChronicle -
Several potential selections via
Betfair. As such, I've requested the following amounts/prices:
Bath - £44.00 @ 1.44 Gloucester - £51.00 @ 1.22 Munster - £53.00 @ 1.18 Saracens - £42.00 @ 1.49 Wasps - £52.00 @ 1.20