Unlikely that France's price will meet the system requirements for a bet.
Have decided to include all the RWC 2007 matches in the system with the favourite considered to be the 'Home' side. Assessment of the remaining weekend matches are as follows:
| Match No. | Date | Tournament | Home Team | Best Odds | Worst Odds | Av Odds | Av Odds +5% | Selection |
| 4 | 07/09/2007 | Magners League | Dragons | 2.37 | 2.00 | 2.17 | 2.28 | No Bet |
| 5 | 08/09/2009 | RWC 2007 | New Zealand | 1.00 | 1.00 | 1.00 | 1.05 | No Bet |
| 6 | 08/09/2007 | RWC 2007 | Australia | 1.00 | 1.00 | 1.00 | 1.05 | No Bet |
| 7 | 08/09/2007 | RWC 2007 | England | 1.00 | 1.00 | 1.00 | 1.05 | No Bet |
| 8 | 09/09/2007 | RWC 2007 | Wales | 1.03 | 1.01 | 1.02 | 1.07 | No Bet |
| 9 | 09/09/2007 | RWC 2007 | South Africa | 1.02 | 1.00 | 1.01 | 1.06 | No Bet |
| 10 | 09/09/2007 | RWC 2007 | Scotland | 1.00 | 1.00 | 1.00 | 1.05 | No Bet |
| 11 | 09/09/2007 | RWC 2007 | Ireland | 1.00 | 1.00 | 1.00 | 1.05 | No Bet |
No bets on any games as no qualifiers.