| Saturday 13 January 2007 (Friday for all of us in Europe) |
| |
| Dallas Mavericks @ Indiana Pacers (00:00 GMT) | -3.5 | +4 | |
| Milwaukee Bucks @ Philadelphia 76ers (00:00 GMT) | +7 | -6.5 | |
| New Orleans/OklaCity Hornets v Washington Wizards (00:05 GMT) | +8 | -7.5 | |
| Charlotte 49ers @ New York Knicks (00:30 GMT) | +6 | -5 | |
| Toronto Raptors @ Boston Celtics (00:30 GMT) | -5 | +5.5 | |
| Minnesota Timberwolves @ Memphis Grizzlies (01:00 GMT) | +1 | -1 | |
| Sacramento Kings @ Portland Trail Blazers (03:00 GMT) | -3 | +3.5 | |
| Houston Rockets @ Denver Nuggets (03:30 GMT) | -2.5 | +2.5 | |
| Miami Heat @ Golden State Warriors (03:30 GMT) | +5.5 | -4.5 | |
| Orlando Magic @ Los Angeles Lakers (03:30 GMT) | +5 | -4.5 | |
| Utah Jazz @ Seattle SuperSonics (03:30 GMT) | -4.5 | +5 | |
-----------------
hey Shaq and welcome to PL. Great first post...It makes perfect sense to back the Raptors today, and one could believe that the line will go up. With return of Bosh and great plays by Bargnani, Raptors are IMO capable of big things..even bigger the following seasons.
Would you agree that the under play (dont know the line) is also quite a logical consequence in this one - no Pierce and Sczerbiak....
Good luck mate, im with you in this one.