Anaheim Mighty Ducks @ Dallas Stars (01:35 GMT) After 5 losses i think Anahaim will win this one. But i dont have any news about injured players 4/10 Anaheim win
New York Islanders @ Boston Bruins (00:05 GMT)
NYI is in uptrend and Boston play is not so good in near past. H/H
|
| Ottawa | Boston | 5:2 | 1.90 | 4.50 | 3.70 | details | 09.01.2007 |
| Boston | Philadelphia | 4:3 | 1.95 | 4.55 | 3.85 | details | 06.01.2007 |
| Boston | Toronto | 2:10 | 2.25 | 4.40 | 2.80 | details | 04.01.2007 |
| Toronto | Boston | 5:1 | 2.30 | 4.25 | 2.70 | details | 01.01.2007 |
| Nashville | Boston | 5:0 | 1.95 | 4.50 | 3.75 | details | 30.12.2006 |
| Chicago | Boston | 3:5 | 2.25 | 4.25 | 2.90 | details | 29.12.2006 |
| Columbus | Boston | 5:4OT | 2.35 | 4.20 | 2.60 | details | 26.12.2006 |
| Boston | Montreal | 4:2 | 2.75 | 4.29 | 2.45 | details | 23.12.2006 |
| Boston | Vancouver | 2:0 | 2.20 | 4.25 | 3.10 | details | 21.12.2006 |
| Ottawa | Boston | 2:7 | 1.95 | 4.50 | 3.65 | details | 19.12.2006 |
|
| NY Rangers | NY Islanders | 3:5 | 2.10 | 4.35 | 3.20 | details | 09.01.2007 |
| Carolina | NY Islanders | 4:2 | 2.10 | 4.40 | 3.40 | details | 06.01.2007 |
| New Jersey | NY Islanders | 4:3 | 2.00 | 4.40 | 3.60 | details | 04.01.2007 |
| NY Islanders | Philadelphia | 2:3 | 1.93 | 4.70 | 3.60 | details | 02.01.2007 |
| Buffalo | NY Islanders | 3:1 | 1.90 | 4.60 | 4.30 | details | 01.01.2007 |
| NY Islanders | New Jersey | 0:2 | 2.45 | 4.25 | 2.70 | details | 30.12.2006 |
| Ottawa | NY Islanders | 2:0 | 2.05 | 4.50 | 3.70 | details | 27.12.2006 |
| NY Islanders | NY Rangers | 2:0 | 2.60 | 4.65 | 2.65 | details | 26.12.2006 |
| NY Islanders | Columbus | 4:0 | 2.15 | 4.40 | 3.40 | details | 23.12.2006 |
| Carolina | NY Islanders | 5:1 | 2.20 | 4.40 | 3.35 | details | 22.12.2006 |
| Mutual matches Boston - NY Islanders |
| NHL 2006/2007 | 1 | X | 2 | |
| NY Islanders | Boston | 4:1 | 2.45 | 4.30 | 2.55 | details | 14.10.2006 |
| NHL 2005/2006 | 1 | X | 2 | |
| Boston | NY Islanders | 1:3 | 2.16 | 4.55 | 3.26 | details | 11.03.2006 |
| Boston | NY Islanders | 3:4 | 2.10 | 4.65 | 3.10 | details | 28.01.2006 |
| NY Islanders | Boston | 5:2 | 2.54 | 4.45 | 2.40 | details | 12.11.2005 |
| NY Islanders | Boston | 4:3 OT | 2.60 | 4.55 | 2.70 | details | 01.11.2005 |
|---|
all shows me a win for NYI and odds are droping i will take a chance 4/10