Hey thanks guys! We tend to go sideways a lot so profit will be in fits and starts. Looking back this month I would say that we are due some decent priced winners sometime in the near future. In fact I had money down at Wolves last night (aw system) on Nou Nou came second by a neck @25/1sp.
Betfair sp was in the 60s and you could have had 70s just before the off. Needless to say I took a free bet in running and recovered my stake.
For today:
| 13:30 | Newbury | Haldibari |
| 13:30 | Newbury | Tuskar Rock |
| 13:30 | Newbury | Sovereign Spirit |
| 13:30 | Newbury | Cootehill |
| 14:40 | Newbury | Kings Brook |
| 14:40 | Newbury | Portland Bill |
| 14:40 | Newbury | Aztec Warrior |
| 14:40 | Newbury | Chiaro |
| 14:40 | Newbury | Jean Le Poisson |
| 15:15 | Newbury | Schiehallion |
| 15:15 | Newbury | Forthright |
| 15:15 | Newbury | Kerry's Girl |
| 15:25 | Taunton | Clifden Boy |
| 15:25 | Taunton | Cilla Black |
| 15:25 | Taunton | Mr Big |
| 15:35 | Uttoxeter | The Abbots Habit |
| 15:35 | Uttoxeter | Black Mogul |
| 15:55 | Taunton | Sangfroid |
| 15:55 | Taunton | Brize Norton |
| 15:55 | Taunton | Miss Ceka |
And the afternoons inspiration called "the drifter":
http://uk.youtube.com/watch?v=dYm1Bc...eature=related