In defence of his trophy, Christo85efc put up one hell of a fight. But ultimately he fell just short of a 2nd consecutive title as Jockprop beat him in the final. Will anyone ever come so close to defending the title again? Another past champion, Archaeus also had another good run making it as far as the semi finals. Four debutants managed to make it to the quarter finals with Sharpshot impressively making it one step further.
EWC (V) was the first that included a losing qualifyers group. This group also tested out a new feature of home and away advantage which would be implemented in future competitions. It also included a UEFA cup league which catered for those who finished 3rd in their groups.
Features which were used for the first time in EWC (V) as sure to be developed and used again in the future. This competition continues to go from strength to strength and arguably better and better.
KEY STATS
Competition start date - 26th January2006
Competition end date - 17th May 2008
Number of participants - 36
Winner - Jockprop Runner up - Christo85efc
Losing Semi finalists - Archaeus & Sharpshot
Biggest Win - Archaeus 9-2 Jamesdeanbadfingers
Highest scoring game - Johnben 6-6 Fazz
GROUP A | P | W | D | L | F | A | GD | PTS |
Archaeus | 6 | 4 | 0 | 2 | 14 | 15 | -1 | 12 |
D Bitch | 6 | 3 | 1 | 2 | 12 | 6 | 6 | 10 |
Meatman | 6 | 2 | 1 | 3 | 17 | 15 | 2 | 7 |
Kevsul | 6 | 1 | 2 | 3 | 11 | 18 | -7 | 5 |
Results
MD1 Archaeus 0-3 Drogbas Bitch (automatic win), Meatman 2-2 Kevsul
MD2 Archaeus 2-0 Kevsul, Meatman 2-1 Drogba’s Bitch
MD3 Archaeus 5-3 Meatman, Kevsul 0-0 Drogbas Bitch
MD4 Archaeus 2-1 Drogbas Bitch, Meatman 4-5 Kevsul
MD5 Archaeus 5-2 Kevsul, Meatman 0-2 Drogba’s Bitch
MD6 Archaeus 0-6 Meatman, Kevsul 2-5 Drogbas Bitch
GROUP B | | P | W | D | L | F | A | GD | PTS |
1 | JDBF | 6 | 5 | 1 | 0 | 20 | 10 | 10 | 16 |
2 | BettingBarry | 6 | 3 | 1 | 2 | 20 | 15 | 5 | 10 |
3 | WoodyTHFC | 6 | 3 | 0 | 3 | 17 | 12 | 5 | 9 |
4 | Expert | 6 | 0 | 0 | 6 | 0 | 20 | -20 | 0 |
Results
MD1 Expert 0-3 JDBF (automatic win), WoodyTHFC 5-2 Bettingbarry
MD2 Expert 0-5 Bettingbarry, WoodyTHFC 2-3 JDBF
MD3 Expert 0-3 WoodyTHFC (automatic win), Betting Barry 2-4 JDBF
MD4 Expert 0-3 JDBF (Automatic win), WoodyTHFC 2-4 Bettingbarry
MD5 Expert 0-3 Bettingbarry (Automatic win), WoodyTHFC 2-3 JDBF
MD6 Expert 0-3 WoodyTHFC (Automatic win), BettingBarry 4-4 JDBF
GROUP C | P | W | D | L | F | A | GD | PTS |
| Tedthewolf | 6 | 3 | 1 | 2 | 15 | 15 | 0 | 10 |
| Fischer21 | 6 | 3 | 0 | 3 | 16 | 16 | 0 | 9 |
| Fazz | 6 | 2 | 2 | 2 | 16 | 17 | -1 | 8 |
| Johnben33 | 6 | 1 | 3 | 2 | 18 | 17 | 1 | 6 |
Results
MD1 Johnben 6-2 Fischer21, Tedthewolf 5-2 Fazz
MD2 Johnben 0-0 Fazz, Tedthewolf 3-2 Fischer21
MD3 Johnben 3-2 Tedthewolf, Fazz 0-3 Fischer21
MD4 Johnben 2-4 Fischer21, Tedthewolf 1-4 Fazz
MD5 Johnben 6-6 Fazz, Tedthewolf 1-3 Fischer21
MD6 Johnben 2-2 Tedthewolf, Fazz 4-2 Fischer21
GROUP D | GROUP D TABLE |
| POS | PLAYER | P | W | D | L | GF | GA | GD | PTS |
| 1 | JOCKPROP | 6 | 4 | 2 | 0 | 18 | 8 | 10 | 14 |
| 2 | BTUGERO | 6 | 4 | 0 | 2 | 19 | 12 | 7 | 12 |
| 4 | YOUSEFF | 6 | 1 | 2 | 3 | 16 | 21 | -5 | 5 |
| 3 | MATTY | 6 | 1 | 0 | 5 | 8 | 17 | -9 | 3 |
Results
MD1 Jockprop 4-0 Matty, Youssef 3-4 Btugero
MD2 Jockprop 4-2 Btugero, Youssef 3-6 Matty
MD3 Jockprop 2-2 Youssef, Btugero 3-0 Matty (automatic win)
MD4 Jockprop 4-2 Matty, Youssef 3-7 Btugero
MD5 Jockprop 2-0 Btugero, Youssef 3-0 Matty
MD6 Jockprop 2-2 Youssef, Btugero 3-0 Matty
GROUP E
Results
MD1 El Nihil 0-3 Whiteweewee, Steveadam 2-4 Davidmphill
MD2 El Nihil 1-4 Davidmphill, Steveadam 2-0 Whiteweewee
MD3 El Nihil 2-0 Steveadam, Davidmphill 0-2 Whiteweewee
MD4 El Nihil 0-5 Whiteweewee, Steveadam 2-4 Davidmphill
MD5 El Nihil 5-2 Davidmphill, Steveadam 2-6 Whiteweewee
MD6 El Nihil 0-0 Steveadam, Davidmphill 3-0 Whiteweewee
GROUP F | P | W | D | L | F | A | GD | PTS |
Munki | 6 | 3 | 2 | 1 | 22 | 16 | 6 | 11 |
Happygooner | 6 | 2 | 2 | 2 | 11 | 12 | -1 | 8 |
Ads25 | 6 | 2 | 1 | 3 | 15 | 15 | 0 | 7 |
Darren | 6 | 2 | 1 | 3 | 14 | 19 | -5 | 7 |
Results
MD1 Ads25 0-3 Happygooner (automatic win), Darren 4-6 Munki
MD2 Ads25 4-2 Munki, Darren 3-0 Happygooner (Automatic win)
MD3 Ads25 5-0 Darren, Munki 2-2 Happygooner
MD4 Ads25 2-4 Happygooner, Darren 6-2 Munki
MD5 Ads25 2-4 Munki, Darren 3-0 Happygooner
MD6 Ads25 2-2 Darren, Munki 2-2 Happygooner
GROUP G
Results
MD1 Kevshat 0-5 Sharpshot7 (automatic win), Tomerc 4-2 Mcfly
MD2 Kevshat 2-2 Mcfly, Tomerc 0-3 Sharpshot7
MD3 Kevshat 2-2 Tomerc, Mcfly 2-4 Sharpshot7
MD4 Kevshat 4-2 Sharpshot7, Tomerc 4-0 Mcfly
MD5 Kevshat 2-2 Mcfly, Tomerc 4-4 Sharpshot7
MD6 Kevshat 0-2 Tomerc, Mcfly 2-3 Sharpshot7
GROUP H | Rank | Players | Pl | W | D | L | + | - | +/- | Pts |
| 1 | welshman | 6 | 4 | 0 | 2 | 12 | 15 | -3 | 12 |
| 2 | christo85efc | 6 | 2 | 2 | 2 | 15 | 11 | +4 | 8 |
| 3 | heniek31 | 6 | 2 | 1 | 3 | 12 | 10 | +2 | 7 |
| 4 | Xcout | 6 | 2 | 1 | 3 | 14 | 17 | -3 | 7 |
| | | | | | | | | |
Results
MD1 Christo85efc 2-3 Welshman2005, Heniek 0-4 Xcout
MD2 Christo85efc 4-6 Xcout, Heniek 0-2 Welshman2005
MD3 Christo85efc 0-0 Heniek, Xcout 2-3 Welshman2005
MD4 Christo85efc 5-0 Welshman2005, Heniek 6-0 Xcout
MD5 Christo85efc 0-0 Xcout, Heniek 4-0 Welshman2005
MD6 Christo 4-2 Heniek, Welshman 4-2 Xcout
LOSING QUALIFYERS GROUP | P | W | D | L | F | A | GD | PTS |
Djimi | 6 | 3 | 1 | 2 | 16 | 13 | 3 | 10 |
Aliando | 6 | 3 | 0 | 3 | 21 | 17 | 4 | 9 |
Bossie | 6 | 3 | 0 | 3 | 12 | 17 | -5 | 9 |
Master | 6 | 2 | 1 | 3 | 16 | 17 | -1 | 7 |
Results
MD1 Aliando 1-4 Djimi, Bossie 2-1 Master
MD2 Master 1-4 Aliando, Djimi 2-0 Bossie
MD3 Bossie 7-4 Aliando, Djimi 3-3 Master
MD4 Aliando 5-0 Bossie, Master 6-1 Djimi
MD5 Djimi 6-2 Aliando, Master 5-2 Bossie13
MD6 Aliando 5-0 Master, Bossie 1-0 Djimi
KNOCKOUT PHASE Last 16
Top Half
A Jamesdeanbadfingers 6-3 Davidmphill (6-0, 0-3)
B Archaeus 2-2 Happygooner (0-0, 2-2) ** Archaeus won on a tie break
C Tedthewolf 3-7 Christo85efc (1-2, 2-5)
D Whiteweewee 10-6 Fischer (5-4, 5-2)
----------------------------
Bottom Half
E Sharpshot 6-5 Btugero (2-4, 4-1)
F Munki 10-8 Tomerc (6-4, 4-4)
G Jockprop 7-4 Bettingbarry (5-4, 2-0)
H Welshman 6-3 Drogbas Bitch (3-1, 3-2)
Quarter Finals
Jamesdeanbadfingers 2-11 Archaeus (2-9, 0-2)
Christo85efc 9-2 Whiteweewee (3-0, 6-2)
-------------------------
Sharpshot 4-4 Munki (2-2, 2-2) ** Sharpshot won on a tie break
Jockprop 9-7 Welshman (7-4, 2-3)
Semi Finals
Archaeus 3-7 Christo85efc (0-3, 3-4)
----------------------------------
Sharpshot 7-8 Jockprop (5-4, 2-4)
The Final
Christo85efc 0-9 Jockprop (0-5, 0-4)