18 May
19 potential ones yet again tomorrow...
| RIPON | 2.10 | 7 | KNEESY EARSY NOSEY | TINKLER |
| FAKENHAM | 2.20 | 9 | AVIEMORE | CORNWALL |
| NAVAN | 2.25 | 26 | FAOI DRAIOCHT | DREAPER |
| RIPON | 2.40 | 6 | NCHIKE | NICHOLLS |
| FAKENHAM | 2.50 | 4 | LOG ON INTERSKY | CORNWALL |
| RIPON | 3.10 | 4 | FREMEN | NICHOLLS |
| RIPON | 3.10 | 9 | ANOTHER BOTTLE | QUINN |
| FAKENHAM | 3.20 | 4 | FLYING SPIRIT | MOORE |
| RIPON | 3.40 | 2 | CARCINETTO | EVANS |
| NAVAN | 3.55 | 5 | PROUD TO BE IRISH | O'FARRELL |
| RIPON | 4.10 | 8 | LUCAYAN DANCER | NICHOLLS |
| GOWRAN PARK | 4.15 | 3 | RHYTHM 'N' BLUES | O'NEILL |
| FAKENHAM | 4.20 | 5 | HE'S MY MAN | CORNWALL |
| MARKET RASEN | 4.30 | 1 | ITZACLICHE | RICHARDS |
| MARKET RASEN | 4.30 | 2 | MILESIAN KING | MASON |
| FAKENHAM | 4.50 | 1 | SHE'S HUMBLE | JEWELL |
| NAVAN | 4.55 | 7 | TORAN ROAD | ELLIOTT |
| NAVAN | 5.25 | 4 | FOSTERS CROSS | MULLINS |
| NAVAN | 5.25 | 7 | IWILLTELLYOUWHEN | MULLINS |
And what sort of name is KNEESY EARSY NOSEY?!