Should Attempt 4 result in a loss, then the available odds available for the final attempt will be
1.65 (to back) / 2.54 (lay)
Taken from a previous spreadsheet I made, here's a quick ready-reckoner for back/lay odds:
| % >>> ODDS | | % >>> ODDS | | % >>> ODDS | | % >>> ODDS |
| CHANCE | BACK | LAY | | CHANCE | BACK | LAY | | CHANCE | BACK | LAY | | CHANCE | BACK | LAY |
| 99% | 1.01 | 101.00 | | 78% | 1.29 | 4.45 | | 64% | 1.57 | 2.75 | | 54% | 1.85 | 2.18 |
| 98% | 1.02 | 51.00 | | 77% | 1.30 | 4.33 | | 63% | 1.58 | 2.72 | | 54% | 1.86 | 2.16 |
| 97% | 1.03 | 34.33 | | 76% | 1.31 | 4.23 | | 63% | 1.59 | 2.69 | | 53% | 1.87 | 2.15 |
| 96% | 1.04 | 26.00 | | 76% | 1.32 | 4.13 | | 63% | 1.60 | 2.67 | | 53% | 1.88 | 2.14 |
| 95% | 1.05 | 21.00 | | 75% | 1.33 | 4.03 | | 62% | 1.61 | 2.64 | | 53% | 1.89 | 2.12 |
| 94% | 1.06 | 17.67 | | 75% | 1.34 | 3.94 | | 62% | 1.62 | 2.61 | | 53% | 1.90 | 2.11 |
| 93% | 1.07 | 15.29 | | 74% | 1.35 | 3.86 | | 61% | 1.63 | 2.59 | | 52% | 1.91 | 2.10 |
| 93% | 1.08 | 13.50 | | 74% | 1.36 | 3.78 | | 61% | 1.64 | 2.56 | | 52% | 1.92 | 2.09 |
| 92% | 1.09 | 12.11 | | 73% | 1.37 | 3.70 | | 61% | 1.65 | 2.54 | | 52% | 1.93 | 2.08 |
| 91% | 1.10 | 11.00 | | 72% | 1.38 | 3.63 | | 60% | 1.66 | 2.52 | | 52% | 1.94 | 2.06 |
| 90% | 1.11 | 10.09 | | 72% | 1.39 | 3.56 | | 60% | 1.67 | 2.49 | | 51% | 1.95 | 2.05 |
| 89% | 1.12 | 9.33 | | 71% | 1.40 | 3.50 | | 60% | 1.68 | 2.47 | | 51% | 1.96 | 2.04 |
| 88% | 1.13 | 8.69 | | 71% | 1.41 | 3.44 | | 59% | 1.69 | 2.45 | | 51% | 1.97 | 2.03 |
| 88% | 1.14 | 8.14 | | 70% | 1.42 | 3.38 | | 59% | 1.70 | 2.43 | | 51% | 1.98 | 2.02 |
| 87% | 1.15 | 7.67 | | 70% | 1.43 | 3.33 | | 58% | 1.71 | 2.41 | | 50% | 1.99 | 2.01 |
| 86% | 1.16 | 7.25 | | 69% | 1.44 | 3.27 | | 58% | 1.72 | 2.39 | | 50% | 2.00 | 2.00 |
| 85% | 1.17 | 6.88 | | 69% | 1.45 | 3.22 | | 58% | 1.73 | 2.37 | | 50% | 2.02 | 1.98 |
| 85% | 1.18 | 6.56 | | 68% | 1.46 | 3.17 | | 57% | 1.74 | 2.35 | | 49% | 2.04 | 1.96 |
| 84% | 1.19 | 6.26 | | 68% | 1.47 | 3.13 | | 57% | 1.75 | 2.33 | | 49% | 2.06 | 1.94 |
| 83% | 1.20 | 6.00 | | 68% | 1.48 | 3.08 | | 57% | 1.76 | 2.32 | | 48% | 2.08 | 1.93 |
| 83% | 1.21 | 5.76 | | 67% | 1.49 | 3.04 | | 56% | 1.77 | 2.30 | | 48% | 2.10 | 1.91 |
| 82% | 1.22 | 5.55 | | 67% | 1.50 | 3.00 | | 56% | 1.78 | 2.28 | | 47% | 2.12 | 1.89 |
| 81% | 1.23 | 5.35 | | 66% | 1.51 | 2.96 | | 56% | 1.79 | 2.27 | | 47% | 2.14 | 1.88 |
| 81% | 1.24 | 5.17 | | 66% | 1.52 | 2.92 | | 56% | 1.80 | 2.25 | | 46% | 2.16 | 1.86 |
| 80% | 1.25 | 5.00 | | 65% | 1.53 | 2.89 | | 55% | 1.81 | 2.23 | | 46% | 2.18 | 1.85 |
| 79% | 1.26 | 4.85 | | 65% | 1.54 | 2.85 | | 55% | 1.82 | 2.22 | | 45% | 2.20 | 1.83 |
| 79% | 1.27 | 4.70 | | 65% | 1.55 | 2.82 | | 55% | 1.83 | 2.20 | | 45% | 2.22 | 1.82 |
| 78% | 1.28 | 4.57 | | 64% | 1.56 | 2.79 | | 54% | 1.84 | 2.19 | | 45% | 2.24 | 1.81 |
Just thought I'd add this incase anybody found it remotely useful!
MT 