And after all that, we end up with 9/9 today and we now look like this:
| DAY | STAKE | BACK/LAY | SELECTION | ODDS | WON/LOST | LIABILITY | PROFIT/LOSS | BANK |
| 2 | £4.00 | LAY | Lisburn (1.40 York) | 34 | WON | £132.00 | £3.80 | £275.94 |
| 2 | £3.00 | LAY | Irish Pearl (2.20 Newbury) | 30 | WON | £87.00 | £2.85 | £278.79 |
| 2 | £2.50 | LAY | Young Mick (2.40 York) | 19.5 | WON | £46.25 | £2.38 | £281.16 |
| 2 | £75.00 | BACK | N Djokovic to beat A Montanes | 1.04 | WON | £75.00 | £2.85 | £284.01 |
| 2 | £3.00 | LAY | Prairie Storm (3.55 Newbury) | 34 | WON | £99.00 | £2.85 | £286.86 |
| 2 | £3.50 | LAY | Little Big Horse (6.00 Aintree) | 28 | WON | £94.50 | £3.33 | £290.19 |
| 2 | £2.50 | LAY | Doon Haymer (7.25 Hamilton) | 55 | WON | £135.00 | £2.38 | £292.56 |
| 2 | £75.00 | BACK | R Nadal to beat C Moya (I-r Hamburg Masters) | 1.04 | WON | £75.00 | £2.85 | £295.41 |
| 2 | £40.00 | BACK | R Nadal to beat C Moya 2-0 | 1.09 | WON | £40.00 | £3.42 | £298.83 |

