I need somebody to help me?
Most of PL's Scottish members have said that Rangers will play 4-5-1 formation and will be aiming not to concede a goal, but I have wonder how they can exploit a such formation, as they have so many players that will miss tonight game? Here are Rangers' players stats in CL and UEFA games:
| | | | | | | | CL | UEFA |
| 1 | Allan | McGregor | SCO | 31.01.1982 г. | 26 | - | 10 | - | 6 | - |
| 13 | Neil | Alexander | SCO | 10.03.1978 г. | 30 | - | - | - | - | - |
| 16 | Graeme | Smith | SCO | 03.10.1982 г. | 25 | - | - | - | - | - |
| | | | | | | | | | |
| 3 | David | Weir | SCO | 10.05.1970 г. | 37 | - | 10 | 1 | 5 | - |
| 5 | Saša | Papac | BIH | 07.02.1980 г. | 28 | Y | 9 | - | 6 | - |
| 21 | Kirk | Broadfoot | SCO | 08.08.1984 г. | 23 | - | 3 | - | 6 | - |
| 22 | Andy | Webster | SCO | 23.04.1982 г. | 26 | - | - | - | - | - |
| 24 | Carlos | Cuéllar | ESP | 23.08.1981 г. | 26 | - | 10 | - | 6 | - |
| 28 | Steven | Whittaker | SCO | 16.06.1984 г. | 23 | - | 4 | - | 2 | 1 |
| 30 | Christian | Dailly | SCO | 23.10.1973 г. | 34 | - | - | - | 4 | - |
| | | | | | | | | | |
| 6 | Barry | Ferguson | SCO | 02.02.1978 г. | 30 | S | 10 | 1 | 6 | - |
| 7 | Brahim | Hemdani | FRA | 15.03.1978 г. | 30 | - | 9 | - | 6 | - |
| 8 | Kevin | Thomson | SCO | 14.10.1984 г. | 23 | S | 8 | - | 2 | - |
| 11 | Charles | Adam | SCO | 10.12.1985 г. | 22 | - | 7 | 2 | 4 | - |
| 15 | Alan | Gow | SCO | 09.10.1982 г. | 25 | - | - | - | - | - |
| 17 | Chris | Burke | SCO | 02.12.1983 г. | 24 | - | - | - | 2 | - |
| 27 | Lee | McCulloch | SCO | 14.05.1978 г. | 29 | Y | 9 | 1 | 5 | - |
| 35 | Steven | Davis | NIR | 01.01.1985 г. | 23 | - | - | - | 6 | 1 |
| 39 | Amdy | Faye | SEN | 12.03.1977 г. | 31 | - | 1 | - | - | - |
| | | | | | | | | | |
| 4 | Thomas | Buffel | BEL | 19.02.1981 г. | 27 | - | - | - | - | - |
| 9 | Kris | Boyd | SCO | 18.08.1983 г. | 24 | - | 2 | - | 1 | - |
| 10 | Nacho | Novo | ESP | 26.03.1979 г. | 29 | - | 7 | 2 | 4 | 1 |
| 19 | Jean-Claude | Darcheville | FRA | 25.07.1975 г. | 32 | - | 8 | 1 | 2 | 1 |
| 29 | Daniel | Cousin | FRA | 07.02.1977 г. | 31 | - | 7 | 1 | 3 | 1 |
| 38 | Steven | Naismith | SCO | 14.09.1986 г. | 21 | - | 3 | - | 1 | - |
*players in red will miss the game
If W.Smith wants to put 5 man midfield, he must bring some players from front and back lines. I think 4-4-2 formation probably will suit them better, than 4-5-1 in current circumstances.
For Fiorentina Tomas Ujfalusi and Marco Donadel will miss the game too. I rate Ujfalusi absence as a very important for Italian team and that increase Rangers chances to score.
I will waiting until UEFA.com publish official lines and will put small stake on OVER2.0 at 2.06.
Thank in advance and GL tonight
