Howdy All,
Hope everyone is having a great weekend.
Can anyone help me with an explanation of the following 4 columns?
TIME/F, COMPARISON, COMP per F and ALLOW:
http://tinyurl.com/25f8zf | RACE | WINNER | DIST | | TIME | TIME/F | | COMPARISON | COMP
per F | | ALLOW | | TS | RPR | | OFFICIAL
GROUND | TIME BASED
GROUND | |
|
| 2:30 | Rosie´s Glory | 2m1f | | 4m 25.10s | 15.59s | | +29.60s | +1.74s | | -1.53s/f | | 87 | — | | Soft | Heavy |
| 3:00 | Isn´t That Lucky | 2m1f | 4m 22.60s | 15.45s | +27.10s | +1.59s | -1.53s/f | 122 | — | Soft | Heavy |
| 3:30 | Ballabriggs | 3m½f | 6m 39.30s | 16.3s | +39.30s | +1.6s | -1.53s/f | 114 | — | Soft | Heavy |
| 4:05 | Lysander | 2m4½f | 5m 35.30s | 16.36s | +35.30s | +1.72s | -1.53s/f | 107 | — | Soft | Heavy |
| 4:40 | Fresh Winter | 3m | 6m 8.80s | 15.37s | +34.80s | +1.45s | — | — | — | Heavy | — |
| 5:10 | Art Virginia | 2m1½f | 4m 57.60s | 17.01s | +45.60s | +2.61s | -1.53s/f | 24 | — | Heavy | Heavy |
| 5:45 | Lady Myfanwy | 3m½f | 7m 5.90s | 17.38s | | +17.38s | -1.53s/f | 17 | — | Heavy | Heavy |
|
Cheers,
Garry