THE RESULT SO FAR:
All Weekends:
Bet: 327
Returned: 324.83
ROI: -0.66%
The selections for this Weekend, (n=21) mScope,
www.betgraphs.com:
| DATE | TOURNAMENT | HOME | AWAY | BET | ODDS |
| 15/03/2008 | Coca Cola Championship | Burnley | Wolves | 2 | 3.5 |
| 15/03/2008 | Coca Cola Championship | Colchester | Cardiff | 1 | 3 |
| 15/03/2008 | Coca Cola Championship | Hull | Southampton | 2 | 4.2 |
| 15/03/2008 | Coca Cola Championship | Qpr | Scunthorpe | 2 | 5.1 |
| 15/03/2008 | Coca Cola League 1 | Port Vale | Leeds | 2 | 2 |
| 15/03/2008 | Dutch Casino Eredivisie | De Graafschap | Heracles Almelo | 2 | 2.74 |
| 15/03/2008 | Fa Premiership | Arsenal | Middlesbrough | 1 | 1.3 |
| 15/03/2008 | Fa Premiership | Liverpool | Reading | 2 | 16.5 |
| 15/03/2008 | Fa Premiership | Sunderland | Chelsea | 2 | 1.51 |
| 15/03/2008 | French Le Championnat | Monaco | Lyon | 1 | 3.65 |
| 15/03/2008 | German Bundesliga | Energie Cottbus | Bayern München | 1 | 10.5 |
| 15/03/2008 | German Bundesliga | Vfl Bochum | Vfb Stuttgart | 1 | 3.35 |
| 15/03/2008 | Japan J-league | Albirex Niigata | F.c. Tokyo | 2 | 4.2 |
| 15/03/2008 | Scottish Premier League | Aberdeen | Gretna | 2 | 11 |
| 15/03/2008 | Spanish Primera Div. | Dep La Coruņa | Real Madrid | 2 | 2.18 |
| 15/03/2008 | Spanish Primera Div. | Dep La Coruņa | Real Madrid | 1 | 3.95 |
| 15/03/2008 | Spanish Primera Div. | Real Betis | Ath Bilbao | 2 | 3.55 |
| 16/03/2008 | German Bundesliga | Werder Bremen | Vfl Wolfsburg | 2 | 5.6 |
| 16/03/2008 | Italian Serie A | Fiorentina | Genoa | 1 | 1.86 |
| 16/03/2008 | Italian Serie A | Juventus | Napoli | 1 | 1.56 |
| 16/03/2008 | Spanish Primera Div. | Espanyol | Mallorca | 2 | 3.7 |
BigBugBuzz