So another month completed and after a horrendous start I have to be pretty pleased to finish it $100 up. 12 days played and 3 losing days so again not bad. Just need to remove the
big loss days now.
| Date | Winnings |
| 03-Feb | $(112.00) |
| 04-Feb | $(80.08) |
| 09-Feb | $64.71 |
| 10-Feb | $12.10 |
| 12-Feb | $34.55 |
| 14-Feb | $32.28 |
| 15-Feb | $22.96 |
| 16-Feb | $(14.57) |
| 20-Feb | $14.40 |
| 23-Feb | $43.84 |
| 24-Feb | $48.37 |
| 29-Feb | $36.10 |
| Total | $102.66 |
A couple of summaries:
| Table | Time | Buyin | Buyout | Winnings | $/Hr |
| 10c/20c | 18 hrs 43 mins | $538.00 | $669.56 | $131.56 | $7.03 |
| 25c/50c | 31 hrs 38 mins | $2,712.25 | $3,049.73 | $337.48 | $10.67 |
| | | | | |
| Total | 50 hrs 21 mins | $3,250.25 | $3,719.29 | $469.04 | $9.32 |
| Month | Time | Buyin | Buyout | Winnings | $/Hr |
| Dec-07 | 24 hrs 19 mins | $973.00 | $1,225.03 | $252.03 | $10.36 |
| Jan-08 | 15 hrs 45 mins | $1,377.80 | $1,492.15 | $114.35 | $7.26 |
| Feb-08 | 10 hrs 17 mins | $899.45 | $1,002.11 | $102.66 | $9.98 |
| | | | | |
| Total | 50 hrs 21 mins | $3,250.25 | $3,719.29 | $469.04 | $9.32 |
And have also received $45 in rakeback now. I won't include that in my running stats but it's a nice addition.