English Premier League Football Prediction Ratings 2011/2012
Prediction Ratings are what they say they are - ratings that will tell you where the value bet is. They are based on the last 4 home matches and the last 4 away matches.
The ratings are based on attacking play in previous performances, which is the only way you can realistically rate a team properly.
What do the numbers mean?
I like to say that 20pts difference is the same as 1 clear goal superior to the other team.
Ok here is an example of 3 matches and I'll explain how I see what the ratings are telling me:
Example 1
Arsenal 91 v 21 Hull +70 1.22 4.40 15.00
This would suggest Arsenal are no value at all. The ratings have them over 2 goals superior, so an obvious win on the cards.
Example 2
Wigan 45 v Arsenal 23 +22 4.30 3.15 1.60
This would suggest that backing Wigan and the draw is good value, as Arsenal seem to be average away from home.
Example 3
Leeds 67 v 35 Leicester +32 2.50 3.25 2.50
This would suggest backing Leeds and the draw would be a strong bet, as they are clearly superior and perhaps Leicester were being priced on reputation, rather than actual performances.
You will see that there are 2 numbers in the centre. This denotes each teams average over the last 2 games, which should give the ratings another level of accuracy.
Below are the latest prediction ratings for the English Premier League.
| 28/04/2012 | Everton | 45.75 | 70.50 - 41.50 | 30.75 | Fulham | +15.00 |
| 28/04/2012 | Norwich | 42.25 | 37.50 - 56.50 | 55.75 | Liverpool | -13.50 |
| 28/04/2012 | Stoke | 39.00 | 33.00 - 53.50 | 52.50 | Arsenal | -13.50 |
| 28/04/2012 | Sunderland | 40.75 | 45.50 - 51.50 | 52.00 | Bolton | -11.25 |
| 28/04/2012 | Swansea | 42.00 | 59.50 - 42.50 | 34.00 | Wolves | +8.00 |
| 28/04/2012 | West Brom | 53.00 | 53.00 - 20.50 | 31.00 | Aston Villa | +22.00 |
| 28/04/2012 | Wigan | 50.25 | 55.50 - 45.00 | 29.25 | Newcastle | +21.00 |
| 29/04/2012 | Chelsea | 66.50 | 45.50 - 40.50 | 45.25 | QPR | +21.25 |
| 29/04/2012 | Tottenham | 61.75 | 55.00 - 30.00 | 37.50 | Blackburn | +24.25 |
| 30/04/2012 | Manchester City | 71.25 | 74.00 - 40.00 | 63.75 | Manchester Utd | +7.50 |
| 21/04/2012 | Arsenal | 62.75 | 46.50 - 56.00 | 45.25 | Chelsea | +17.50 |
| 21/04/2012 | Aston Villa | 32.25 | 23.00 - 15.50 | 18.25 | Sunderland | +14.00 |
| 21/04/2012 | Blackburn | 38.50 | 23.50 - 51.50 | 40.75 | Norwich | -2.25 |
| 21/04/2012 | Bolton | 40.75 | 37.00 - 38.00 | 48.50 | Swansea | -7.75 |
| 21/04/2012 | Fulham | 60.50 | 49.50 - 48.00 | 48.25 | Wigan | +12.25 |
| 21/04/2012 | Newcastle | 53.75 | 40.50 - 17.50 | 18.25 | Stoke | +35.50 |
| 21/04/2012 | QPR | 51.00 | 52.50 - 51.50 | 47.75 | Tottenham | +3.25 |
| 22/04/2012 | Liverpool | 46.75 | 45.00 - 11.50 | 16.00 | West Brom | +30.75 |
| 22/04/2012 | Manchester Utd | 83.50 | 95.00 - 50.50 | 37.75 | Everton | +45.75 |
| 22/04/2012 | Wolves | 25.00 | 35.00 - 73.00 | 73.00 | Manchester City | -48.00 |
| 14/04/2012 | Norwich | 45.75 | 55.00 - 44.00 | 58.75 | Manchester City | -13.00 |
| 14/04/2012 | Sunderland | 37.25 | 52.50 - 38.00 | 32.00 | Wolves | +5.25 |
| 14/04/2012 | Swansea | 38.25 | 35.50 - 40.50 | 36.25 | Blackburn | +2.00 |
| 14/04/2012 | West Brom | 60.00 | 42.50 - 34.50 | 55.50 | QPR | +4.50 |
| 15/04/2012 | Manchester Utd | 67.50 | 83.00 - 15.00 | 33.75 | Aston Villa | +33.75 |
| 16/04/2012 | Arsenal | 71.75 | 65.50 - 39.50 | 47.75 | Wigan | +24.00 |
| 09/04/2012 | Aston Villa | 46.50 | 41.00 - 14.50 | 19.75 | Stoke | +26.75 |
| 09/04/2012 | Everton | 35.75 | 35.50 - 21.00 | 23.50 | Sunderland | +12.25 |
| 09/04/2012 | Fulham | 57.50 | 41.00 - 50.00 | 43.25 | Chelsea | +14.25 |
| 09/04/2012 | Newcastle | 55.25 | 49.50 - 52.50 | 37.50 | Bolton | +17.75 |
| 09/04/2012 | Tottenham | 68.50 | 77.50 - 44.50 | 49.25 | Norwich | +19.25 |
| 10/04/2012 | Blackburn | 41.00 | 41.50 - 57.50 | 44.75 | Liverpool | -3.75 |
| 11/04/2012 | Manchester City | 72.50 | 68.00 - 24.50 | 47.75 | West Brom | +24.75 |
| 11/04/2012 | QPR | 46.50 | 41.50 - 50.50 | 48.50 | Swansea | -2.00 |
| 11/04/2012 | Wigan | 50.00 | 58.00 - 95.50 | 73.75 | Manchester Utd | -23.75 |
| 11/04/2012 | Wolves | 27.50 | 24.50 - 51.50 | 51.00 | Arsenal | -23.50 |
| 06/04/2012 | Swansea | 30.00 | 24.50 - 38.50 | 31.75 | Newcastle | -1.75 |
| 07/04/2012 | Bolton | 45.00 | 47.50 - 14.50 | 24.75 | Fulham | +20.25 |
| 07/04/2012 | Chelsea | 66.00 | 52.00 - 48.50 | 44.50 | Wigan | +21.50 |
| 07/04/2012 | Liverpool | 47.75 | 53.00 - 41.50 | 40.25 | Aston Villa | +7.50 |
| 07/04/2012 | Norwich | 48.75 | 47.00 - 37.00 | 35.50 | Everton | +13.25 |
| 07/04/2012 | Stoke | 35.75 | 35.00 - 25.50 | 35.25 | Wolves | +0.50 |
| 07/04/2012 | Sunderland | 36.25 | 36.00 - 57.00 | 44.25 | Tottenham | -8.00 |
| 07/04/2012 | West Brom | 61.50 | 53.00 - 45.00 | 23.75 | Blackburn | +37.75 |
| 08/04/2012 | Arsenal | 84.25 | 79.00 - 73.00 | 71.00 | Manchester City | +13.25 |
| 08/04/2012 | Manchester Utd | 58.50 | 72.00 - 50.00 | 52.50 | QPR | +6.00 |
| 31/03/2012 | Aston Villa | 55.50 | 41.50 - 34.50 | 44.25 | Chelsea | +11.25 |
| 31/03/2012 | Everton | 28.50 | 21.00 - 20.50 | 58.75 | West Brom | -30.25 |
| 31/03/2012 | Fulham | 54.25 | 71.50 - 30.00 | 41.75 | Norwich | +12.50 |
| 31/03/2012 | Manchester City | 71.50 | 68.50 - 21.00 | 19.75 | Sunderland | +51.75 |
| 31/03/2012 | QPR | 45.75 | 49.50 - 51.50 | 51.75 | Arsenal | -6.00 |
| 31/03/2012 | Wigan | 36.50 | 45.00 - 19.00 | 21.50 | Stoke | +15.00 |
| 31/03/2012 | Wolves | 15.50 | 15.00 - 18.00 | 24.00 | Bolton | -8.50 |
| 01/04/2012 | Newcastle | 56.50 | 67.00 - 55.00 | 61.75 | Liverpool | -5.25 |
| 01/04/2012 | Tottenham | 71.50 | 68.50 - 59.00 | 53.50 | Swansea | +18.00 |
| 02/04/2012 | Blackburn | 51.50 | 53.50 - 87.50 | 76.00 | Manchester Utd | -24.50 |
| 24/03/2012 | Arsenal | 69.50 | 78.00 - 52.50 | 50.00 | Aston Villa | +19.50 |
| 24/03/2012 | Bolton | 47.00 | 44.50 - 32.00 | 30.50 | Blackburn | +16.50 |
| 24/03/2012 | Chelsea | 74.25 | 87.50 - 44.00 | 43.00 | Tottenham | +31.25 |
| 24/03/2012 | Liverpool | 47.00 | 48.50 - 56.00 | 41.50 | Wigan | +5.50 |
| 24/03/2012 | Norwich | 37.75 | 36.50 - 26.00 | 30.75 | Wolves | +7.00 |
| 24/03/2012 | Stoke | 34.75 | 45.00 - 73.50 | 67.25 | Manchester City | -32.50 |
| 24/03/2012 | Sunderland | 28.75 | 22.00 - 76.50 | 56.75 | QPR | -28.00 |
| 24/03/2012 | Swansea | 36.50 | 41.00 - 25.00 | 27.25 | Everton | +9.25 |
| 25/03/2012 | West Brom | 64.50 | 77.50 - 13.50 | 31.00 | Newcastle | +33.50 |
| 26/03/2012 | Manchester Utd | 56.75 | 52.00 - 20.00 | 32.75 | Fulham | +24.00 |
| 20/03/2012 | Blackburn | 51.25 | 40.50 - 26.00 | 24.75 | Sunderland | +26.50 |
| 21/03/2012 | Everton | 36.50 | 36.00 - 50.50 | 51.50 | Arsenal | -15.00 |
| 21/03/2012 | Manchester City | 67.25 | 77.00 - 36.50 | 53.25 | Chelsea | +14.00 |
| 21/03/2012 | QPR | 50.50 | 51.50 - 32.00 | 52.50 | Liverpool | -2.00 |
| 21/03/2012 | Tottenham | 63.75 | 59.50 - 25.00 | 18.50 | Stoke | +45.25 |
| 17/03/2012 | Fulham | 59.50 | 74.00 - 46.50 | 45.25 | Swansea | +14.25 |
| 17/03/2012 | Wigan | 28.25 | 42.00 - 71.00 | 65.00 | West Brom | -36.75 |
| 18/03/2012 | Newcastle | 50.25 | 61.00 - 54.00 | 42.50 | Norwich | +7.75 |
| 18/03/2012 | Wolves | 28.00 | 30.50 - 52.00 | 54.00 | Manchester Utd | -26.00 |
| 10/03/2012 | Aston Villa | 46.50 | 52.00 - 35.00 | 40.50 | Fulham | +6.00 |
| 10/03/2012 | Bolton | 46.00 | 42.50 - 55.00 | 44.75 | QPR | +1.25 |
| 10/03/2012 | Chelsea | 64.25 | 80.00 - 24.00 | 22.00 | Stoke | +42.25 |
| 10/03/2012 | Everton | 35.25 | 36.00 - 31.50 | 39.50 | Tottenham | -4.25 |
| 10/03/2012 | Sunderland | 31.75 | 36.50 - 68.50 | 59.25 | Liverpool | -27.50 |
| 10/03/2012 | Wolves | 25.75 | 16.00 - 2.50 | 26.75 | Blackburn | -1.00 |
| 11/03/2012 | Manchester Utd | 60.50 | 45.00 - 97.00 | 65.75 | West Brom | -5.25 |
| 11/03/2012 | Norwich | 41.50 | 50.50 - 40.50 | 37.25 | Wigan | +4.25 |
| 11/03/2012 | Swansea | 40.00 | 35.50 - 69.00 | 67.25 | Manchester City | -27.25 |
| 12/03/2012 | Arsenal | 65.00 | 89.50 - 25.00 | 28.50 | Newcastle | +36.50 |
| 03/03/2012 | Blackburn | 49.50 | 49.50 - 39.00 | 47.25 | Aston Villa | +2.25 |
| 03/03/2012 | Liverpool | 55.50 | 45.50 - 52.00 | 54.75 | Arsenal | +0.75 |
| 03/03/2012 | Manchester City | 63.25 | 74.50 - 22.50 | 32.25 | Bolton | +31.00 |
| 03/03/2012 | QPR | 42.00 | 42.00 - 29.50 | 35.50 | Everton | +6.50 |
| 03/03/2012 | Stoke | 31.25 | 36.50 - 53.50 | 48.75 | Norwich | -17.50 |
| 03/03/2012 | West Brom | 50.25 | 70.00 - 54.00 | 60.75 | Chelsea | -10.50 |
| 03/03/2012 | Wigan | 30.75 | 28.00 - 48.00 | 39.25 | Swansea | -8.50 |
| 04/03/2012 | Fulham | 44.75 | 37.00 - 45.00 | 37.00 | Wolves | +7.75 |
| 04/03/2012 | Newcastle | 42.00 | 46.00 - 18.50 | 33.50 | Sunderland | +8.50 |
| 04/03/2012 | Tottenham | 65.25 | 74.50 - 64.50 | 49.25 | Manchester Utd | +16.00 |
| 25/02/2012 | Chelsea | 58.50 | 61.00 - 30.00 | 41.25 | Bolton | +17.25 |
| 25/02/2012 | Manchester City | 64.25 | 57.50 - 29.00 | 30.25 | Blackburn | +34.00 |
| 25/02/2012 | Newcastle | 47.00 | 39.50 - 35.50 | 34.00 | Wolves | +13.00 |
| 25/02/2012 | QPR | 43.75 | 49.50 - 45.50 | 42.75 | Fulham | +1.00 |
| 25/02/2012 | West Brom | 34.50 | 51.50 - 23.50 | 53.00 | Sunderland | -18.50 |
| 25/02/2012 | Wigan | 32.25 | 14.50 - 47.50 | 48.25 | Aston Villa | -16.00 |
| 26/02/2012 | Arsenal | 66.00 | 61.00 - 42.00 | 51.25 | Tottenham | +14.75 |
| 26/02/2012 | Norwich | 35.75 | 39.00 - 56.00 | 59.75 | Manchester Utd | -24.00 |
| 26/02/2012 | Stoke | 25.00 | 24.50 - 44.00 | 35.75 | Swansea | -10.75 |
| 11/02/2012 | Blackburn | 51.00 | 62.00 - 37.00 | 36.75 | QPR | +14.25 |
| 11/02/2012 | Bolton | 38.00 | 49.50 - 27.00 | 28.75 | Wigan | +9.25 |
| 11/02/2012 | Everton | 35.75 | 37.00 - 70.00 | 69.00 | Chelsea | -33.25 |
| 11/02/2012 | Fulham | 41.25 | 45.00 - 12.00 | 12.75 | Stoke | +28.50 |
| 11/02/2012 | Manchester Utd | 70.50 | 61.50 - 73.00 | 68.25 | Liverpool | +2.25 |
| 11/02/2012 | Sunderland | 35.50 | 35.50 - 52.50 | 55.25 | Arsenal | -19.75 |
| 11/02/2012 | Swansea | 34.50 | 32.00 - 31.00 | 49.75 | Norwich | -15.25 |
| 11/02/2012 | Tottenham | 67.00 | 68.00 - 48.50 | 40.75 | Newcastle | +26.25 |
| 12/02/2012 | Aston Villa | 46.75 | 69.50 - 61.00 | 65.25 | Manchester City | -18.50 |
| 12/02/2012 | Wolves | 30.75 | 25.50 - 59.00 | 49.25 | West Brom | -18.50 |
| 04/02/2012 | Arsenal | 53.50 | 40.50 - 51.00 | 32.75 | Blackburn | +20.75 |
| 04/02/2012 | Manchester City | 60.75 | 52.00 - 46.00 | 42.50 | Fulham | +18.25 |
| 04/02/2012 | Norwich | 36.25 | 32.50 - 42.00 | 41.50 | Bolton | -5.25 |
| 04/02/2012 | QPR | 37.75 | 42.00 - 29.00 | 31.25 | Wolves | +6.50 |
| 04/02/2012 | Stoke | 29.00 | 26.00 - 48.50 | 52.50 | Sunderland | -23.50 |
| 04/02/2012 | West Brom | 32.25 | 30.50 - 30.50 | 21.00 | Swansea | +11.25 |
| 04/02/2012 | Wigan | 40.75 | 33.50 - 27.00 | 35.50 | Everton | +5.25 |
| 05/02/2012 | Chelsea | 55.25 | 48.50 - 34.00 | 64.75 | Manchester Utd | -9.50 |
| 05/02/2012 | Newcastle | 45.50 | 38.00 - 55.50 | 56.00 | Aston Villa | -10.50 |
| 06/02/2012 | Liverpool | 64.50 | 46.50 - 47.50 | 60.75 | Tottenham | +3.75 |
| 31/01/2012 | Everton | 50.25 | 34.50 - 65.50 | 54.50 | Manchester City | -4.25 |
| 31/01/2012 | Manchester Utd | 82.75 | 76.00 - 20.00 | 18.25 | Stoke | +64.50 |
| 31/01/2012 | Swansea | 42.50 | 44.50 - 67.50 | 60.00 | Chelsea | -17.50 |
| 31/01/2012 | Tottenham | 61.75 | 56.00 - 34.00 | 29.50 | Wigan | +32.25 |
| 31/01/2012 | Wolves | 37.75 | 35.50 - 50.00 | 65.25 | Liverpool | -27.50 |
| 01/02/2012 | Aston Villa | 36.00 | 41.00 - 34.50 | 34.75 | QPR | +1.25 |
| 01/02/2012 | Blackburn | 49.50 | 49.50 - 32.00 | 41.25 | Newcastle | +8.25 |
| 01/02/2012 | Bolton | 41.00 | 49.50 - 57.50 | 54.50 | Arsenal | -13.50 |
| 01/02/2012 | Fulham | 46.50 | 52.50 - 34.50 | 45.25 | West Brom | +1.25 |
| 01/02/2012 | Sunderland | 42.25 | 27.00 - 44.00 | 47.00 | Norwich | -4.75 |
| 21/01/2012 | Bolton | 33.00 | 26.50 - 63.50 | 69.00 | Liverpool | -36.00 |
| 21/01/2012 | Everton | 46.25 | 34.50 - 31.50 | 35.25 | Blackburn | +11.00 |
| 21/01/2012 | Fulham | 50.25 | 37.50 - 33.00 | 37.25 | Newcastle | +13.00 |
| 21/01/2012 | Norwich | 45.25 | 32.50 - 68.00 | 67.50 | Chelsea | -22.25 |
| 21/01/2012 | QPR | 30.75 | 38.00 - 30.50 | 32.25 | Wigan | -1.50 |
| 21/01/2012 | Stoke | 32.75 | 25.50 - 39.50 | 48.75 | West Brom | -16.00 |
| 21/01/2012 | Sunderland | 48.50 | 35.50 - 27.50 | 23.25 | Swansea | +25.25 |
| 21/01/2012 | Wolves | 40.00 | 36.00 - 49.00 | 52.25 | Aston Villa | -12.25 |
| 22/01/2012 | Arsenal | 64.25 | 71.00 - 63.50 | 64.50 | Manchester Utd | -0.25 |
| 22/01/2012 | Manchester City | 73.75 | 71.00 - 60.50 | 75.00 | Tottenham | -1.25 |
| 14/01/2012 | Aston Villa | 25.25 | 24.00 - 41.50 | 31.25 | Everton | -6.00 |
| 14/01/2012 | Blackburn | 48.75 | 40.00 - 40.00 | 40.00 | Fulham | +8.75 |
| 14/01/2012 | Chelsea | 57.75 | 56.00 - 82.50 | 63.75 | Sunderland | -6.00 |
| 14/01/2012 | Liverpool | 68.00 | 65.50 - 13.50 | 25.00 | Stoke | +43.00 |
| 14/01/2012 | Manchester Utd | 83.25 | 79.50 - 52.50 | 46.75 | Bolton | +36.50 |
| 14/01/2012 | Tottenham | 62.25 | 66.00 - 32.50 | 28.00 | Wolves | +34.25 |
| 14/01/2012 | West Brom | 25.00 | 17.50 - 68.50 | 39.75 | Norwich | -14.75 |
| 15/01/2012 | Newcastle | 47.50 | 54.50 - 36.50 | 30.50 | QPR | +17.00 |
| 15/01/2012 | Swansea | 36.50 | 37.00 - 58.00 | 62.00 | Arsenal | -25.50 |
| 16/01/2012 | Wigan | 37.75 | 50.00 - 69.50 | 47.50 | Manchester City | -9.75 |
| 11/01/2012 | Tottenham | 73.25 | 67.50 - 44.00 | 47.25 | Everton | +26.00 |
| 02/01/2012 | Aston Villa | 30.50 | 31.00 - 11.50 | 20.50 | Swansea | +10.00 |
| 02/01/2012 | Blackburn | 48.25 | 49.50 - 16.50 | 22.50 | Stoke | +25.75 |
| 02/01/2012 | Fulham | 59.00 | 40.50 - 51.50 | 69.75 | Arsenal | -10.75 |
| 02/01/2012 | QPR | 35.75 | 33.50 - 50.00 | 38.50 | Norwich | -2.75 |
| 02/01/2012 | Wolves | 51.00 | 40.00 - 52.50 | 64.75 | Chelsea | -13.75 |
| 03/01/2012 | Manchester City | 73.75 | 69.50 - 80.50 | 64.00 | Liverpool | +9.75 |
| 03/01/2012 | Tottenham | 70.00 | 58.50 - 56.00 | 48.00 | West Brom | +22.00 |
| 03/01/2012 | Wigan | 41.75 | 48.00 - 56.50 | 50.50 | Sunderland | -8.75 |
| 04/01/2012 | Everton | 54.00 | 66.00 - 41.00 | 41.25 | Bolton | +12.75 |
| 04/01/2012 | Newcastle | 45.50 | 53.00 - 95.50 | 70.50 | Manchester Utd | -25.00 |
| 30/12/2011 | Liverpool | 69.25 | 82.50 - 50.50 | 44.75 | Newcastle | +24.50 |
| 31/12/2011 | Arsenal | 63.75 | 66.50 - 35.00 | 40.25 | QPR | +23.50 |
| 31/12/2011 | Bolton | 48.25 | 32.50 - 33.50 | 21.00 | Wolves | +27.25 |
| 31/12/2011 | Chelsea | 58.50 | 62.00 - 56.50 | 37.50 | Aston Villa | +21.00 |
| 31/12/2011 | Manchester Utd | 76.50 | 89.50 - 14.50 | 30.50 | Blackburn | +46.00 |
| 31/12/2011 | Norwich | 37.00 | 40.00 - 39.00 | 43.75 | Fulham | -6.75 |
| 31/12/2011 | Stoke | 36.25 | 32.00 - 25.00 | 32.00 | Wigan | +4.25 |
| 31/12/2011 | Swansea | 31.50 | 40.50 - 74.00 | 77.00 | Tottenham | -45.50 |
| 01/01/2012 | Sunderland | 52.00 | 57.50 - 43.50 | 43.75 | Manchester City | +8.25 |
| 01/01/2012 | West Brom | 35.50 | 34.00 - 21.00 | 43.00 | Everton | -7.50 |
| 26/12/2011 | Bolton | 54.25 | 39.50 - 41.50 | 38.50 | Newcastle | +15.75 |
| 26/12/2011 | Chelsea | 48.75 | 59.50 - 40.00 | 43.75 | Fulham | +5.00 |
| 26/12/2011 | Liverpool | 70.25 | 70.50 - 39.00 | 38.75 | Blackburn | +31.50 |
| 26/12/2011 | Manchester Utd | 62.75 | 87.00 - 34.00 | 36.00 | Wigan | +26.75 |
| 26/12/2011 | Stoke | 37.00 | 40.00 - 55.50 | 39.75 | Aston Villa | -2.75 |
| 26/12/2011 | Sunderland | 52.50 | 61.50 - 50.50 | 49.25 | Everton | +3.25 |
| 26/12/2011 | West Brom | 36.00 | 32.50 - 25.50 | 54.00 | Manchester City | -18.00 |
| 27/12/2011 | Arsenal | 53.00 | 57.50 - 23.50 | 18.50 | Wolves | +34.50 |
| 27/12/2011 | Norwich | 43.25 | 58.00 - 89.50 | 71.50 | Tottenham | -28.25 |
| 27/12/2011 | Swansea | 44.50 | 36.00 - 24.50 | 39.00 | QPR | +5.50 |
| 20/12/2011 | Blackburn | 50.25 | 57.50 - 41.00 | 34.50 | Bolton | +15.75 |
| 20/12/2011 | Wolves | 55.50 | 44.00 - 11.00 | 31.50 | Norwich | +24.00 |
| 21/12/2011 | Aston Villa | 24.75 | 26.50 - 66.00 | 72.75 | Arsenal | -48.00 |
| 21/12/2011 | Everton | 55.50 | 58.00 - 19.00 | 38.50 | Swansea | +17.00 |
| 21/12/2011 | Fulham | 63.25 | 63.00 - 65.50 | 54.50 | Manchester Utd | +8.75 |
| 21/12/2011 | Manchester City | 67.00 | 76.50 - 36.50 | 26.50 | Stoke | +40.50 |
| 21/12/2011 | Newcastle | 43.75 | 40.50 - 58.00 | 44.50 | West Brom | -0.75 |
| 21/12/2011 | QPR | 28.75 | 23.50 - 45.00 | 47.75 | Sunderland | -19.00 |
| 21/12/2011 | Wigan | 40.25 | 25.50 - 74.50 | 62.75 | Liverpool | -22.50 |
| 22/12/2011 | Tottenham | 75.50 | 79.00 - 67.00 | 59.25 | Chelsea | +16.25 |
| 17/12/2011 | Blackburn | 36.75 | 47.00 - 40.00 | 38.50 | West Brom | -1.75 |
| 17/12/2011 | Everton | 39.00 | 42.00 - 27.00 | 36.50 | Norwich | +2.50 |
| 17/12/2011 | Fulham | 71.00 | 77.50 - 41.50 | 44.75 | Bolton | +26.25 |
| 17/12/2011 | Newcastle | 42.75 | 38.00 - 29.50 | 44.75 | Swansea | -2.00 |
| 17/12/2011 | Wigan | 38.75 | 35.50 - 77.00 | 77.00 | Chelsea | -38.25 |
| 17/12/2011 | Wolves | 65.25 | 62.00 - 28.50 | 25.50 | Stoke | +39.75 |
| 18/12/2011 | Aston Villa | 31.00 | 30.00 - 47.50 | 58.50 | Liverpool | -27.50 |
| 18/12/2011 | Manchester City | 70.75 | 78.00 - 88.00 | 73.00 | Arsenal | -2.25 |
| 18/12/2011 | QPR | 33.50 | 38.00 - 45.50 | 39.25 | Manchester Utd | -5.75 |
| 18/12/2011 | Tottenham | 73.50 | 81.50 - 44.50 | 49.00 | Sunderland | +24.50 |
| 10/12/2011 | Arsenal | 58.75 | 61.00 - 65.00 | 53.25 | Everton | +5.50 |
| 10/12/2011 | Bolton | 48.50 | 64.00 - 18.50 | 26.50 | Aston Villa | +22.00 |
| 10/12/2011 | Liverpool | 60.00 | 56.00 - 45.50 | 45.75 | QPR | +14.25 |
| 10/12/2011 | Manchester Utd | 53.75 | 63.50 - 8.50 | 23.25 | Wolves | +30.50 |
| 10/12/2011 | Norwich | 40.50 | 34.00 - 39.00 | 39.25 | Newcastle | +1.25 |
| 10/12/2011 | Swansea | 40.50 | 22.50 - 48.50 | 35.00 | Fulham | +5.50 |
| 10/12/2011 | West Brom | 39.75 | 37.00 - 39.00 | 41.00 | Wigan | -1.25 |
| 11/12/2011 | Stoke | 37.75 | 40.50 - 80.00 | 65.50 | Tottenham | -27.75 |
| 11/12/2011 | Sunderland | 44.75 | 46.50 - 46.50 | 50.00 | Blackburn | -5.25 |
| 12/12/2011 | Chelsea | 46.25 | 55.00 - 44.00 | 72.00 | Manchester City | -25.75 |
| 03/12/2011 | Aston Villa | 32.00 | 23.00 - 43.50 | 43.75 | Manchester Utd | -11.75 |
| 03/12/2011 | Blackburn | 31.50 | 43.00 - 58.00 | 41.50 | Swansea | -10.00 |
| 03/12/2011 | Manchester City | 60.00 | 57.50 - 52.00 | 46.75 | Norwich | +13.25 |
| 03/12/2011 | Newcastle | 48.00 | 47.00 - 51.50 | 68.75 | Chelsea | -20.75 |
| 03/12/2011 | QPR | 40.00 | 34.00 - 31.00 | 33.75 | West Brom | +6.25 |
| 03/12/2011 | Tottenham | 73.75 | 72.00 - 28.00 | 35.25 | Bolton | +38.50 |
| 03/12/2011 | Wigan | 40.75 | 55.00 - 79.50 | 78.50 | Arsenal | -37.75 |
| 04/12/2011 | Everton | 47.25 | 53.00 - 16.50 | 22.25 | Stoke | +25.00 |
| 04/12/2011 | Wolves | 56.25 | 67.00 - 50.50 | 41.75 | Sunderland | +14.50 |
| 05/12/2011 | Fulham | 68.50 | 63.50 - 51.00 | 44.00 | Liverpool | +24.50 |
| 26/11/2011 | Arsenal | 63.50 | 48.50 - 47.50 | 38.50 | Fulham | +25.00 |
| 26/11/2011 | Bolton | 50.50 | 69.00 - 48.00 | 35.50 | Everton | +15.00 |
| 26/11/2011 | Chelsea | 41.00 | 38.00 - 13.50 | 30.50 | Wolves | +10.50 |
| 26/11/2011 | Manchester Utd | 47.25 | 38.50 - 35.50 | 51.00 | Newcastle | -3.75 |
| 26/11/2011 | Norwich | 39.75 | 28.50 - 53.50 | 60.25 | QPR | -20.50 |
| 26/11/2011 | Stoke | 40.50 | 34.00 - 38.50 | 35.00 | Blackburn | +5.50 |
| 26/11/2011 | Sunderland | 46.00 | 43.50 - 38.00 | 40.25 | Wigan | +5.75 |
| 26/11/2011 | West Brom | 41.25 | 39.50 - 53.50 | 54.50 | Tottenham | -13.25 |
| 27/11/2011 | Liverpool | 58.00 | 70.00 - 82.50 | 84.50 | Manchester City | -26.50 |
| 27/11/2011 | Swansea | 46.25 | 53.00 - 24.00 | 27.50 | Aston Villa | +18.75 |
| 19/11/2011 | Everton | 47.75 | 36.00 - 38.00 | 33.00 | Wolves | +14.75 |
| 19/11/2011 | Manchester City | 65.50 | 63.50 - 39.50 | 47.00 | Newcastle | +18.50 |
| 19/11/2011 | Norwich | 42.75 | 47.00 - 58.00 | 71.75 | Arsenal | -29.00 |
| 19/11/2011 | Stoke | 32.50 | 35.00 - 46.00 | 59.75 | QPR | -27.25 |
| 19/11/2011 | Sunderland | 44.25 | 43.00 - 21.50 | 39.00 | Fulham | +5.25 |
| 19/11/2011 | Swansea | 49.00 | 58.50 - 33.00 | 53.00 | Manchester Utd | -4.00 |
| 19/11/2011 | West Brom | 36.75 | 42.50 - 48.00 | 32.50 | Bolton | +4.25 |
| 19/11/2011 | Wigan | 40.00 | 42.00 - 53.50 | 37.25 | Blackburn | +2.75 |
| 20/11/2011 | Chelsea | 46.75 | 37.50 - 69.50 | 53.50 | Liverpool | -6.75 |
| 21/11/2011 | Tottenham | 66.75 | 65.50 - 34.50 | 32.25 | Aston Villa | +34.50 |
| 05/11/2011 | Arsenal | 63.25 | 56.50 - 37.00 | 44.25 | West Brom | +19.00 |
| 05/11/2011 | Aston Villa | 31.50 | 32.00 - 46.00 | 44.25 | Norwich | -12.75 |
| 05/11/2011 | Blackburn | 30.25 | 26.50 - 77.00 | 70.25 | Chelsea | -40.00 |
| 05/11/2011 | Liverpool | 60.00 | 64.00 - 60.00 | 43.25 | Swansea | +16.75 |
| 05/11/2011 | Manchester Utd | 60.25 | 44.00 - 53.50 | 48.75 | Sunderland | +11.50 |
| 05/11/2011 | Newcastle | 51.25 | 47.50 - 41.50 | 34.00 | Everton | +17.25 |
| 05/11/2011 | QPR | 37.25 | 29.00 - 100.00 | 94.75 | Manchester City | -57.50 |
| 06/11/2011 | Bolton | 35.25 | 33.00 - 22.50 | 21.25 | Stoke | +14.00 |
| 06/11/2011 | Fulham | 58.25 | 64.50 - 51.00 | 61.25 | Tottenham | -3.00 |
| 06/11/2011 | Wolves | 46.00 | 68.50 - 43.00 | 35.00 | Wigan | +11.00 |
| 29/10/2011 | Chelsea | 54.50 | 44.00 - 77.50 | 62.25 | Arsenal | -7.75 |
| 29/10/2011 | Everton | 43.25 | 41.50 - 44.00 | 54.75 | Manchester Utd | -11.50 |
