English Premier League Football Ratings
Performance Ratings are designed to give you a true reflection of a match, after it has been played. This can help you get a sense of did a team really deserve that victory or did a team really deserve to lose, so they can be a very valuable tool in your quest to make some profits in football betting.
Below are the latest ratings for the English Premier League.
| 24/04/2012 | Aston Villa | 41 | 1 - 2 | 71 | Bolton | -30.00 | 1.91 | 3.50 | 4.00 |
| 21/04/2012 | Arsenal | 44 | 0 - 0 | 48 | Chelsea | -4.00 | 2.00 | 3.60 | 3.60 |
| 21/04/2012 | Aston Villa | 41 | 0 - 0 | 35 | Sunderland | +6.00 | 2.30 | 3.30 | 3.20 |
| 21/04/2012 | Blackburn | 46 | 2 - 0 | 33 | Norwich | +13.00 | 2.10 | 3.40 | 3.50 |
| 21/04/2012 | Bolton | 31 | 1 - 1 | 81 | Swansea | -50.00 | 2.20 | 3.30 | 3.40 |
| 21/04/2012 | Fulham | 52 | 2 - 1 | 29 | Wigan | +23.00 | 1.91 | 3.60 | 4.00 |
| 21/04/2012 | Newcastle | 68 | 3 - 0 | 11 | Stoke | +57.00 | 1.67 | 3.75 | 5.50 |
| 21/04/2012 | QPR | 36 | 1 - 0 | 59 | Tottenham | -23.00 | 4.00 | 3.60 | 1.91 |
| 22/04/2012 | Liverpool | 75 | 0 - 1 | 34 | West Brom | +41.00 | 1.44 | 4.33 | 7.50 |
| 22/04/2012 | Manchester Utd | 62 | 4 - 4 | 71 | Everton | -9.00 | 1.30 | 5.00 | 11.00 |
| 22/04/2012 | Wolves | 18 | 0 - 2 | 69 | Manchester City | -51.00 | 12.00 | 6.50 | 1.22 |
| 14/04/2012 | West Brom | 56 | 1 - 0 | 45 | QPR | +11.00 | 2.10 | 3.40 | 3.50 |
| 14/04/2012 | Swansea | 62 | 3 - 0 | 9 | Blackburn | +53.00 | 1.91 | 3.50 | 4.00 |
| 14/04/2012 | Sunderland | 41 | 0 - 0 | 48 | Wolves | -7.00 | 1.50 | 4.20 | 6.50 |
| 14/04/2012 | Norwich | 24 | 1 - 6 | 128 | Manchester City | -104.00 | 6.00 | 4.20 | 1.53 |
| 15/04/2012 | Manchester Utd | 103 | 4 - 0 | 18 | Aston Villa | +85.00 | 1.22 | 6.50 | 13.00 |
| 16/04/2012 | Arsenal | 48 | 1 - 2 | 52 | Wigan | -4.00 | 1.25 | 6.00 | 12.00 |
| 11/04/2012 | Manchester City | 79 | 4 - 0 | -2 | West Brom | +81.00 | 1.25 | 5.50 | 13.00 |
| 11/04/2012 | QPR | 61 | 3 - 0 | 33 | Swansea | +28.00 | 2.10 | 3.40 | 3.50 |
| 11/04/2012 | Wigan | 47 | 1 - 0 | 20 | Manchester Utd | +27.00 | 9.00 | 4.75 | 1.36 |
| 11/04/2012 | Wolves | 21 | 0 - 3 | 60 | Arsenal | -39.00 | 7.00 | 4.50 | 1.44 |
| 08/04/2012 | Arsenal | 45 | 1 - 0 | 18 | Manchester City | +27.00 | 2.40 | 3.40 | 2.88 |
| 08/04/2012 | Manchester Utd | 87 | 2 - 0 | 36 | QPR | +51.00 | 1.17 | 7.50 | 15.00 |
| 09/04/2012 | Aston Villa | 22 | 1 - 1 | 26 | Stoke | -4.00 | 2.20 | 3.30 | 3.40 |
| 09/04/2012 | Everton | 83 | 4 - 0 | -7 | Sunderland | +90.00 | 1.83 | 3.50 | 4.50 |
| 09/04/2012 | Fulham | 46 | 1 - 1 | 42 | Chelsea | +4.00 | 3.50 | 3.40 | 2.10 |
| 09/04/2012 | Newcastle | 36 | 2 - 0 | 32 | Bolton | +4.00 | 1.53 | 4.20 | 6.00 |
| 09/04/2012 | Tottenham | 47 | 1 - 2 | 48 | Norwich | -1.00 | 1.29 | 5.50 | 11.00 |
| 10/04/2012 | Blackburn | 24 | 2 - 3 | 80 | Liverpool | -56.00 | 3.50 | 3.40 | 2.10 |
| 07/04/2012 | West Brom | 50 | 3 - 0 | 51 | Blackburn | -1.00 | 1.91 | 3.60 | 4.00 |
| 07/04/2012 | Sunderland | 50 | 0 - 0 | 51 | Tottenham | -1.00 | 3.30 | 3.40 | 2.20 |
| 07/04/2012 | Stoke | 41 | 2 - 1 | 37 | Wolves | +4.00 | 1.57 | 4.00 | 6.00 |
| 07/04/2012 | Norwich | 51 | 2 - 2 | 39 | Everton | +12.00 | 3.00 | 3.30 | 2.40 |
| 07/04/2012 | Liverpool | 48 | 1 - 1 | 23 | Aston Villa | +25.00 | 1.44 | 4.33 | 7.50 |
| 07/04/2012 | Chelsea | 60 | 2 - 1 | 44 | Wigan | +16.00 | 1.25 | 6.00 | 12.00 |
| 07/04/2012 | Bolton | 27 | 0 - 3 | 64 | Fulham | -37.00 | 2.60 | 3.30 | 2.75 |
| 05/04/2012 | Swansea | 57 | 0 - 2 | 33 | Newcastle | +24.00 | 2.40 | 3.40 | 2.88 |
| 31/03/2012 | Aston Villa | 24 | 2 - 4 | 70 | Chelsea | -46.00 | 4.50 | 3.50 | 1.83 |
| 31/03/2012 | Everton | 58 | 2 - 0 | 25 | West Brom | +33.00 | 1.83 | 3.50 | 4.50 |
| 31/03/2012 | Fulham | 53 | 2 - 1 | 55 | Norwich | -2.00 | 1.70 | 3.75 | 5.00 |
| 31/03/2012 | Manchester City | 69 | 3 - 3 | 38 | Sunderland | +31.00 | 1.22 | 6.50 | 12.00 |
| 31/03/2012 | QPR | 44 | 2 - 1 | 47 | Arsenal | -3.00 | 5.50 | 4.20 | 1.57 |
| 31/03/2012 | Wigan | 64 | 2 - 0 | 9 | Stoke | +55.00 | 2.63 | 3.25 | 2.75 |
| 31/03/2012 | Wolves | 49 | 2 - 3 | 79 | Bolton | -30.00 | 2.30 | 3.40 | 3.10 |
| 01/04/2012 | Newcastle | 45 | 2 - 0 | 33 | Liverpool | +12.00 | 2.88 | 3.40 | 2.40 |
| 01/04/2012 | Tottenham | 63 | 3 - 1 | 43 | Swansea | +20.00 | 1.40 | 4.50 | 8.50 |
| 02/04/2012 | Blackburn | 23 | 0 - 2 | 60 | Manchester Utd | -37.00 | 9.00 | 4.75 | 1.36 |
| 24/03/2012 | Arsenal | 86 | 3 - 0 | 7 | Aston Villa | +79.00 | 1.33 | 5.00 | 10.00 |
| 24/03/2012 | Bolton | 47 | 2 - 1 | 30 | Blackburn | +17.00 | 2.40 | 3.40 | 2.90 |
| 24/03/2012 | Chelsea | 31 | 0 - 0 | 52 | Tottenham | -21.00 | 1.83 | 3.60 | 4.33 |
| 24/03/2012 | Liverpool | 42 | 1 - 2 | 35 | Wigan | +7.00 | 1.29 | 5.50 | 11.00 |
| 24/03/2012 | Norwich | 59 | 2 - 1 | 39 | Wolves | +20.00 | 1.73 | 3.75 | 4.75 |
| 24/03/2012 | Stoke | 25 | 1 - 1 | 70 | Manchester City | -45.00 | 6.00 | 3.75 | 1.62 |
| 24/03/2012 | Sunderland | 55 | 3 - 1 | 33 | QPR | +22.00 | 2.00 | 3.40 | 3.80 |
| 24/03/2012 | Swansea | 14 | 0 - 2 | 62 | Everton | -48.00 | 2.20 | 3.25 | 3.40 |
| 25/03/2012 | West Brom | 35 | 1 - 3 | 57 | Newcastle | -22.00 | 2.30 | 3.40 | 3.10 |
| 26/03/2012 | Manchester Utd | 79 | 1 - 0 | 19 | Fulham | +60.00 | 1.22 | 6.00 | 15.00 |
| 20/03/2012 | Blackburn | 60 | 2 - 0 | 4 | Sunderland | +56.00 | 2.40 | 3.40 | 2.88 |
| 21/03/2012 | Tottenham | 92 | 1 - 1 | 20 | Stoke | +72.00 | 1.40 | 4.50 | 8.50 |
| 21/03/2012 | QPR | 39 | 3 - 2 | 82 | Liverpool | -43.00 | 5.00 | 3.60 | 1.73 |
| 21/03/2012 | Manchester City | 67 | 2 - 1 | 30 | Chelsea | +37.00 | 1.91 | 3.60 | 4.00 |
| 21/03/2012 | Everton | 13 | 0 - 1 | 56 | Arsenal | -43.00 | 3.00 | 3.40 | 2.30 |
| 17/03/2012 | Wigan | 52 | 1 - 1 | 24 | West Brom | +28.00 | 2.75 | 3.30 | 2.60 |
| 17/03/2012 | Fulham | 29 | 0 - 3 | 58 | Swansea | -29.00 | 1.83 | 3.50 | 4.50 |
| 18/03/2012 | Wolves | 0 | 0 - 5 | 131 | Manchester Utd | -131.00 | 9.00 | 5.00 | 1.33 |
| 18/03/2012 | Newcastle | 54 | 1 - 0 | 34 | Norwich | +20.00 | 1.80 | 3.60 | 4.50 |
| 13/03/2012 | Liverpool | 64 | 3 - 0 | 12 | Everton | +52.00 | 1.73 | 3.40 | 5.50 |
| 10/03/2012 | Aston Villa | 58 | 1 - 0 | 10 | Fulham | +48.00 | 2.50 | 3.25 | 2.88 |
| 10/03/2012 | Bolton | 48 | 2 - 1 | 67 | QPR | -19.00 | 2.50 | 3.25 | 2.88 |
| 10/03/2012 | Chelsea | 73 | 1 - 0 | 18 | Stoke | +55.00 | 1.40 | 4.50 | 8.50 |
| 10/03/2012 | Everton | 29 | 1 - 0 | 62 | Tottenham | -33.00 | 2.88 | 3.25 | 2.50 |
| 10/03/2012 | Sunderland | 17 | 1 - 0 | 28 | Liverpool | -11.00 | 3.80 | 3.40 | 2.00 |
| 10/03/2012 | Wolves | 30 | 0 - 2 | 60 | Blackburn | -30.00 | 2.38 | 3.30 | 3.00 |
| 11/03/2012 | Manchester Utd | 65 | 2 - 0 | 17 | West Brom | +48.00 | 1.29 | 5.50 | 11.00 |
| 11/03/2012 | Norwich | 35 | 1 - 1 | 62 | Wigan | -27.00 | 1.83 | 3.60 | 4.33 |
| 11/03/2012 | Swansea | 35 | 1 - 0 | 76 | Manchester City | -41.00 | 6.00 | 3.75 | 1.62 |
| 12/03/2012 | Arsenal | 72 | 2 - 1 | 20 | Newcastle | +52.00 | 1.44 | 4.33 | 7.50 |
| 03/03/2012 | Blackburn | 47 | 1 - 1 | 76 | Aston Villa | -29.00 | 2.38 | 3.40 | 3.00 |
| 03/03/2012 | Liverpool | 33 | 1 - 2 | 47 | Arsenal | -14.00 | 2.00 | 3.50 | 3.75 |
| 03/03/2012 | Manchester City | 70 | 2 - 0 | 26 | Bolton | +44.00 | 1.13 | 8.50 | 21.00 |
| 03/03/2012 | QPR | 60 | 1 - 1 | 38 | Everton | +22.00 | 3.10 | 3.25 | 2.38 |
| 03/03/2012 | Stoke | 45 | 1 - 0 | 26 | Norwich | +19.00 | 1.83 | 3.50 | 4.50 |
| 03/03/2012 | West Brom | 71 | 1 - 0 | 39 | Chelsea | +32.00 | 4.20 | 3.40 | 1.91 |
| 03/03/2012 | Wigan | 38 | 0 - 2 | 60 | Swansea | -22.00 | 2.50 | 3.25 | 2.88 |
| 04/03/2012 | Fulham | 114 | 5 - 0 | 12 | Wolves | +102.00 | 1.57 | 3.75 | 6.50 |
| 04/03/2012 | Newcastle | 80 | 1 - 1 | 38 | Sunderland | +42.00 | 2.10 | 3.40 | 3.50 |
| 04/03/2012 | Tottenham | 45 | 1 - 3 | 44 | Manchester Utd | +1.00 | 2.88 | 3.40 | 2.40 |
| 25/02/2012 | Wigan | 46 | 0 - 0 | 29 | Aston Villa | +17.00 | 2.75 | 3.25 | 2.63 |
| 25/02/2012 | West Brom | 84 | 4 - 0 | 14 | Sunderland | +70.00 | 2.40 | 3.25 | 3.00 |
| 25/02/2012 | QPR | 43 | 0 - 1 | 30 | Fulham | +13.00 | 2.63 | 3.25 | 2.75 |
| 25/02/2012 | Newcastle | 42 | 2 - 2 | 40 | Wolves | +2.00 | 1.57 | 4.00 | 6.00 |
| 25/02/2012 | Manchester City | 84 | 3 - 0 | 4 | Blackburn | +80.00 | 1.17 | 7.00 | 17.00 |
| 25/02/2012 | Chelsea | 102 | 3 - 0 | 10 | Bolton | +92.00 | 1.29 | 5.50 | 11.00 |
| 26/02/2012 | Stoke | 45 | 2 - 0 | 33 | Swansea | +12.00 | 2.10 | 3.40 | 3.50 |
| 26/02/2012 | Norwich | 38 | 1 - 2 | 60 | Manchester Utd | -22.00 | 6.50 | 4.00 | 1.53 |
| 26/02/2012 | Arsenal | 84 | 5 - 2 | 26 | Tottenham | +58.00 | 2.50 | 3.40 | 2.75 |
| 04/02/2012 | Arsenal | 95 | 7 - 1 | 1 | Blackburn | +94.00 | 1.29 | 5.50 | 11.00 |
| 04/02/2012 | Manchester City | 65 | 3 - 0 | 40 | Fulham | +25.00 | 1.30 | 5.50 | 10.00 |
| 04/02/2012 | Norwich | 63 | 2 - 0 | 35 | Bolton | +28.00 | 2.00 | 3.50 | 3.75 |
| 04/02/2012 | QPR | 41 | 1 - 2 | 50 | Wolves | -9.00 | 1.91 | 3.60 | 4.00 |
| 04/02/2012 | Stoke | 28 | 0 - 1 | 23 | Sunderland | +5.00 | 2.25 | 3.25 | 3.30 |
| 04/02/2012 | West Brom | 56 | 1 - 2 | 63 | Swansea | -7.00 | 2.10 | 3.30 | 3.60 |
| 04/02/2012 | Wigan | 10 | 1 - 1 | 30 | Everton | -20.00 | 3.50 | 3.40 | 2.10 |
| 05/02/2012 | Chelsea | 58 | 3 - 3 | 69 | Manchester Utd | -11.00 | 2.50 | 3.30 | 2.88 |
| 05/02/2012 | Newcastle | 50 | 2 - 1 | 49 | Aston Villa | +1.00 | 2.00 | 3.40 | 3.80 |
| 06/02/2012 | Liverpool | 52 | 0 - 0 | 37 | Tottenham | +15.00 | 2.00 | 3.40 | 3.80 |
| 31/01/2012 | Everton | 29 | 1 - 0 | 67 | Manchester City | -38.00 | 4.33 | 3.50 | 1.85 |
| 31/01/2012 | Manchester Utd | 51 | 2 - 0 | 16 | Stoke | +35.00 | 1.33 | 5.00 | 10.00 |
| 31/01/2012 | Swansea | 24 | 1 - 1 | 74 | Chelsea | -50.00 | 4.00 | 3.25 | 2.00 |
| 31/01/2012 | Tottenham | 75 | 3 - 1 | 31 | Wigan | +44.00 | 1.22 | 6.00 | 15.00 |
| 31/01/2012 | Wolves | 1 | 0 - 3 | 101 | Liverpool | -100.00 | 5.00 | 3.80 | 1.70 |
| 01/02/2012 | Fulham | 40 | 1 - 1 | 69 | West Brom | -29.00 | 1.83 | 3.50 | 4.50 |
| 01/02/2012 | Bolton | 44 | 0 - 0 | 50 | Arsenal | -6.00 | 5.00 | 3.75 | 1.70 |
| 01/02/2012 | Blackburn | 65 | 0 - 2 | 43 | Newcastle | +22.00 | 2.63 | 3.30 | 2.70 |
| 01/02/2012 | Aston Villa | 79 | 2 - 2 | 24 | QPR | +55.00 | 1.80 | 3.50 | 4.75 |
| 01/02/2012 | Sunderland | 46 | 3 - 0 | 25 | Norwich | +21.00 | 1.91 | 3.50 | 4.20 |
| 21/01/2012 | Bolton | 55 | 3 - 1 | 45 | Liverpool | +10.00 | 6.00 | 3.75 | 1.62 |
| 21/01/2012 | Wolves | 50 | 2 - 3 | 46 | Aston Villa | +4.00 | 2.50 | 3.25 | 2.88 |
| 21/01/2012 | Sunderland | 25 | 2 - 0 | 25 | Swansea | 0.00 | 1.91 | 3.40 | 4.20 |
| 21/01/2012 | Stoke | 21 | 1 - 2 | 49 | West Brom | -28.00 | 1.91 | 3.40 | 4.20 |
| 21/01/2012 | QPR | 58 | 3 - 1 | 23 | Wigan | +35.00 | 2.00 | 3.40 | 3.80 |
| 21/01/2012 | Norwich | 15 | 0 - 0 | 66 | Chelsea | -51.00 | 5.50 | 4.00 | 1.62 |
| 21/01/2012 | Fulham | 50 | 5 - 2 | 54 | Newcastle | -4.00 | 2.00 | 3.40 | 3.80 |
| 21/01/2012 | Everton | 45 | 1 - 1 | 57 | Blackburn | -12.00 | 1.53 | 4.00 | 6.50 |
| 22/01/2012 | Arsenal | 27 | 1 - 2 | 43 | Manchester Utd | -16.00 | 2.80 | 3.40 | 2.50 |
| 22/01/2012 | Manchester City | 50 | 3 - 2 | 47 | Tottenham | +3.00 | 1.91 | 3.60 | 4.00 |
| 14/01/2012 | Aston Villa | 60 | 1 - 1 | 29 | Everton | +31.00 | 2.40 | 3.25 | 3.00 |
| 14/01/2012 | Blackburn | 59 | 3 - 1 | 51 | Fulham | +8.00 | 3.00 | 3.30 | 2.38 |
| 14/01/2012 | Chelsea | 64 | 1 - 0 | 24 | Sunderland | +40.00 | 1.40 | 4.50 | 8.50 |
| 14/01/2012 | Liverpool | 39 | 0 - 0 | 8 | Stoke | +31.00 | 1.40 | 4.33 | 9.00 |
| 14/01/2012 | Manchester Utd | 72 | 3 - 0 | 25 | Bolton | +47.00 | 1.14 | 8.00 | 17.00 |
| 14/01/2012 | Tottenham | 61 | 1 - 1 | 21 | Wolves | +40.00 | 1.25 | 5.50 | 13.00 |
| 14/01/2012 | West Brom | 47 | 1 - 2 | 37 | Norwich | +10.00 | 2.00 | 3.40 | 3.80 |
| 15/01/2012 | Newcastle | 29 | 1 - 0 | 50 | QPR | -21.00 | 1.73 | 3.60 | 5.00 |
| 15/01/2012 | Swansea | 40 | 3 - 2 | 55 | Arsenal | -15.00 | 4.75 | 3.50 | 1.80 |
| 16/01/2012 | Wigan | 19 | 0 - 1 | 55 | Manchester City | -36.00 | 9.00 | 4.33 | 1.40 |
| 11/01/2012 | Tottenham | 51 | 2 - 0 | 25 | Everton | +26.00 | 1.53 | 3.80 | 7.00 |
| 02/01/2012 | Aston Villa | 22 | 0 - 2 | 36 | Swansea | -14.00 | 1.83 | 3.40 | 4.75 |
| 02/01/2012 | Blackburn | 40 | 1 - 2 | 32 | Stoke | +8.00 | 2.50 | 3.25 | 2.88 |
| 02/01/2012 | Fulham | 55 | 2 - 1 | 60 | Arsenal | -5.00 | 4.00 | 3.50 | 1.91 |
| 02/01/2012 | QPR | 26 | 1 - 2 | 51 | Norwich | -25.00 | 2.10 | 3.40 | 3.50 |
| 02/01/2012 | Wolves | 21 | 1 - 2 | 69 | Chelsea | -48.00 | 6.00 | 4.00 | 1.57 |
| 03/01/2012 | Manchester City | 54 | 3 - 0 | 55 | Liverpool | -1.00 | 1.91 | 3.40 | 4.20 |
| 03/01/2012 | Tottenham | 81 | 1 - 0 | 20 | West Brom | +61.00 | 1.33 | 5.00 | 10.00 |
| 03/01/2012 | Wigan | 48 | 1 - 4 | 73 | Sunderland | -25.00 | 2.63 | 3.25 | 2.75 |
| 04/01/2012 | Everton | 24 | 1 - 2 | 59 | Bolton | -35.00 | 1.50 | 4.00 | 7.00 |
| 04/01/2012 | Newcastle | 47 | 3 - 0 | 25 | Manchester Utd | +22.00 | 5.00 | 3.60 | 1.73 |
| 30/12/2011 | Liverpool | 54 | 3 - 1 | 10 | Newcastle | +44.00 | 1.53 | 4.00 | 6.50 |
| 31/12/2011 | Arsenal | 54 | 1 - 0 | 19 | QPR | +35.00 | 1.25 | 5.50 | 13.00 |
| 31/12/2011 | Bolton | 44 | 1 - 1 | 37 | Wolves | +7.00 | 2.20 | 3.25 | 3.40 |
| 31/12/2011 | Chelsea | 33 | 1 - 3 | 65 | Aston Villa | -32.00 | 1.29 | 5.00 | 13.00 |
| 31/12/2011 | Manchester Utd | 80 | 2 - 3 | 45 | Blackburn | +35.00 | 1.13 | 8.00 | 26.00 |
| 31/12/2011 | Norwich | 50 | 1 - 1 | 41 | Fulham | +9.00 | 2.60 | 3.25 | 2.75 |
| 31/12/2011 | Stoke | 31 | 2 - 2 | 45 | Wigan | -14.00 | 1.67 | 3.60 | 5.50 |
| 31/12/2011 | Swansea | 49 | 1 - 1 | 48 | Tottenham | +1.00 | 5.50 | 3.60 | 1.67 |
| 01/01/2012 | Sunderland | 29 | 1 - 0 | 76 | Manchester City | -47.00 | 6.50 | 4.00 | 1.53 |
| 01/01/2012 | West Brom | 14 | 0 - 1 | 58 | Everton | -44.00 | 2.60 | 3.25 | 2.75 |
| 26/12/2011 | Bolton | 9 | 0 - 2 | 56 | Newcastle | -47.00 | 2.50 | 3.40 | 2.80 |
| 26/12/2011 | Chelsea | 79 | 1 - 1 | 39 | Fulham | +40.00 | 1.30 | 5.00 | 12.00 |
| 26/12/2011 | Liverpool | 77 | 1 - 1 | 18 | Blackburn | +59.00 | 1.25 | 5.50 | 13.00 |
| 26/12/2011 | Manchester Utd | 79 | 5 - 0 | 16 | Wigan | +63.00 | 1.14 | 7.50 | 21.00 |
| 26/12/2011 | Stoke | 20 | 0 - 0 | 33 | Aston Villa | -13.00 | 1.91 | 3.40 | 4.20 |
| 26/12/2011 | Sunderland | 42 | 1 - 1 | 30 | Everton | +12.00 | 2.40 | 3.25 | 3.00 |
| 26/12/2011 | West Brom | 21 | 0 - 0 | 63 | Manchester City | -42.00 | 7.00 | 4.50 | 1.44 |
| 27/12/2011 | Arsenal | 88 | 1 - 1 | 28 | Wolves | +60.00 | 1.22 | 6.00 | 15.00 |
| 27/12/2011 | Norwich | 15 | 0 - 2 | 73 | Tottenham | -58.00 | 4.50 | 3.60 | 1.80 |
| 27/12/2011 | Swansea | 25 | 1 - 1 | 54 | QPR | -29.00 | 2.00 | 3.40 | 3.80 |
| 20/12/2011 | Blackburn | 40 | 1 - 2 | 46 | Bolton | -6.00 | 2.10 | 3.40 | 3.50 |
| 20/12/2011 | Wolves | 51 | 2 - 2 | 86 | Norwich | -35.00 | 2.00 | 3.50 | 3.75 |
| 21/12/2011 | Aston Villa | 26 | 1 - 2 | 56 | Arsenal | -30.00 | 5.00 | 3.60 | 1.73 |
| 21/12/2011 | Everton | 45 | 1 - 0 | 19 | Swansea | +26.00 | 1.57 | 3.75 | 6.50 |
| 21/12/2011 | Fulham | 20 | 0 - 5 | 102 | Manchester Utd | -82.00 | 5.00 | 3.60 | 1.73 |
| 21/12/2011 | Manchester City | 88 | 3 - 0 | -5 | Stoke | +93.00 | 1.22 | 6.00 | 15.00 |
| 21/12/2011 | Newcastle | 62 | 2 - 3 | 59 | West Brom | +3.00 | 2.00 | 3.50 | 3.75 |
| 21/12/2011 | QPR | 50 | 2 - 3 | 92 | Sunderland | -42.00 | 2.50 | 3.30 | 2.88 |
| 21/12/2011 | Wigan | 52 | 0 - 0 | 72 | Liverpool | -20.00 | 7.00 | 4.00 | 1.50 |
| 22/12/2011 | Tottenham | 54 | 1 - 1 | 67 | Chelsea | -13.00 | 2.60 | 3.40 | 2.70 |
| 17/12/2011 | Blackburn | 59 | 1 - 2 | 53 | West Brom | +6.00 | 2.38 | 3.30 | 3.00 |
| 17/12/2011 | Everton | 87 | 1 - 1 | 14 | Norwich | +73.00 | 1.62 | 3.75 | 6.00 |
| 17/12/2011 | Fulham | 61 | 2 - 0 | 36 | Bolton | +25.00 | 1.62 | 3.75 | 6.00 |
| 17/12/2011 | Newcastle | 44 | 0 - 0 | 4 | Swansea | +40.00 | 1.80 | 3.60 | 4.50 |
| 17/12/2011 | Wigan | 44 | 1 - 1 | 38 | Chelsea | +6.00 | 9.00 | 4.75 | 1.36 |
| 17/12/2011 | Wolves | 29 | 1 - 2 | 38 | Stoke | -9.00 | 2.50 | 3.25 | 2.88 |
| 18/12/2011 | Aston Villa | 36 | 0 - 2 | 89 | Liverpool | -53.00 | 4.20 | 3.40 | 1.91 |
| 18/12/2011 | Manchester City | 51 | 1 - 0 | 47 | Arsenal | +4.00 | 1.73 | 3.75 | 4.50 |
| 18/12/2011 | QPR | 17 | 0 - 2 | 89 | Manchester Utd | -72.00 | 7.50 | 4.33 | 1.44 |
| 18/12/2011 | Tottenham | 63 | 1 - 0 | 21 | Sunderland | +42.00 | 1.36 | 4.75 | 9.00 |
| 10/12/2011 | Arsenal | 45 | 1 - 0 | 12 | Everton | +33.00 | 1.53 | 4.00 | 6.50 |
| 10/12/2011 | Bolton | 56 | 1 - 2 | 80 | Aston Villa | -24.00 | 2.50 | 3.30 | 2.88 |
| 10/12/2011 | Liverpool | 88 | 1 - 0 | 16 | QPR | +72.00 | 1.33 | 5.00 | 10.00 |
| 10/12/2011 | Manchester Utd | 100 | 4 - 1 | 39 | Wolves | +61.00 | 1.22 | 6.00 | 15.00 |
| 10/12/2011 | Norwich | 65 | 4 - 2 | 45 | Newcastle | +20.00 | 2.40 | 3.40 | 2.88 |
| 10/12/2011 | Swansea | 56 | 2 - 0 | 39 | Fulham | +17.00 | 2.63 | 3.25 | 2.75 |
| 10/12/2011 | West Brom | 47 | 1 - 2 | 34 | Wigan | +13.00 | 1.67 | 3.80 | 5.25 |
| 11/12/2011 | Stoke | 44 | 2 - 1 | 75 | Tottenham | -31.00 | 3.75 | 3.50 | 2.00 |
| 11/12/2011 | Sunderland | 73 | 2 - 1 | 11 | Blackburn | +62.00 | 1.83 | 3.50 | 4.50 |
| 12/12/2011 | Chelsea | 45 | 2 - 1 | 24 | Manchester City | +21.00 | 2.40 | 3.30 | 3.00 |
| 03/12/2011 | Aston Villa | 17 | 0 - 1 | 42 | Manchester Utd | -25.00 | 5.00 | 3.60 | 1.73 |
| 03/12/2011 | Wigan | 7 | 0 - 4 | 85 | Arsenal | -78.00 | 6.00 | 4.00 | 1.57 |
| 03/12/2011 | Tottenham | 95 | 3 - 0 | 46 | Bolton | +49.00 | 1.30 | 5.00 | 12.00 |
| 03/12/2011 | QPR | 30 | 1 - 1 | 63 | West Brom | -33.00 | 2.25 | 3.30 | 3.25 |
| 03/12/2011 | Newcastle | 37 | 0 - 3 | 96 | Chelsea | -59.00 | 3.50 | 3.40 | 2.10 |
| 03/12/2011 | Manchester City | 102 | 5 - 1 | 8 | Norwich | +94.00 | 1.17 | 7.00 | 17.00 |
| 03/12/2011 | Blackburn | 56 | 4 - 2 | 34 | Swansea | +22.00 | 2.10 | 3.40 | 3.50 |
| 04/12/2011 | Everton | 29 | 0 - 1 | 35 | Stoke | -6.00 | 1.67 | 3.60 | 5.50 |
| 04/12/2011 | Wolves | 59 | 2 - 1 | 69 | Sunderland | -10.00 | 2.40 | 3.30 | 3.00 |
| 05/12/2011 | Fulham | 65 | 1 - 0 | 60 | Liverpool | +5.00 | 3.50 | 3.40 | 2.10 |
| 26/11/2011 | Arsenal | 70 | 1 - 1 | 41 | Fulham | +29.00 | 1.44 | 4.20 | 8.00 |
| 26/11/2011 | Bolton | 23 | 0 - 2 | 89 | Everton | -66.00 | 3.10 | 3.25 | 2.38 |
| 26/11/2011 | Chelsea | 74 | 3 - 0 | 8 | Wolves | +66.00 | 1.22 | 6.00 | 15.00 |
| 26/11/2011 | Manchester Utd | 74 | 1 - 1 | 38 | Newcastle | +36.00 | 1.40 | 4.50 | 8.50 |
| 26/11/2011 | Norwich | 51 | 2 - 1 | 33 | QPR | +18.00 | 2.10 | 3.40 | 3.50 |
| 26/11/2011 | Stoke | 36 | 3 - 1 | 67 | Blackburn | -31.00 | 1.83 | 3.50 | 4.50 |
| 26/11/2011 | Sunderland | 50 | 1 - 2 | 34 | Wigan | +16.00 | 1.67 | 3.60 | 5.50 |
| 26/11/2011 | West Brom | 18 | 1 - 3 | 104 | Tottenham | -86.00 | 4.00 | 3.60 | 1.91 |
| 27/11/2011 | Liverpool | 53 | 1 - 1 | 27 | Manchester City | +26.00 | 2.75 | 3.20 | 2.63 |
| 27/11/2011 | Swansea | 16 | 0 - 0 | 31 | Aston Villa | -15.00 | 2.20 | 3.25 | 3.40 |
| 19/11/2011 | Everton | 55 | 2 - 1 | 9 | Wolves | +46.00 | 1.57 | 3.75 | 6.50 |
| 19/11/2011 | Manchester City | 54 | 3 - 1 | 40 | Newcastle | +14.00 | 1.30 | 5.50 | 10.00 |
| 19/11/2011 | Norwich | 17 | 1 - 2 | 91 | Arsenal | -74.00 | 5.50 | 3.60 | 1.67 |
| 19/11/2011 | Stoke | 45 | 2 - 3 | 58 | QPR | -13.00 | 1.83 | 3.50 | 4.50 |
| 19/11/2011 | Sunderland | 43 | 0 - 0 | 56 | Fulham | -13.00 | 2.30 | 3.25 | 3.20 |
