Sports Betting info, Free Bets & Expert Tips


English League 1 Football Performance Ratings

English League One Football Performance Ratings 2011/2012

Performance Ratings are designed to give you a true reflection of a match, after it has been played. This can help you get a sense of did a team really deserve that victory or did a team really deserve to lose, so they can be a very valuable tool in your quest to make some profits in football betting.

Below are the latest ratings for the English League One.

21/04/2012 Tranmere 21 1 - 1 28 Hartlepool -7.00 1.91 3.40 4.00
21/04/2012 Charlton 42 2 - 1 44 Wycombe -2.00 1.57 4.00 5.50
21/04/2012 Chesterfield 29 2 - 1 44 Rochdale -15.00 2.00 3.60 3.50
21/04/2012 Exeter 79 4 - 2 39 Walsall +40.00 2.70 3.25 2.60
21/04/2012 Huddersfield 43 1 - 0 21 Scunthorpe +22.00 1.67 3.80 5.00
21/04/2012 Leyton Orient 50 2 - 2 43 Yeovil +7.00 2.10 3.40 3.40
21/04/2012 Milton Keynes Dons 29 1 - 0 3 Sheffield Utd +26.00 2.80 3.25 2.50
21/04/2012 Notts County 49 2 - 4 51 Bury -2.00 1.53 4.00 6.00
21/04/2012 Oldham 16 1 - 1 25 Preston -9.00 2.10 3.25 3.25
21/04/2012 Sheffield Weds 70 2 - 1 33 Carlisle +37.00 1.62 3.75 5.50
21/04/2012 Stevenage 30 2 - 1 26 Brentford +4.00 2.20 3.30 3.25
21/04/2012 Bournemouth 39 1 - 1 51 Colchester -12.00 2.00 3.20 4.00

 

17/04/2012 Stevenage 27 1 - 0 23 Carlisle +4.00 2.00 3.30 3.80

 

14/04/2012 Yeovil 8 0 - 6 90 Stevenage -82.00 2.70 3.20 2.60
14/04/2012 Bury 28 1 - 0 49 Bournemouth -21.00 2.40 3.40 2.80
14/04/2012 Carlisle 48 0 - 1 62 Charlton -14.00 2.80 3.40 2.40
14/04/2012 Colchester 17 1 - 1 47 Sheffield Weds -30.00 4.00 3.40 1.91
14/04/2012 Hartlepool 33 1 - 2 30 Chesterfield +3.00 2.00 3.40 3.75
14/04/2012 Preston 37 1 - 0 59 Huddersfield -22.00 3.20 3.40 2.20
14/04/2012 Rochdale 58 3 - 2 56 Exeter +2.00 2.10 3.30 3.50
14/04/2012 Scunthorpe 3 0 - 3 64 Milton Keynes Dons -61.00 2.90 3.30 2.38
14/04/2012 Sheffield Utd 75 3 - 1 14 Leyton Orient +61.00 1.33 5.00 9.00
14/04/2012 Walsall 29 0 - 1 30 Tranmere -1.00 2.25 3.25 3.25
14/04/2012 Wycombe 38 2 - 2 33 Oldham +5.00 2.10 3.50 3.25
14/04/2012 Brentford 26 0 - 0 26 Notts County 0.00 2.10 3.30 3.50

 

09/04/2012 Bournemouth 56 2 - 0 21 Huddersfield +35.00 3.00 3.40 2.30
09/04/2012 Bury 61 4 - 1 24 Colchester +37.00 2.50 3.30 2.75
09/04/2012 Carlisle 35 0 - 0 29 Scunthorpe +6.00 2.10 3.40 3.40
09/04/2012 Charlton 45 1 - 0 55 Walsall -10.00 1.62 3.75 5.50
09/04/2012 Chesterfield 71 4 - 0 31 Wycombe +40.00 2.60 3.40 2.60
09/04/2012 Exeter 61 3 - 0 40 Leyton Orient +21.00 2.50 3.30 2.75
09/04/2012 Hartlepool 18 0 - 0 20 Brentford -2.00 3.00 3.25 2.38
09/04/2012 Milton Keynes Dons 30 3 - 0 -3 Tranmere +33.00 1.73 3.60 4.75
09/04/2012 Notts County 73 3 - 1 15 Yeovil +58.00 1.80 3.60 4.33
09/04/2012 Sheffield Weds 39 3 - 0 14 Oldham +25.00 1.40 4.50 8.00
09/04/2012 Stevenage 28 1 - 1 27 Preston +1.00 1.73 3.50 5.00
10/04/2012 Rochdale 25 2 - 5 72 Sheffield Utd -47.00 4.33 3.60 1.80

 

07/04/2012 Brentford 51 3 - 0 5 Bury +46.00 1.67 3.75 5.00
07/04/2012 Huddersfield 14 0 - 2 32 Sheffield Weds -18.00 2.38 3.40 2.88
07/04/2012 Oldham 26 0 - 1 31 Charlton -5.00 3.20 3.40 2.20
07/04/2012 Preston 36 1 - 1 19 Milton Keynes Dons +17.00 3.50 3.40 2.05
07/04/2012 Sheffield Utd 48 2 - 1 37 Bournemouth +11.00 1.67 3.75 5.00
07/04/2012 Walsall 47 3 - 2 36 Chesterfield +11.00 1.91 3.40 4.00
07/04/2012 Yeovil 55 3 - 1 36 Rochdale +19.00 2.10 3.40 3.40

 

05/04/2012 Colchester 24 1 - 1 21 Hartlepool +3.00 1.91 3.40 4.00
05/04/2012 Leyton Orient 18 0 - 3 82 Notts County -64.00 2.90 3.10 2.50
05/04/2012 Scunthorpe 48 1 - 0 49 Exeter -1.00 1.73 3.75 4.50
05/04/2012 Tranmere 44 3 - 0 15 Stevenage +29.00 2.40 3.30 2.88
05/04/2012 Wycombe 24 1 - 1 11 Carlisle +13.00 2.75 3.30 2.50

 

03/04/2012 Brentford 41 2 - 0 27 Oldham +14.00 1.80 3.50 4.50
03/04/2012 Leyton Orient 15 1 - 3 43 Huddersfield -28.00 3.75 3.40 2.00

 

31/03/2012 Bournemouth 56 0 - 0 39 Yeovil +17.00 1.91 3.40 4.00
31/03/2012 Bury 36 2 - 0 14 Tranmere +22.00 2.88 3.30 2.40
31/03/2012 Carlisle 61 2 - 1 37 Huddersfield +24.00 3.20 3.25 2.25
31/03/2012 Charlton 29 2 - 0 25 Leyton Orient +4.00 1.50 4.00 7.00
31/03/2012 Chesterfield 44 1 - 4 64 Scunthorpe -20.00 2.75 3.30 2.50
31/03/2012 Exeter 12 1 - 1 36 Colchester -24.00 3.00 3.25 2.38
31/03/2012 Hartlepool 27 0 - 1 39 Sheffield Utd -12.00 3.75 3.40 2.00
31/03/2012 Milton Keynes Dons 40 1 - 2 50 Brentford -10.00 1.73 3.50 5.00
31/03/2012 Notts County 39 1 - 0 40 Oldham -1.00 1.83 3.50 4.33
31/03/2012 Rochdale 71 3 - 3 48 Walsall +23.00 2.38 3.25 3.00
31/03/2012 Sheffield Weds 57 2 - 0 25 Preston +32.00 1.50 4.00 7.00
31/03/2012 Stevenage 38 1 - 1 27 Wycombe +11.00 1.73 3.75 4.50

 

27/03/2012 Milton Keynes Dons 29 1 - 2 30 Carlisle -1.00 1.67 3.75 5.00
27/03/2012 Oldham 21 0 - 1 26 Leyton Orient -5.00 2.00 3.40 3.75
27/03/2012 Preston 2 1 - 3 66 Brentford -64.00 2.70 3.20 2.63
27/03/2012 Stevenage 25 2 - 2 56 Bournemouth -31.00 1.91 3.40 4.00
27/03/2012 Walsall 64 3 - 1 26 Colchester +38.00 2.38 3.20 3.00
28/03/2012 Sheffield Utd 57 4 - 1 35 Chesterfield +22.00 1.44 4.33 7.00

 

24/03/2012 Brentford 51 2 - 0 2 Rochdale +49.00 1.83 3.50 4.33
24/03/2012 Colchester 40 1 - 1 30 Carlisle +10.00 2.25 3.25 3.20
24/03/2012 Huddersfield 26 1 - 0 18 Charlton +8.00 2.25 3.25 3.20
24/03/2012 Leyton Orient 22 0 - 1 81 Sheffield Weds -59.00 3.75 3.40 2.00
24/03/2012 Oldham 21 1 - 0 35 Bournemouth -14.00 2.63 3.25 2.63
24/03/2012 Preston 29 1 - 1 51 Bury -22.00 2.10 3.40 3.40
24/03/2012 Scunthorpe 32 0 - 0 46 Notts County -14.00 2.25 3.40 3.10
24/03/2012 Tranmere 47 2 - 0 16 Exeter +31.00 1.73 3.50 5.00
24/03/2012 Walsall 15 1 - 1 28 Stevenage -13.00 3.00 3.25 2.38
24/03/2012 Wycombe 29 1 - 1 33 Milton Keynes Dons -4.00 3.40 3.40 2.10
24/03/2012 Yeovil 29 0 - 1 17 Hartlepool +12.00 2.20 3.30 3.25

 

20/03/2012 Stevenage 24 0 - 0 14 Colchester +10.00 1.91 3.40 4.00
20/03/2012 Bury 30 0 - 0 14 Scunthorpe +16.00 2.88 3.40 2.38
20/03/2012 Carlisle 43 0 - 0 31 Preston +12.00 1.80 3.50 4.50
20/03/2012 Charlton 45 3 - 0 28 Yeovil +17.00 1.62 3.75 5.50
20/03/2012 Chesterfield 19 0 - 2 66 Huddersfield -47.00 3.50 3.30 2.10
20/03/2012 Exeter 14 1 - 3 62 Wycombe -48.00 2.50 3.30 2.75
20/03/2012 Hartlepool 20 0 - 1 33 Oldham -13.00 2.10 3.30 3.50
20/03/2012 Milton Keynes Dons 58 4 - 1 5 Leyton Orient +53.00 1.57 3.80 6.00
20/03/2012 Notts County 20 2 - 5 98 Sheffield Utd -78.00 2.75 3.30 2.50
20/03/2012 Rochdale 30 0 - 2 77 Tranmere -47.00 2.50 3.30 2.75
20/03/2012 Sheffield Weds 49 2 - 2 22 Walsall +27.00 1.53 4.00 6.00
20/03/2012 Bournemouth 37 1 - 0 1 Brentford +36.00 2.30 3.40 3.00

 

17/03/2012 Yeovil 58 2 - 1 35 Walsall +23.00 2.38 3.25 3.00
17/03/2012 Bury 20 1 - 4 65 Wycombe -45.00 2.25 3.25 3.20
17/03/2012 Chesterfield 41 1 - 1 85 Milton Keynes Dons -44.00 4.00 3.40 1.91
17/03/2012 Colchester 22 1 - 1 23 Huddersfield -1.00 2.88 3.40 2.38
17/03/2012 Exeter 21 1 - 2 37 Preston -16.00 2.25 3.25 3.25
17/03/2012 Hartlepool 35 0 - 0 48 Stevenage -13.00 2.88 3.20 2.50
17/03/2012 Leyton Orient 32 2 - 0 44 Brentford -12.00 2.80 3.25 2.50
17/03/2012 Notts County 24 1 - 2 61 Sheffield Weds -37.00 2.40 3.40 2.80
17/03/2012 Rochdale 64 3 - 2 60 Oldham +4.00 2.10 3.30 3.50
17/03/2012 Scunthorpe 40 1 - 1 22 Charlton +18.00 3.00 3.40 2.30
17/03/2012 Sheffield Utd 31 1 - 1 36 Tranmere -5.00 1.62 3.75 5.50
17/03/2012 Bournemouth 35 1 - 1 15 Carlisle +20.00 2.20 3.30 3.30

 

13/03/2012 Colchester 39 1 - 1 37 Sheffield Utd +2.00 3.00 3.25 2.38
13/03/2012 Stevenage 32 1 - 0 12 Oldham +20.00 1.70 3.75 4.75
13/03/2012 Tranmere 45 2 - 1 10 Preston +35.00 2.00 3.40 3.75
13/03/2012 Yeovil 35 2 - 2 38 Scunthorpe -3.00 2.50 3.30 2.75

 

10/03/2012 Brentford 37 0 - 2 40 Sheffield Utd -3.00 2.70 3.20 2.63
10/03/2012 Carlisle 45 4 - 1 6 Bury +39.00 1.83 3.50 4.33
10/03/2012 Charlton 26 2 - 4 60 Notts County -34.00 1.70 3.60 5.00
10/03/2012 Huddersfield 46 2 - 2 33 Rochdale +13.00 1.53 3.80 6.50
10/03/2012 Milton Keynes Dons 65 3 - 0 20 Exeter +45.00 1.50 4.00 7.00
10/03/2012 Oldham 44 1 - 2 39 Yeovil +5.00 2.10 3.40 3.40
10/03/2012 Preston 27 0 - 0 65 Scunthorpe -38.00 2.70 3.20 2.60
10/03/2012 Sheffield Weds 61 3 - 0 23 Bournemouth +38.00 1.83 3.50 4.33
10/03/2012 Stevenage 39 2 - 2 26 Chesterfield +13.00 1.67 3.50 5.50
10/03/2012 Tranmere 50 2 - 0 26 Leyton Orient +24.00 2.10 3.30 3.50
10/03/2012 Walsall 29 0 - 0 16 Hartlepool +13.00 2.20 3.30 3.25
10/03/2012 Wycombe 30 0 - 0 19 Colchester +11.00 2.70 3.20 2.60

 

06/03/2012 Wycombe 43 4 - 2 28 Leyton Orient +15.00 2.60 3.25 2.70
06/03/2012 Carlisle 36 2 - 1 43 Rochdale -7.00 1.91 3.40 4.00
06/03/2012 Charlton 49 0 - 2 35 Colchester +14.00 1.70 3.75 4.75
06/03/2012 Huddersfield 36 1 - 0 12 Hartlepool +24.00 1.67 3.75 5.00
06/03/2012 Milton Keynes Dons 27 0 - 1 13 Yeovil +14.00 1.50 4.33 6.00
06/03/2012 Oldham 29 1 - 2 59 Scunthorpe -30.00 2.38 3.25 3.00
06/03/2012 Preston 17 0 - 0 20 Chesterfield -3.00 2.20 3.25 3.30
06/03/2012 Sheffield Weds 62 4 - 1 24 Bury +38.00 1.50 4.33 6.00
06/03/2012 Tranmere 31 1 - 1 30 Notts County +1.00 2.50 3.25 2.80
06/03/2012 Walsall 37 3 - 2 38 Sheffield Utd -1.00 3.40 3.40 2.10
06/03/2012 Brentford 62 2 - 0 22 Exeter +40.00 1.73 3.60 4.75

 

03/03/2012 Yeovil 32 2 - 1 34 Brentford -2.00 3.00 3.40 2.30
03/03/2012 Bury 38 3 - 3 69 Huddersfield -31.00 3.75 3.40 2.00
03/03/2012 Chesterfield 40 1 - 0 26 Tranmere +14.00 2.63 3.30 2.63
03/03/2012 Colchester 54 3 - 0 16 Preston +38.00 2.00 3.40 3.75
03/03/2012 Exeter 29 1 - 1 55 Stevenage -26.00 3.30 3.30 2.20
03/03/2012 Hartlepool 22 1 - 1 25 Milton Keynes Dons -3.00 3.20 3.40 2.20
03/03/2012 Leyton Orient 22 1 - 1 79 Walsall -57.00 2.00 3.30 3.75
03/03/2012 Notts County 29 2 - 0 18 Carlisle +11.00 2.10 3.30 3.50
03/03/2012 Rochdale 35 0 - 0 63 Sheffield Weds -28.00 3.20 3.40 2.20
03/03/2012 Scunthorpe 60 4 - 1 17 Wycombe +43.00 1.91 3.50 4.00
03/03/2012 Sheffield Utd 51 2 - 3 40 Oldham +11.00 1.50 4.00 7.00
03/03/2012 Bournemouth 39 0 - 1 35 Charlton +4.00 2.70 3.25 2.60

 

28/02/2012 Bury 19 1 - 2 39 Hartlepool -20.00 2.50 3.30 2.75
28/02/2012 Chesterfield 24 0 - 4 77 Charlton -53.00 4.00 3.50 1.91
28/02/2012 Oldham 32 1 - 1 45 Colchester -13.00 2.38 3.25 3.00
28/02/2012 Rochdale 35 0 - 1 43 Notts County -8.00 2.50 3.30 2.80
28/02/2012 Stevenage 43 2 - 2 37 Huddersfield +6.00 2.40 3.30 2.90
29/02/2012 Sheffield Utd 54 2 - 1 30 Scunthorpe +24.00 1.50 4.33 6.00

 

25/02/2012 Bournemouth 36 0 - 1 31 Milton Keynes Dons +5.00 2.60 3.25 2.70
25/02/2012 Bury 29 1 - 1 50 Leyton Orient -21.00 2.40 3.40 2.80
25/02/2012 Carlisle 31 3 - 2 34 Yeovil -3.00 1.75 3.50 4.75
25/02/2012 Charlton 73 2 - 0 23 Stevenage +50.00 2.00 3.40 3.75
25/02/2012 Colchester 11 0 - 0 22 Rochdale -11.00 1.83 3.60 4.20
25/02/2012 Huddersfield 43 2 - 0 19 Exeter +24.00 1.50 4.00 6.50
25/02/2012 Notts County 47 1 - 0 38 Chesterfield +9.00 1.91 3.50 4.00
25/02/2012 Oldham 33 1 - 0 36 Tranmere -3.00 2.25 3.25 3.20
25/02/2012 Preston 30 0 - 0 66 Walsall -36.00 2.00 3.50 3.60
25/02/2012 Scunthorpe 26 0 - 0 24 Brentford +2.00 2.50 3.25 2.80
25/02/2012 Wycombe 56 5 - 0 30 Hartlepool +26.00 2.88 3.20 2.50
26/02/2012 Sheffield Weds 28 1 - 0 18 Sheffield Utd +10.00 2.70 3.40 2.50

 

20/02/2012 Brentford 62 4 - 0 6 Carlisle +56.00 2.10 3.25 3.60
21/02/2012 Scunthorpe 42 0 - 1 50 Walsall -8.00 1.91 3.60 3.75
21/02/2012 Milton Keynes Dons 34 2 - 1 7 Bury +27.00 1.50 4.33 6.00
21/02/2012 Charlton 47 1 - 1 37 Rochdale +10.00 1.53 4.00 6.00
22/02/2012 Notts County 50 1 - 0 20 Stevenage +30.00 2.60 3.20 2.75

 

18/02/2012 Chesterfield 28 1 - 0 53 Sheffield Weds -25.00 3.60 3.25 2.10
18/02/2012 Exeter 31 3 - 2 45 Bury -14.00 2.30 3.40 3.00
18/02/2012 Hartlepool 52 3 - 0 1 Notts County +51.00 2.50 3.25 2.80
18/02/2012 Leyton Orient 17 1 - 3 44 Scunthorpe -27.00 2.25 3.25 3.20
18/02/2012 Milton Keynes Dons 59 5 - 0 -2 Oldham +61.00 1.67 3.75 5.00
18/02/2012 Rochdale 57 1 - 0 22 Bournemouth +35.00 3.00 3.40 2.30
18/02/2012 Sheffield Utd 48 2 - 1 20 Preston +28.00 1.57 3.80 6.00
18/02/2012 Tranmere 33 1 - 1 48 Charlton -15.00 3.90 3.50 1.91
18/02/2012 Walsall 42 2 - 0 27 Wycombe +15.00 2.20 3.30 3.25
18/02/2012 Yeovil 52 3 - 2 20 Colchester +32.00 2.50 3.20 2.88
20/02/2012 Brentford 62 4 - 0 6 Carlisle +56.00 2.10 3.25 3.60

 

14/02/2012 Wycombe 15 2 - 3 57 Yeovil -42.00 2.20 3.30 3.25
14/02/2012 Bury 55 1 - 1 38 Chesterfield +17.00 2.10 3.40 3.40
14/02/2012 Carlisle 20 0 - 0 31 Tranmere -11.00 1.83 3.50 4.33
14/02/2012 Charlton 46 2 - 1 54 Milton Keynes Dons -8.00 2.10 3.40 3.40
14/02/2012 Colchester 41 2 - 1 29 Brentford +12.00 2.40 3.20 3.00
14/02/2012 Huddersfield 15 0 - 1 25 Sheffield Utd -10.00 2.30 3.25 3.10
14/02/2012 Notts County 20 2 - 1 31 Exeter -11.00 1.73 3.50 5.00
14/02/2012 Oldham 30 2 - 1 26 Walsall +4.00 1.91 3.40 4.00
14/02/2012 Preston 18 1 - 0 54 Hartlepool -36.00 2.20 3.40 3.20
14/02/2012 Scunthorpe 32 1 - 0 15 Rochdale +17.00 2.10 3.40 3.40
14/02/2012 Sheffield Weds 37 0 - 1 29 Stevenage +8.00 2.00 3.40 3.75
14/02/2012 Bournemouth 54 1 - 2 45 Leyton Orient +9.00 1.80 3.50 4.50

 

07/02/2012 Bournemouth 75 2 - 0 20 Exeter +55.00 1.70 3.75 4.75

 

04/02/2012 Wycombe 46 2 - 1 34 Tranmere +12.00 2.50 3.40 2.70
04/02/2012 Sheffield Weds 40 2 - 1 23 Yeovil +17.00 1.50 4.00 6.50
04/02/2012 Huddersfield 29 1 - 1 34 Milton Keynes Dons -5.00 2.10 3.40 3.40
04/02/2012 Carlisle 61 2 - 1 32 Chesterfield +29.00 1.73 3.60 4.75

 

31/01/2012 Charlton 56 1 - 1 29 Bury +27.00 1.44 4.33 7.00
31/01/2012 Milton Keynes Dons 5 1 - 1 11 Sheffield Weds -6.00 2.10 3.50 3.25
31/01/2012 Walsall 21 0 - 1 39 Notts County -18.00 2.70 3.25 2.60

 

27/01/2012 Chesterfield 23 1 - 0 44 Bournemouth -21.00 3.25 3.30 2.20
28/01/2012 Tranmere 38 1 - 1 18 Huddersfield +20.00 4.00 3.40 1.91
28/01/2012 Rochdale 83 3 - 0 17 Bury +66.00 2.50 3.40 2.70
28/01/2012 Leyton Orient 19 0 - 1 45 Colchester -26.00 2.10 3.40 3.40
28/01/2012 Hartlepool 68 4 - 0 1 Carlisle +67.00 2.88 3.30 2.40
28/01/2012 Exeter 18 0 - 1 25 Charlton -7.00 4.00 3.40 1.91
28/01/2012 Brentford 71 5 - 2 51 Wycombe +20.00 1.73 3.50 5.00
28/01/2012 Yeovil 59 2 - 1 15 Preston +44.00 2.70 3.40 2.50

 

24/01/2012 Notts County 30 0 - 0 7 Preston +23.00 2.00 3.50 3.60
24/01/2012 Scunthorpe 29 1 - 3 75 Sheffield Weds -46.00 3.10 3.50 2.20
24/01/2012 Stevenage 53 4 - 2 29 Milton Keynes Dons +24.00 2.50 3.25 2.80

 

21/01/2012 Bournemouth 42 2 - 1 30 Tranmere +12.00 1.83 3.50 4.20
21/01/2012 Scunthorpe 46 1 - 1 48 Stevenage -2.00 2.75 3.25 2.38
21/01/2012 Preston 2 0 - 2 56 Leyton Orient -54.00 2.10 3.40 3.40
21/01/2012 Oldham 35 0 - 0 35 Exeter 0.00 1.91 3.40 4.00
21/01/2012 Notts County 48 1 - 1 34 Milton Keynes Dons +14.00 3.10 3.40 2.25
21/01/2012 Huddersfield 40 3 - 2 51 Brentford -11.00 1.70 3.75 4.75
21/01/2012 Colchester 35 1 - 2 36 Chesterfield -1.00 1.80 3.60 4.33
21/01/2012 Charlton 27 1 - 0 18 Sheffield Utd +9.00 2.20 3.50 3.10
21/01/2012 Carlisle 28 1 - 1 27 Walsall +1.00 1.67 3.75 5.00
21/01/2012 Bury 53 3 - 2 82 Yeovil -29.00 2.00 3.40 3.75
21/01/2012 Sheffield Weds 42 2 - 2 30 Hartlepool +12.00 1.57 4.00 5.50
21/01/2012 Wycombe 47 3 - 0 6 Rochdale +41.00 2.25 3.25 3.20

 

14/01/2012 Bournemouth 47 2 - 1 48 Notts County -1.00 2.00 3.40 3.75
14/01/2012 Brentford 40 0 - 0 32 Walsall +8.00 1.67 3.60 5.25
14/01/2012 Bury 1 0 - 3 53 Sheffield Utd -52.00 3.40 3.40 2.10
14/01/2012 Colchester 80 1 - 1 52 Scunthorpe +28.00 2.00 3.60 3.50
14/01/2012 Exeter 38 0 - 0 12 Hartlepool +26.00 2.40 3.20 3.00
14/01/2012 Huddersfield 33 1 - 0 8 Oldham +25.00 1.57 4.00 5.50
14/01/2012 Leyton Orient 40 1 - 1 22 Chesterfield +18.00 1.91 3.40 4.00
14/01/2012 Preston 44 3 - 2 62 Wycombe -18.00 1.73 3.75 4.50
14/01/2012 Rochdale 23 1 - 5 132 Stevenage -109.00 3.00 3.25 2.38
14/01/2012 Sheffield Weds 29 0 - 1 38 Charlton -9.00 2.30 3.40 3.00
14/01/2012 Yeovil 49 2 - 1 23 Tranmere +26.00 2.60 3.20 2.75
17/01/2012 Tranmere 37 0 - 0 33 Rochdale +4.00 1.91 3.40 4.00

 

10/01/2012 Sheffield Utd 87 4 - 0 32 Yeovil +55.00 1.36 4.50 9.00

 

06/01/2012 Wycombe 3 0 - 6 131 Huddersfield -128.00 4.20 3.60 1.83
07/01/2012 Walsall 37 2 - 2 31 Bournemouth +6.00 3.10 3.30 2.30
07/01/2012 Tranmere 30 2 - 2 48 Brentford -18.00 2.63 3.25 2.63
07/01/2012 Hartlepool 54 2 - 0 6 Rochdale +48.00 2.20 3.25 3.25
07/01/2012 Chesterfield 29 0 - 2 68 Exeter -39.00 2.10 3.40 3.40
07/01/2012 Carlisle 66 4 - 1 20 Leyton Orient +46.00 1.91 3.40 4.00

 

02/01/2012 Stevenage 6 0 - 1 38 Leyton Orient -32.00 1.73 3.60 4.75
02/01/2012 Bury 37 2 - 1 31 Walsall +6.00 1.91 3.40 4.00
02/01/2012 Carlisle 41 3 - 2 64 Sheffield Utd -23.00 2.90 3.30 2.40
02/01/2012 Charlton 27 2 - 0 8 Brentford +19.00 1.67 3.50 5.50
02/01/2012 Chesterfield 28 1 - 1 41 Oldham -13.00 2.50 3.30 2.75
02/01/2012 Exeter 27 1 - 1 21 Yeovil +6.00 2.10 3.40 3.40
02/01/2012 Hartlepool 21 1 - 2 48 Scunthorpe -27.00 2.20 3.30 3.25
02/01/2012 Milton Keynes Dons 40 1 - 0 5 Colchester +35.00 1.57 3.75 6.00
02/01/2012 Notts County 49 2 - 2 56 Huddersfield -7.00 2.90 3.30 2.40
02/01/2012 Rochdale 44 1 - 1 28 Preston +16.00 2.63 3.30 2.63
02/01/2012 Sheffield Weds 39 2 - 1 30 Tranmere +9.00 1.57 4.00 5.50
02/01/2012 Bournemouth 89 2 - 0 18 Wycombe +71.00 1.80 3.50 4.50

 

30/12/2011 Huddersfield 40 1 - 1 32 Carlisle +8.00 1.73 3.75 4.50
30/12/2011 Tranmere 40 2 - 0 22 Bury +18.00 2.30 3.40 3.00
31/12/2011 Brentford 48 3 - 3 70 Milton Keynes Dons -22.00 2.88 3.20 2.50
31/12/2011 Colchester 53 2 - 0 35 Exeter +18.00 1.80 3.50 4.50
31/12/2011 Leyton Orient 81 1 - 0 29 Charlton +52.00 3.75 3.40 2.00
31/12/2011 Oldham 45 3 - 2 23 Notts County +22.00 2.50 3.25 2.80
31/12/2011 Preston 17 0 - 2 49 Sheffield Weds -32.00 2.88 3.40 2.38
31/12/2011 Scunthorpe 45 2 - 2 70 Chesterfield -25.00 1.85 3.60 4.00
31/12/2011 Sheffield Utd 47 3 - 1 31 Hartlepool +16.00 1.53 4.00 6.00
31/12/2011 Walsall 27 0 - 0 29 Rochdale -2.00 2.25 3.25 3.20
31/12/2011 Wycombe 16 0 - 1 13 Stevenage +3.00 3.20 3.25 2.25
31/12/2011 Yeovil 19 1 - 3 58 Bournemouth -39.00 2.75 3.30 2.50

 

26/12/2011 Brentford 39 1 - 1 41 Bournemouth -2.00 2.10 3.30 3.50
26/12/2011 Colchester 30 1 - 6 92 Stevenage -62.00 2.38 3.25 3.00
26/12/2011 Huddersfield 33 1 - 0 7 Chesterfield +26.00 1.36 4.50 9.00
26/12/2011 Leyton Orient 35 0 - 3 99 Milton Keynes Dons -64.00 3.20 3.40 2.20
26/12/2011 Oldham 21 0 - 1 25 Hartlepool -4.00 1.91 3.40 4.00
26/12/2011 Preston 33 3 - 3 72 Carlisle -39.00 2.30 3.50 2.90
26/12/2011 Scunthorpe 20 1 - 3 62 Bury -42.00 2.10 3.50 3.25
26/12/2011 Walsall 33 2 - 1 18 Sheffield Weds +15.00 4.00 3.40 1.91
26/12/2011 Wycombe 50 3 - 1 29 Exeter +21.00 2.38 3.40 2.88
26/12/2011 Yeovil 15 2 - 3 52 Charlton -37.00 4.33 3.50 1.83
27/12/2011 Sheffield Utd 54 2 - 1 43 Notts County +11.00 1.80 3.60 4.33

 

17/12/2011 Stevenage 31 2 - 1 16 Tranmere +15.00 1.91 3.40 4.00
17/12/2011 Bury 30 1 - 1 34 Brentford -4.00 2.70 3.25 2.60
17/12/2011 Carlisle 54 2 - 2 65 Wycombe -11.00 1.67 3.75 5.00
17/12/2011 Charlton 27 1 - 1 28 Oldham -1.00 1.57 4.00 5.50
17/12/2011 Chesterfield 55 1 - 1 25 Walsall +30.00 2.20 3.40 3.20
17/12/2011 Exeter 16 0 - 0 45 Scunthorpe -29.00 2.38 3.40 2.88
17/12/2011 Hartlepool 28 0 - 1 44 Colchester -16.00 2.38 3.25 3.00
17/12/2011 Milton Keynes Dons 27 0 - 1 18 Preston +9.00 1.67 3.75 5.00
17/12/2011 Notts County 51 1 - 2 25 Leyton Orient +26.00 1.85 3.60 4.00
17/12/2011 Rochdale 46 0 - 0 19 Yeovil +27.00 2.30 3.40 3.00
17/12/2011 Sheffield Weds 32 4 - 4 43 Huddersfield -11.00 2.40 3.30 2.88
17/12/2011 Bournemouth 16 0 - 2 28 Sheffield Utd -12.00 2.75 3.30 2.50

 

10/12/2011 Yeovil 23 1 - 0 6 Notts County +17.00 3.00 3.40 2.30
10/12/2011 Colchester 63 4 - 1 18 Bury +45.00 2.10 3.50 3.30
10/12/2011 Huddersfield 8 0 - 1 35 Bournemouth -27.00 1.53 4.00 6.00
10/12/2011 Leyton Orient 63 3 - 0 9 Exeter +54.00 2.10 3.40 3.40
10/12/2011 Oldham 21 0 - 2 42 Sheffield Weds -21.00 2.63 3.50 2.50
10/12/2011 Preston 30 0 - 0 61 Stevenage -31.00 2.38 3.30 2.90
10/12/2011 Scunthorpe 13 1 - 2 79 Carlisle -66.00 2.40 3.40 2.80
10/12/2011 Sheffield Utd 58 3 - 0 18 Rochdale +40.00 1.57 4.00 5.50
10/12/2011 Tranmere 27 0 - 2 56 Milton Keynes Dons -29.00 2.88 3.30 2.40
10/12/2011 Walsall 23 1 - 1 20 Charlton +3.00 4.33 3.60 1.80
10/12/2011 Wycombe 52 3 - 2 26 Chesterfield +26.00 2.30 3.40 3.00
10/12/2011 Brentford 36 2 - 1 22 Hartlepool +14.00 1.83 3.50 4.33

 

29/11/2011 Hartlepool 43 0 - 1 42 Preston +1.00 2.38 3.40 2.88

 

26/11/2011 Bournemouth 22 0 - 0 25 Oldham -3.00 2.20 3.40 3.20
