Your No.1 Betting & Poker Community 


English Blue Square Premier Football Prediction Ratings 2011/2012

Prediction Ratings are what they say they are - ratings that will tell you where the value bet is. They are based on the last 4 home matches and the last 4 away matches.

The ratings are based on attacking play in previous performances, which is the only way you can realistically rate a team properly.

What do the numbers mean?

I like to say that 20pts difference is the same as 1 clear goal superior to the other team.

Ok here is an example of 3 matches and I'll explain how I see what the ratings are telling me:

Example 1

Arsenal 91 v 21 Hull +70 1.22 4.40 15.00

This would suggest Arsenal are no value at all. The ratings have them over 2 goals superior, so an obvious win on the cards.

Example 2

Wigan 45 v Arsenal 23 +22  4.30 3.15 1.60

This would suggest that backing Wigan and the draw is good value,  as Arsenal seem to be average away from home.

Example 3

Leeds 67 v 35 Leicester +32 2.50 3.25 2.50

This would suggest backing Leeds and the draw would be a strong bet, as they are clearly superior and perhaps Leicester were being priced on reputation, rather than actual performances.

You will see that there are 2 numbers in the centre. This denotes each teams average over the last 2 games, which should give the ratings another level of accuracy.

Below are the latest prediction ratings for the English Blue Square Premier.

28/04/2012 Alfreton Town 25.50 12.50 - 31.50 24.00 Bath City +1.50
28/04/2012 Barrow 21.75 29.50 - 18.00 18.50 Newport County +3.25
28/04/2012 Darlington 24.75 33.00 - 11.00 20.25 Kettering Town +4.50
28/04/2012 Ebbsfleet 33.00 30.50 - 15.00 24.25 Lincoln +8.75
28/04/2012 Fleetwood Town 57.75 58.50 - 36.50 33.75 Luton +24.00
28/04/2012 Gateshead 48.25 34.00 - 40.50 32.25 AFC Telford United +16.00
28/04/2012 Grimsby 54.25 58.50 - 36.50 32.75 Southport +21.50
28/04/2012 Hayes & Yeading 18.00 6.50 - 48.50 31.00 Stockport -13.00
28/04/2012 Kidderminster 42.50 56.50 - 74.50 64.25 Mansfield -21.75
28/04/2012 Tamworth 39.00 52.50 - 38.50 32.75 Cambridge +6.25
28/04/2012 Wrexham 27.00 26.00 - 33.00 39.75 Braintree Town -12.75
28/04/2012 York 35.75 31.50 - 29.00 25.75 Forest Green +10.00

 

21/04/2012 AFC Telford United 34.50 46.50 - 33.00 33.00 Grimsby +1.50
21/04/2012 Bath City 16.25 4.50 - 28.00 28.00 Gateshead -11.75
21/04/2012 Braintree Town 36.00 46.50 - 40.00 40.50 York -4.50
21/04/2012 Cambridge 33.25 43.50 - 45.00 55.75 Fleetwood Town -22.50
21/04/2012 Forest Green 45.25 39.00 - 7.00 23.50 Darlington +21.75
21/04/2012 Kettering Town 31.25 21.00 - 9.00 8.00 Barrow +23.25
21/04/2012 Lincoln 41.25 47.50 - 51.00 40.00 Hayes & Yeading +1.25
21/04/2012 Luton 46.75 64.00 - 64.00 60.75 Kidderminster -14.00
21/04/2012 Newport County 44.75 55.50 - 39.50 46.75 Alfreton Town -2.00
21/04/2012 Southport 44.75 30.50 - 25.00 27.00 Ebbsfleet +17.75
21/04/2012 Stockport 40.00 46.00 - 11.50 12.00 Tamworth +28.00

 

17/04/2012 AFC Telford United 33.00 46.00 - 3.00 16.25 Tamworth +16.75
17/04/2012 Cambridge 31.75 50.50 - 38.50 42.50 York -10.75
17/04/2012 Luton 44.00 40.00 - 36.50 37.75 Ebbsfleet +6.25
17/04/2012 Newport County 34.25 41.00 - 23.50 21.25 Darlington +13.00

 

14/04/2012 Alfreton Town 41.75 24.00 - 31.00 33.25 Luton +8.50
14/04/2012 Barrow 26.25 22.50 - 21.00 29.00 Cambridge -2.75
14/04/2012 Darlington 20.75 19.00 - 19.00 22.75 Bath City -2.00
14/04/2012 Ebbsfleet 27.50 29.50 - 19.50 19.50 AFC Telford United +8.00
14/04/2012 Gateshead 52.00 62.50 - 32.50 30.00 Forest Green +22.00
14/04/2012 Hayes & Yeading 21.25 17.50 - 60.50 60.75 Mansfield -39.50
14/04/2012 Kidderminster 35.75 41.00 - 19.50 22.25 Kettering Town +13.50
14/04/2012 Stockport 40.50 61.50 - 41.00 33.25 Braintree Town +7.25
14/04/2012 Tamworth 30.00 43.50 - 30.50 35.75 Southport -5.75
14/04/2012 Wrexham 24.00 13.50 - 40.50 35.50 Grimsby -11.50
14/04/2012 York 35.00 28.00 - 13.00 20.50 Newport County +14.50

 

09/04/2012 AFC Telford United 33.00 46.00 - 3.00 16.25 Tamworth +16.75
09/04/2012 Alfreton Town 49.50 38.50 - 41.00 50.00 York -0.50
09/04/2012 Barrow 20.50 14.00 - 29.00 36.50 Southport -16.00
09/04/2012 Bath City 23.25 11.50 - 22.50 23.25 Forest Green 0.00
09/04/2012 Cambridge 24.50 23.00 - 29.50 25.50 Kettering Town -1.00
09/04/2012 Ebbsfleet 25.75 35.50 - 46.50 34.00 Braintree Town -8.25
09/04/2012 Grimsby 49.25 50.00 - 22.50 21.25 Gateshead +28.00
09/04/2012 Kidderminster 30.50 28.50 - 19.00 20.25 Newport County +10.25
09/04/2012 Lincoln 31.50 29.50 - 40.00 27.50 Darlington +4.00
09/04/2012 Luton 42.00 29.50 - 62.00 34.75 Hayes & Yeading +7.25
09/04/2012 Mansfield 58.25 75.00 - 48.00 39.75 Stockport +18.50
10/04/2012 Fleetwood Town 68.25 57.00 - 58.00 66.00 Wrexham +2.25

 

06/04/2012 Forest Green 47.50 46.50 - 29.00 36.50 Ebbsfleet +11.00
06/04/2012 Newport County 30.00 34.00 - 24.00 20.25 AFC Telford United +9.75
06/04/2012 Tamworth 21.75 25.50 - 16.50 15.50 Bath City +6.25
06/04/2012 Wrexham 37.00 28.00 - 48.00 50.00 Alfreton Town -13.00
07/04/2012 Braintree Town 36.75 31.50 - 50.00 33.00 Luton +3.75
07/04/2012 Gateshead 46.50 55.00 - 0.50 6.75 Barrow +39.75
07/04/2012 Hayes & Yeading 26.00 29.50 - 27.00 26.75 Cambridge -0.75
07/04/2012 Southport 41.25 41.00 - 53.50 59.50 Kidderminster -18.25
07/04/2012 Stockport 30.25 34.00 - 33.50 25.00 Lincoln +5.25
07/04/2012 York 41.00 40.00 - 77.50 57.25 Fleetwood Town -16.25

 

30/03/2012 Luton 42.75 48.00 - 59.00 57.25 York -14.50
31/03/2012 AFC Telford United 23.25 22.50 - 19.00 15.50 Darlington +7.75
31/03/2012 Bath City 25.50 28.00 - 66.50 58.00 Fleetwood Town -32.50
31/03/2012 Braintree Town 40.00 25.50 - 54.00 35.25 Alfreton Town +4.75
31/03/2012 Cambridge 20.25 13.00 - 82.50 67.00 Wrexham -46.75
31/03/2012 Forest Green 44.75 51.50 - 7.00 11.75 Barrow +33.00
31/03/2012 Grimsby 46.00 50.00 - 57.50 50.75 Kidderminster -4.75
31/03/2012 Kettering Town 27.50 41.50 - 13.50 27.50 Stockport 0.00
31/03/2012 Lincoln 35.75 33.50 - 12.50 20.75 Tamworth +15.00
31/03/2012 Mansfield 59.25 71.50 - 39.00 40.50 Ebbsfleet +18.75
31/03/2012 Newport County 26.50 26.00 - 28.00 26.75 Gateshead -0.25
31/03/2012 Southport 47.50 59.00 - 29.00 26.25 Hayes & Yeading +21.25

 

24/03/2012 Alfreton Town 44.25 59.50 - 26.50 37.75 Cambridge +6.50
24/03/2012 Barrow 27.75 30.00 - 25.50 29.50 Braintree Town -1.75
24/03/2012 Ebbsfleet 24.50 16.00 - 25.00 21.75 Kettering Town +2.75
24/03/2012 Fleetwood Town 67.25 66.00 - 61.00 45.25 Mansfield +22.00
24/03/2012 Hayes & Yeading 22.25 22.50 - 19.50 25.50 AFC Telford United -3.25
24/03/2012 Kidderminster 25.25 30.50 - 15.00 14.25 Darlington +11.00
24/03/2012 Lincoln 37.50 29.50 - 28.00 26.50 Newport County +11.00
24/03/2012 Luton 43.25 54.50 - 27.00 31.25 Grimsby +12.00
24/03/2012 Stockport 23.25 19.50 - 26.50 22.75 Bath City +0.50
24/03/2012 Tamworth 25.00 18.00 - 20.00 27.75 Gateshead -2.75
24/03/2012 Wrexham 40.50 34.50 - 24.00 31.75 Forest Green +8.75
24/03/2012 York 45.25 42.00 - 44.00 36.75 Southport +8.50

 

20/03/2012 Alfreton Town 38.00 60.50 - 41.00 38.75 Mansfield -0.75
20/03/2012 Cambridge 25.75 26.00 - 21.50 26.75 Newport County -1.00
20/03/2012 Forest Green 37.50 48.50 - 35.50 39.75 Luton -2.25
20/03/2012 Gateshead 44.25 41.50 - 14.50 22.75 Bath City +21.50
20/03/2012 Hayes & Yeading 25.25 21.00 - 24.00 31.75 Grimsby -6.50
20/03/2012 Kettering Town 25.50 26.00 - 16.50 26.00 AFC Telford United -0.50
20/03/2012 Tamworth 30.50 12.00 - 65.50 49.00 Kidderminster -18.50

 

17/03/2012 AFC Telford United 24.50 24.00 - 37.00 49.50 Fleetwood Town -25.00
17/03/2012 Bath City 27.75 23.00 - 16.50 29.00 Lincoln -1.25
17/03/2012 Braintree Town 46.25 54.50 - 44.00 47.50 Kidderminster -1.25
17/03/2012 Cambridge 27.00 27.50 - 25.50 32.75 Gateshead -5.75
17/03/2012 Darlington 18.25 19.00 - 44.00 44.25 Ebbsfleet -26.00
17/03/2012 Forest Green 43.25 38.00 - 7.50 15.00 Hayes & Yeading +28.25
17/03/2012 Grimsby 42.50 48.50 - 29.50 24.25 Tamworth +18.25
17/03/2012 Kettering Town 30.00 13.50 - 16.50 22.75 Alfreton Town +7.25
17/03/2012 Mansfield 43.75 41.50 - 13.00 18.25 Barrow +25.50
17/03/2012 Southport 50.25 41.50 - 31.50 36.75 Stockport +13.50

 

09/03/2012 Kidderminster 31.00 32.50 - 62.00 62.00 Fleetwood Town -31.00
10/03/2012 AFC Telford United 32.25 25.00 - 38.00 34.00 Southport -1.75
10/03/2012 Braintree Town 48.50 48.50 - 35.50 39.25 Gateshead +9.25
10/03/2012 Grimsby 46.50 36.50 - 35.50 35.50 Forest Green +11.00
10/03/2012 Lincoln 30.50 38.00 - 3.50 24.25 Alfreton Town +6.25
10/03/2012 Stockport 32.50 26.50 - 27.50 37.75 Cambridge -5.25
10/03/2012 Tamworth 34.50 32.00 - 29.50 39.25 Mansfield -4.75
10/03/2012 Wrexham 43.50 46.00 - 23.50 33.25 Barrow +10.25

 

06/03/2012 Alfreton Town 26.00 29.00 - 41.50 35.50 Stockport -9.50
06/03/2012 Barrow 29.25 27.00 - 19.00 21.25 Bath City +8.00
06/03/2012 Cambridge 43.75 26.50 - 36.50 33.75 Mansfield +10.00
06/03/2012 Fleetwood Town 68.00 79.50 - 35.50 49.25 Grimsby +18.75
06/03/2012 Gateshead 48.25 38.00 - 23.50 24.50 Hayes & Yeading +23.75
06/03/2012 Newport County 27.50 31.50 - 21.50 27.75 Braintree Town -0.25
06/03/2012 York 47.75 42.00 - 29.00 28.50 Tamworth +19.25
07/03/2012 Wrexham 48.00 46.50 - 44.00 70.75 Luton -22.75

 

03/03/2012 Alfreton Town 27.50 15.50 - 31.50 26.00 AFC Telford United +1.50
03/03/2012 Darlington 24.25 17.50 - 42.00 26.75 Stockport -2.50
03/03/2012 Forest Green 42.75 26.50 - 49.00 38.00 Cambridge +4.75
03/03/2012 Gateshead 51.00 47.00 - 42.00 39.50 Ebbsfleet +11.50
03/03/2012 Grimsby 58.50 53.50 - 33.50 37.75 Braintree Town +20.75
03/03/2012 Kettering Town 21.50 25.00 - 41.00 48.00 Wrexham -26.50
03/03/2012 Kidderminster 39.50 20.00 - 35.00 37.50 Barrow +2.00
03/03/2012 Luton 35.75 37.50 - 31.00 34.75 Bath City +1.00
03/03/2012 Mansfield 41.75 46.00 - 26.00 33.75 Lincoln +8.00
03/03/2012 Southport 45.50 59.00 - 25.00 21.75 Newport County +23.75
03/03/2012 Tamworth 41.00 49.00 - 49.50 55.75 Fleetwood Town -14.75
03/03/2012 York 47.25 48.50 - 22.50 34.50 Hayes & Yeading +12.75

 

25/02/2012 Barrow 31.00 25.50 - 39.50 33.25 Forest Green -2.25
25/02/2012 Bath City 28.25 25.00 - 51.00 50.00 Kidderminster -21.75
25/02/2012 Braintree Town 42.25 38.00 - 6.00 6.75 Kettering Town +35.50
25/02/2012 Ebbsfleet 37.75 33.00 - 29.50 42.00 Southport -4.25
25/02/2012 Fleetwood Town 70.75 68.50 - 29.00 32.50 Alfreton Town +38.25
25/02/2012 Lincoln 29.75 45.50 - 35.50 24.75 AFC Telford United +5.00
25/02/2012 Mansfield 37.25 47.00 - 19.00 21.00 Tamworth +16.25
25/02/2012 Stockport 34.50 27.00 - 44.50 51.00 Wrexham -16.50

 

21/02/2012 Barrow 33.25 31.50 - 94.00 71.75 Luton -38.50
21/02/2012 Bath City 36.75 32.50 - 25.50 29.50 Hayes & Yeading +7.25
21/02/2012 Fleetwood Town 63.75 56.50 - 44.50 40.50 Ebbsfleet +23.25
21/02/2012 Kidderminster 43.25 29.50 - 55.00 49.50 Wrexham -6.25
21/02/2012 Mansfield 42.25 37.50 - 12.00 14.00 Darlington +28.25
21/02/2012 Tamworth 30.00 37.00 - 32.00 26.50 Newport County +3.50
22/02/2012 York 45.50 53.50 - 40.00 34.25 Gateshead +11.25

 

17/02/2012 Southport 41.50 60.00 - 39.50 51.50 Grimsby -10.00
18/02/2012 AFC Telford United 30.25 39.50 - 34.00 35.00 Braintree Town -4.75
18/02/2012 Alfreton Town 34.00 23.00 - 13.50 16.75 Darlington +17.25
18/02/2012 Barrow 29.00 36.50 - 11.00 2.00 Kettering Town +27.00
18/02/2012 Bath City 49.50 31.50 - 37.00 35.75 Ebbsfleet +13.75
18/02/2012 Fleetwood Town 67.50 73.00 - 48.00 37.00 Cambridge +30.50
18/02/2012 Forest Green 41.00 48.50 - 43.00 37.75 Gateshead +3.25
18/02/2012 Kidderminster 49.25 59.00 - 41.50 40.25 Lincoln +9.00
18/02/2012 Luton 32.00 32.00 - 28.00 26.25 Tamworth +5.75
18/02/2012 Newport County 27.00 27.00 - 49.00 39.00 Mansfield -12.00
18/02/2012 Wrexham 40.75 41.00 - 46.50 45.00 Hayes & Yeading -4.25
18/02/2012 York 53.75 46.00 - 29.50 26.25 Stockport +27.50

 

04/02/2012 AFC Telford United 30.25 39.50 - 35.50 26.75 Forest Green +3.50
04/02/2012 Fleetwood Town 64.50 71.00 - 23.00 24.00 Tamworth +40.50
04/02/2012 Lincoln 22.75 23.00 - 42.00 32.75 Braintree Town -10.00
04/02/2012 Mansfield 42.25 37.50 - 16.00 29.75 Darlington +12.50
04/02/2012 Southport 36.50 32.00 - 11.00 2.00 Kettering Town +34.50

 

21/01/2012 AFC Telford United 30.25 39.50 - 27.00 27.50 Cambridge +2.75
21/01/2012 Alfreton Town 47.25 39.50 - 49.00 55.00 Kidderminster -7.75
21/01/2012 Braintree Town 36.00 46.50 - 11.50 12.50 Stockport +23.50
21/01/2012 Darlington 24.75 31.00 - 62.00 50.25 Fleetwood Town -25.50
21/01/2012 Gateshead 44.00 55.00 - 39.00 33.00 Lincoln +11.00
21/01/2012 Grimsby 61.50 63.50 - 42.50 38.25 Bath City +23.25
21/01/2012 Mansfield 39.25 27.50 - 33.50 40.00 Hayes & Yeading -0.75
21/01/2012 Newport County 29.75 27.00 - 27.00 29.25 Forest Green +0.50
21/01/2012 Southport 30.00 23.00 - 97.50 63.75 Luton -33.75
21/01/2012 Tamworth 25.00 33.00 - 40.00 36.25 Barrow -11.25
21/01/2012 Wrexham 41.75 40.50 - 7.50 11.25 Kettering Town +30.50
21/01/2012 York 52.50 37.50 - 36.50 31.50 Ebbsfleet +21.00

 

14/01/2012 Kettering Town 21.00 9.00 - 27.00 29.25 Forest Green -8.25
14/01/2012 Tamworth 32.00 23.00 - 44.00 41.00 Wrexham -9.00

 

07/01/2012 AFC Telford United 23.00 21.00 - -7.00 16.75 Kettering Town +6.25
07/01/2012 Alfreton Town 53.25 45.00 - 52.50 42.00 Grimsby +11.25
07/01/2012 Barrow 21.50 21.50 - 43.50 44.25 Darlington -22.75
07/01/2012 Bath City 46.25 67.50 - 23.50 21.25 Braintree Town +25.00
07/01/2012 Gateshead 33.25 33.00 - 13.50 18.75 Stockport +14.50
07/01/2012 Kidderminster 33.00 39.50 - 43.50 38.25 Hayes & Yeading -5.25
07/01/2012 Lincoln 35.25 22.50 - 25.50 28.00 York +7.25
07/01/2012 Luton 49.25 69.50 - 42.50 50.25 Newport County -1.00
07/01/2012 Mansfield 39.00 47.00 - 18.00 36.25 Forest Green +2.75

 

03/01/2012 Bath City 40.00 55.00 - 52.50 47.25 Newport County -7.25

 

01/01/2012 Braintree Town 20.75 22.50 - 26.00 29.00 Cambridge -8.25
01/01/2012 Darlington 21.50 21.50 - 32.50 41.00 Gateshead -19.50
01/01/2012 Forest Green 32.75 20.50 - 61.00 50.25 Kidderminster -17.50
01/01/2012 Grimsby 55.00 60.50 - 34.00 22.75 Lincoln +32.25
01/01/2012 Hayes & Yeading 9.25 14.50 - 34.50 36.00 Ebbsfleet -26.75
01/01/2012 Kettering Town 39.50 30.00 - 49.50 47.50 Luton -8.00
01/01/2012 Southport 39.00 41.00 - 37.50 34.75 Fleetwood Town +4.25
01/01/2012 Stockport 22.00 10.50 - 32.50 31.50 Barrow -9.50
01/01/2012 Tamworth 36.00 17.00 - 30.50 31.75 Alfreton Town +4.25
01/01/2012 Wrexham 36.75 30.50 - 19.50 17.75 AFC Telford United +19.00
01/01/2012 York 52.50 61.50 - 37.50 31.50 Mansfield +21.00
03/01/2012 Bath City 40.00 55.00 - 52.50 47.25 Newport County -7.25

 

26/12/2011 AFC Telford United 23.75 21.00 - 44.50 42.25 Wrexham -18.50
26/12/2011 Alfreton Town 49.25 55.00 - 16.50 24.25 Tamworth +25.00
26/12/2011 Barrow 26.00 20.50 - 13.00 20.50 Stockport +5.50
26/12/2011 Cambridge 37.50 28.50 - 26.50 37.00 Braintree Town +0.50
26/12/2011 Ebbsfleet 32.50 39.00 - 46.50 41.50 Hayes & Yeading -9.00
26/12/2011 Fleetwood Town 54.75 63.50 - 30.00 41.75 Southport +13.00
26/12/2011 Gateshead 26.75 46.00 - 36.00 44.75 Darlington -18.00
26/12/2011 Kidderminster 34.00 35.50 - 31.50 48.75 Forest Green -14.75
26/12/2011 Lincoln 33.75 34.50 - 51.00 37.25 Grimsby -3.50
26/12/2011 Luton 38.75 40.00 - 15.00 20.50 Kettering Town +18.25
26/12/2011 Mansfield 47.00 51.00 - 34.00 42.25 York +4.75
26/12/2011 Newport County 29.75 27.00 - 42.50 38.25 Bath City -8.50

 

20/12/2011 Hayes & Yeading 13.25 10.00 - 38.50 43.00 Fleetwood Town -29.75

 

17/12/2011 Braintree Town 29.25 25.50 - 14.50 17.50 AFC Telford United +11.75
17/12/2011 Darlington 18.50 18.50 - 28.00 29.75 Cambridge -11.25
17/12/2011 Forest Green 35.50 22.50 - 27.00 23.75 Lincoln +11.75
17/12/2011 Grimsby 44.25 59.50 - 26.50 38.75 Ebbsfleet +5.50
17/12/2011 Hayes & Yeading 16.50 4.00 - 38.00 35.25 Barrow -18.75
17/12/2011 Kettering Town 39.75 33.00 - 32.50 33.50 Bath City +6.25
17/12/2011 Newport County 35.50 33.00 - 32.00 46.00 Fleetwood Town -10.50
17/12/2011 Southport 38.50 37.00 - 36.00 29.00 Mansfield +9.50
17/12/2011 Stockport 24.25 13.00 - 33.50 28.50 Alfreton Town -4.25
17/12/2011 Tamworth 43.50 41.00 - 30.00 42.75 Luton +0.75
17/12/2011 Wrexham 33.50 43.00 - 56.00 46.25 Gateshead -12.75
19/12/2011 York 58.50 67.50 - 65.00 37.00 Kidderminster +21.50

 

03/12/2011 Barrow 35.50 21.50 - 37.50 44.75 Ebbsfleet -9.25
03/12/2011 Bath City 25.50 25.00 - 16.00 24.00 AFC Telford United +1.50
03/12/2011 Darlington 25.50 21.50 - 54.50 47.75 Forest Green -22.25
03/12/2011 Mansfield 36.25 31.00 - 19.00 41.25 Braintree Town -5.00
03/12/2011 Newport County 39.25 32.50 - 11.50 28.50 Lincoln +10.75
03/12/2011 Southport 32.00 37.00 - 33.00 23.25 Alfreton Town +8.75
03/12/2011 York 54.75 43.50 - 40.50 28.25 Kettering Town +26.50

 

29/11/2011 Barrow 37.75 31.50 - 23.50 16.75 Alfreton Town +21.00
29/11/2011 Cambridge 43.25 38.00 - 34.50 37.25 Bath City +6.00
29/11/2011 Ebbsfleet 30.50 26.00 - 39.50 36.25 Kidderminster -5.75
29/11/2011 Fleetwood Town 48.50 74.50 - 26.00 25.25 Kettering Town +23.25
29/11/2011 Grimsby 54.75 29.00 - 24.00 26.50 Stockport +28.25
29/11/2011 Hayes & Yeading 21.75 16.50 - 42.00 40.50 Newport County -18.75
29/11/2011 Luton 47.50 29.00 - 20.50 25.75 AFC Telford United +21.75
29/11/2011 Mansfield 42.00 43.00 - 36.50 35.75 Gateshead +6.25
29/11/2011 Southport 30.50 40.00 - 66.00 42.00 Forest Green -11.50
29/11/2011 Tamworth 40.25 55.00 - 47.50 42.25 Braintree Town -2.00
29/11/2011 York 62.75 49.50 - 20.50 24.75 Lincoln +38.00
30/11/2011 Wrexham 35.00 24.00 - 53.50 39.00 Darlington -4.00

 

26/11/2011 AFC Telford United 29.25 26.50 - 30.50 27.50 Barrow +1.75
26/11/2011 Alfreton Town 40.50 43.50 - 36.50 40.50 Hayes & Yeading 0.00
26/11/2011 Bath City 28.25 25.00 - 22.00 26.50 Mansfield +1.75
26/11/2011 Braintree Town 27.00 33.00 - 38.00 41.50 Wrexham -14.50
26/11/2011 Darlington 26.50 18.50 - 32.00 30.75 Tamworth -4.25
26/11/2011 Forest Green 37.75 48.50 - 50.50 47.25 York -9.50
26/11/2011 Gateshead 26.75 33.50 - 47.50 42.25 Fleetwood Town -15.50
26/11/2011 Kettering Town 48.75 46.50 - 31.50 27.25 Grimsby +21.50
26/11/2011 Kidderminster 26.50 32.50 - 31.50 44.75 Cambridge -18.25
26/11/2011 Lincoln 31.50 33.00 - 51.00 44.50 Ebbsfleet -13.00
26/11/2011 Newport County 37.00 38.00 - 55.50 54.75 Luton -17.75
26/11/2011 Stockport 33.00 35.50 - 53.50 53.50 Southport -20.50

 

18/11/2011 Tamworth 33.00 46.00 - 16.00 23.50 Kettering Town +9.50
19/11/2011 AFC Telford United 32.25 21.00 - 26.00 34.50 Mansfield -2.25
19/11/2011 Alfreton Town 38.25 23.50 - 33.00 45.75 Gateshead -7.50
19/11/2011 Barrow 41.50 49.50 - 63.00 47.75 York -6.25
19/11/2011 Braintree Town 39.25 47.00 - 41.00 30.25 Forest Green +9.00
19/11/2011 Cambridge 44.25 46.50 - 48.00 45.75 Luton -1.50
19/11/2011 Ebbsfleet 34.50 39.00 - 35.50 25.25 Darlington +9.25
19/11/2011 Fleetwood Town 46.75 46.00 - 28.00 27.25 Stockport +19.50
19/11/2011 Grimsby 57.25 49.50 - 48.00 34.75 Newport County +22.50
19/11/2011 Hayes & Yeading 25.00 29.00 - 9.00 35.50 Kidderminster -10.50
19/11/2011 Southport 22.00 27.00 - 53.50 37.00 Bath City -15.00
19/11/2011 Wrexham 31.50 38.50 - 45.50 28.25 Lincoln +3.25

 

12/11/2011 Ebbsfleet 37.50 35.00 - 29.00 32.25 Stockport +5.25

 

05/11/2011 Bath City 32.25 26.00 - 23.50 33.00 Grimsby -0.75
05/11/2011 Darlington 20.75 29.50 - 32.00 28.75 AFC Telford United -8.00
05/11/2011 Forest Green 29.50 31.50 - 13.50 18.25 Alfreton Town +11.25
05/11/2011 Gateshead 26.50 7.50 - 63.50 57.25 Braintree Town -30.75
05/11/2011 Kettering Town 44.75 38.50 - 68.00 56.50 Southport -11.75
05/11/2011 Kidderminster 28.50 29.00 - 43.00 39.00 Tamworth -10.50
05/11/2011 Lincoln 28.25 19.50 - 32.50 26.75 Barrow +1.50
05/11/2011 Luton 43.00 37.50 - 60.00 49.00 Fleetwood Town -6.00
05/11/2011 Mansfield 43.75 41.50 - 44.50 46.50 Cambridge -2.75
05/11/2011 Newport County 42.75 46.00 - 52.00 41.75 Ebbsfleet +1.00
05/11/2011 Stockport 31.75 33.50 - 27.00 48.25 Hayes & Yeading -16.50
05/11/2011 York 67.25 66.00 - 40.00 44.00 Wrexham +23.25

 

21/10/2011 Cambridge 47.00 48.50 - 29.00 24.75 Lincoln +22.25
21/10/2011 Grimsby 64.25 80.50 - 54.00 47.00 Luton +17.25
22/10/2011 AFC Telford United 33.25 32.00 - 35.00 43.00 Gateshead -9.75
22/10/2011 Barrow 38.75 44.00 - 33.00 41.00 Kidderminster -2.25
22/10/2011 Braintree Town 28.75 21.00 - 24.50 25.50 Darlington +3.25
22/10/2011 Fleetwood Town 41.25 22.50 - 40.00 36.00 Bath City +5.25
22/10/2011 Hayes & Yeading 26.75 27.00 - 44.00 40.75 York -14.00
22/10/2011 Kettering Town 45.75 51.00 - 38.00 32.25 Ebbsfleet +13.50
22/10/2011 Mansfield 43.75 41.00 - 10.00 22.75 Alfreton Town +21.00
22/10/2011 Southport 18.25 21.00 - 29.50 49.25 Tamworth -31.00
22/10/2011 Stockport 35.50 30.50 - 18.00 23.00 Forest Green +12.50
22/10/2011 Wrexham 31.75 46.00 - 39.00 32.50 Newport County -0.75

 

18/10/2011 Alfreton Town 44.75 37.50 - 37.00 43.75 Fleetwood Town +1.00
18/10/2011 Bath City 31.75 31.50 - 26.50 29.50 Stockport +2.25
18/10/2011 Darlington 21.00 34.50 - 24.50 25.75 Barrow -4.75
18/10/2011 Ebbsfleet 30.75 30.00 - 23.00 35.75 Grimsby -5.00
18/10/2011 Forest Green 29.25 27.00 - 31.00 31.75 AFC Telford United -2.50
18/10/2011 Gateshead 32.25 20.00 - 53.50 51.50 Southport -19.25
18/10/2011 Kidderminster 30.25 20.50 - 37.00 49.25 Braintree Town -19.00
18/10/2011 Lincoln 33.25 30.00 - 31.00 43.75 Mansfield -10.50
18/10/2011 Luton 50.75 66.00 - 45.00 43.50 Wrexham +7.25
18/10/2011 Newport County 40.25 36.00 - 24.50 29.25 Kettering Town +11.00
18/10/2011 Tamworth 28.25 25.50 - 44.50 47.75 Hayes & Yeading -19.50
18/10/2011 York 65.00 76.00 - 58.00 49.25 Cambridge +15.75

 

11/10/2011 Alfreton Town 43.50 53.00 - 11.00 19.25 Lincoln +24.25
11/10/2011 Bath City 32.75 38.50 - 48.50 38.50 Cambridge -5.75
11/10/2011 Ebbsfleet 34.50 40.00 - 43.50 47.25 Luton -12.75
11/10/2011 Fleetwood Town 51.50 47.50 - 21.50 16.25 Newport County +35.25
11/10/2011 Grimsby 70.75 65.00 - 21.00 29.50 Barrow +41.25
11/10/2011 Hayes & Yeading 24.25 21.00 - 19.50 29.00 Forest Green -4.75
11/10/2011 Kettering Town 43.75 51.00 - 51.00 43.00 Braintree Town +0.75
11/10/2011 Kidderminster 34.00 28.00 - 25.50 32.25 AFC Telford United +1.75
11/10/2011 Southport 24.00 17.00 - 32.50 39.25 York -15.25
11/10/2011 Stockport 33.75 30.00 - 15.00 16.50 Darlington +17.25

 

01/10/2011 AFC Telford United 28.50 34.50 - 51.00 36.25 Hayes & Yeading -7.75
01/10/2011 Braintree Town 31.75 36.50 - 50.50 37.25 Fleetwood Town -5.50
01/10/2011 Darlington 28.25 7.50 - 26.00 18.00 Newport County +10.25
01/10/2011 Forest Green 32.00 31.50 - 43.00 46.75 Mansfield -14.75
01/10/2011 Gateshead 42.00 44.50 - 69.00 52.00 Tamworth -10.00
01/10/2011 Grimsby 59.50 48.00 - 35.50 30.50 Alfreton Town +29.00
01/10/2011 Kettering Town 35.50 40.50 - 49.00 50.00 Kidderminster -14.50
01/10/2011 Lincoln 38.25 36.50 - 32.00 24.75 Bath City +13.50
01/10/2011 Luton 42.25 35.50 - 27.00 33.50 Barrow +8.75
01/10/2011 Southport 31.25 15.50 - 40.50 33.75 Cambridge -2.50
01/10/2011 Stockport 41.50 40.50 - 37.50 33.75 York +7.75
