Your No.1 Betting & Poker Community 


English Blue Square Premier Football Performance Ratings

Performance Ratings are designed to give you a true reflection of a match, after it has been played. This can help you get a sense of did a team really deserve that victory or did a team really deserve to lose, so they can be a very valuable tool in your quest to make some profits in football betting.

Below are the latest ratings for the English Blue Square Premier.

24/04/2012 Gateshead 52 0 - 0 39 Luton +13.00 3.50 3.50 1.91
24/04/2012 Newport County 25 0 - 1 17 Wrexham +8.00 3.40 3.30 2.00

 

20/04/2012 Mansfield 57 2 - 0 14 Wrexham +43.00 2.30 3.40 3.00
21/04/2012 Stockport 42 2 - 0 11 Tamworth +31.00 2.00 3.40 3.75
21/04/2012 Southport 53 3 - 3 79 Ebbsfleet -26.00 1.57 3.75 6.00
21/04/2012 Newport County 31 1 - 0 35 Alfreton Town -4.00 2.00 3.50 3.60
21/04/2012 Luton 44 1 - 0 18 Kidderminster +26.00 1.91 3.60 3.75
21/04/2012 Lincoln 23 0 - 1 16 Hayes & Yeading +7.00 2.00 3.50 3.60
21/04/2012 Kettering Town 27 1 - 1 67 Barrow -40.00 0.00 0.00 0.00
21/04/2012 Forest Green 46 2 - 0 28 Darlington +18.00 0.00 0.00 0.00
21/04/2012 Cambridge 58 2 - 0 35 Fleetwood Town +23.00 4.00 3.40 1.91
21/04/2012 Braintree Town 6 0 - 1 66 York -60.00 4.33 3.50 1.83
21/04/2012 Bath City 38 4 - 2 27 Gateshead +11.00 4.50 3.75 1.75
21/04/2012 AFC Telford United 22 0 - 0 28 Grimsby -6.00 3.20 3.40 2.20

 

17/04/2012 AFC Telford United 42 1 - 0 30 Tamworth +12.00 2.10 3.40 3.40
17/04/2012 Cambridge 19 0 - 1 34 York -15.00 3.00 3.25 2.38
17/04/2012 Luton 64 3 - 0 6 Ebbsfleet +58.00 1.33 4.75 9.50
17/04/2012 Newport County 57 0 - 0 27 Darlington +30.00 0.00 0.00 0.00

 

13/04/2012 Fleetwood Town 61 2 - 2 31 Lincoln +30.00 1.29 5.25 10.00
14/04/2012 Wrexham 44 2 - 2 27 Grimsby +17.00 1.80 3.60 4.33
14/04/2012 Tamworth 57 2 - 2 38 Southport +19.00 3.25 3.50 2.10
14/04/2012 Stockport 24 1 - 1 42 Braintree Town -18.00 2.10 3.60 3.20
14/04/2012 Kidderminster 75 6 - 1 11 Kettering Town +64.00 0.00 0.00 0.00
14/04/2012 Hayes & Yeading 8 1 - 3 50 Mansfield -42.00 3.75 3.60 1.91
14/04/2012 Gateshead 16 1 - 0 11 Forest Green +5.00 2.40 3.30 2.90
14/04/2012 Ebbsfleet 32 3 - 2 58 AFC Telford United -26.00 2.20 3.40 3.20
14/04/2012 Darlington 46 2 - 2 27 Bath City +19.00 0.00 0.00 0.00
14/04/2012 Barrow 18 1 - 3 55 Cambridge -37.00 3.00 3.25 2.38
14/04/2012 Alfreton Town 22 0 - 0 34 Luton -12.00 3.75 3.40 2.00
14/04/2012 York 41 1 - 1 17 Newport County +24.00 1.67 3.75 5.00

 

09/04/2012 Alfreton Town 3 0 - 2 46 York -43.00 3.10 3.40 2.25
09/04/2012 Mansfield 41 2 - 1 9 Stockport +32.00 1.53 4.00 6.00
09/04/2012 Luton 64 4 - 2 35 Hayes & Yeading +29.00 1.44 4.33 7.00
09/04/2012 Lincoln 69 5 - 0 -13 Darlington +82.00 0.00 0.00 0.00
09/04/2012 Kidderminster 38 3 - 2 19 Newport County +19.00 1.83 3.75 4.00
09/04/2012 Grimsby 72 2 - 0 36 Gateshead +36.00 2.10 3.40 3.40
09/04/2012 Ebbsfleet 29 1 - 1 24 Braintree Town +5.00 2.50 3.40 2.70
09/04/2012 Cambridge 68 2 - 0 11 Kettering Town +57.00 0.00 0.00 0.00
09/04/2012 Bath City 1 0 - 2 47 Forest Green -46.00 3.75 3.50 1.95
09/04/2012 Barrow 41 2 - 2 35 Southport +6.00 3.40 3.40 2.10
10/04/2012 Fleetwood Town 56 1 - 1 40 Wrexham +16.00 1.83 3.60 4.20

 

07/04/2012 Stockport 68 4 - 0 -1 Lincoln +69.00 2.38 3.40 2.88
07/04/2012 Southport 36 1 - 2 52 Kidderminster -16.00 2.50 3.40 2.70
07/04/2012 Kettering Town 18 0 - 3 99 Mansfield -81.00 0.00 0.00 0.00
07/04/2012 Hayes & Yeading 5 0 - 0 22 Cambridge -17.00 3.25 3.40 2.15
07/04/2012 Gateshead 67 2 - 0 7 Barrow +60.00 1.73 3.60 4.75
07/04/2012 Darlington 20 0 - 0 39 Grimsby -19.00 0.00 0.00 0.00
07/04/2012 Braintree Town 56 3 - 1 23 Luton +33.00 4.20 3.60 1.83
07/04/2012 York 22 0 - 1 26 Fleetwood Town -4.00 3.00 3.40 2.30

 

05/04/2012 Forest Green 41 3 - 1 44 Ebbsfleet -3.00 1.67 3.75 5.00
05/04/2012 Newport County 54 0 - 0 23 AFC Telford United +31.00 1.83 3.50 4.33
05/04/2012 Tamworth 48 0 - 1 36 Bath City +12.00 1.83 3.40 4.50
05/04/2012 Wrexham 8 0 - 1 20 Alfreton Town -12.00 1.36 4.50 9.00

 

03/04/2012 Lincoln 26 0 - 1 20 Cambridge +6.00 2.38 3.25 3.00
03/04/2012 Newport County 28 2 - 1 31 York -3.00 3.10 3.40 2.25

 

30/03/2012 Luton 16 1 - 2 51 York -35.00 2.00 3.40 3.30
31/03/2012 Southport 25 1 - 2 67 Hayes & Yeading -42.00 1.50 3.80 6.00
31/03/2012 Newport County 40 1 - 0 20 Gateshead +20.00 2.50 3.25 2.60
31/03/2012 Mansfield 37 1 - 0 29 Ebbsfleet +8.00 1.44 4.20 6.00
31/03/2012 Lincoln 33 4 - 0 -7 Tamworth +40.00 2.00 3.60 3.20
31/03/2012 Kettering Town 24 1 - 3 88 Stockport -64.00 0.00 0.00 0.00
31/03/2012 Grimsby 45 1 - 2 76 Kidderminster -31.00 1.91 3.50 3.50
31/03/2012 Forest Green 37 3 - 0 11 Barrow +26.00 1.73 3.50 5.00
31/03/2012 Cambridge 33 1 - 1 30 Wrexham +3.00 3.30 3.40 2.00
31/03/2012 Braintree Town 37 1 - 2 59 Alfreton Town -22.00 2.10 3.40 3.40
31/03/2012 Bath City 8 1 - 4 64 Fleetwood Town -56.00 9.00 5.50 1.30
31/03/2012 AFC Telford United 51 3 - 3 60 Darlington -9.00 0.00 0.00 0.00

 

27/03/2012 Hayes & Yeading 30 1 - 2 23 Lincoln +7.00 2.60 3.40 2.60
27/03/2012 Ebbsfleet 30 1 - 2 37 Alfreton Town -7.00 2.50 3.25 2.80
27/03/2012 Darlington 18 2 - 4 86 Wrexham -68.00 0.00 0.00 0.00
27/03/2012 Braintree Town 26 0 - 0 26 Southport 0.00 2.63 3.30 2.63
27/03/2012 Bath City 15 0 - 1 42 York -27.00 5.00 3.80 1.67
27/03/2012 AFC Telford United 41 2 - 0 18 Forest Green +23.00 3.20 3.25 2.25
27/03/2012 Tamworth 39 1 - 1 42 Grimsby -3.00 3.75 3.60 1.91

 

24/03/2012 Alfreton Town 45 2 - 1 34 Cambridge +11.00 2.50 3.40 2.70
24/03/2012 York 34 1 - 2 32 Southport +2.00 1.67 3.75 5.00
24/03/2012 Wrexham 19 1 - 2 27 Forest Green -8.00 1.50 4.00 6.50
24/03/2012 Tamworth 12 1 - 1 25 Gateshead -13.00 3.20 3.40 2.20
24/03/2012 Stockport 55 4 - 0 2 Bath City +53.00 1.91 3.40 4.00
24/03/2012 Luton 43 1 - 1 24 Grimsby +19.00 1.80 3.50 4.50
24/03/2012 Lincoln 37 2 - 0 7 Newport County +30.00 2.60 3.25 2.70
24/03/2012 Kidderminster 44 3 - 1 20 Darlington +24.00 0.00 0.00 0.00
24/03/2012 Hayes & Yeading 29 0 - 0 16 AFC Telford United +13.00 2.50 3.40 2.70
24/03/2012 Fleetwood Town 41 2 - 0 22 Mansfield +19.00 1.62 3.75 5.50
24/03/2012 Ebbsfleet 41 1 - 0 28 Kettering Town +13.00 0.00 0.00 0.00
24/03/2012 Barrow 4 0 - 4 58 Braintree Town -54.00 2.30 3.40 3.00

 

20/03/2012 Alfreton Town 32 3 - 6 86 Mansfield -54.00 3.40 3.40 2.10
20/03/2012 Cambridge 13 1 - 1 31 Newport County -18.00 2.00 3.40 3.75
20/03/2012 Forest Green 56 3 - 0 39 Luton +17.00 3.75 3.40 2.00
20/03/2012 Gateshead 58 1 - 0 31 Bath City +27.00 1.50 4.00 6.50
20/03/2012 Hayes & Yeading 21 1 - 2 37 Grimsby -16.00 4.50 3.75 1.73
20/03/2012 Kettering Town 53 2 - 1 32 AFC Telford United +21.00 0.00 0.00 0.00
20/03/2012 Tamworth 21 0 - 0 31 Kidderminster -10.00 3.20 3.40 2.20

 

17/03/2012 AFC Telford United 4 1 - 4 91 Fleetwood Town -87.00 7.00 4.00 1.50
17/03/2012 Mansfield 113 7 - 0 -10 Barrow +123.00 1.62 3.80 5.50
17/03/2012 Kettering Town 30 0 - 2 71 Alfreton Town -41.00 0.00 0.00 0.00
17/03/2012 Grimsby 55 0 - 0 13 Tamworth +42.00 1.62 4.00 5.00
17/03/2012 Forest Green 47 1 - 3 57 Hayes & Yeading -10.00 1.62 3.80 5.50
17/03/2012 Darlington 15 0 - 2 29 Ebbsfleet -14.00 0.00 0.00 0.00
17/03/2012 Cambridge 13 0 - 1 31 Gateshead -18.00 2.38 3.40 2.88
17/03/2012 Braintree Town 25 1 - 4 84 Kidderminster -59.00 2.50 3.40 2.70
17/03/2012 Bath City 41 2 - 1 44 Lincoln -3.00 2.50 3.30 2.75
17/03/2012 Southport 57 5 - 0 8 Stockport +49.00 1.83 3.60 4.20

 

13/03/2012 Mansfield 30 1 - 1 42 Fleetwood Town -12.00 3.00 3.50 2.10
13/03/2012 Grimsby 45 2 - 3 76 York -31.00 2.25 3.40 2.80
13/03/2012 Ebbsfleet 10 0 - 5 79 Wrexham -69.00 4.50 3.50 1.70
13/03/2012 Darlington 30 1 - 1 61 Luton -31.00 0.00 0.00 0.00
13/03/2012 Cambridge 39 1 - 0 24 Barrow +15.00 2.00 3.40 3.75
13/03/2012 AFC Telford United 36 2 - 1 47 Kidderminster -11.00 2.88 3.40 2.20
13/03/2012 Southport 61 0 - 0 31 Kettering Town +30.00 0.00 0.00 0.00

 

09/03/2012 Kidderminster 13 0 - 2 32 Fleetwood Town -19.00 4.00 3.75 1.83
10/03/2012 Wrexham 37 2 - 0 2 Barrow +35.00 1.44 4.20 6.00
10/03/2012 Tamworth 15 0 - 1 36 Mansfield -21.00 3.00 3.25 2.38
10/03/2012 Stockport 13 0 - 1 40 Cambridge -27.00 2.40 3.40 2.80
10/03/2012 Lincoln 30 0 - 1 33 Alfreton Town -3.00 2.10 3.40 3.40
10/03/2012 Hayes & Yeading 24 1 - 0 19 Kettering Town +5.00 0.00 0.00 0.00
10/03/2012 Grimsby 52 2 - 1 28 Forest Green +24.00 1.95 3.50 3.75
10/03/2012 Braintree Town 59 3 - 1 9 Gateshead +50.00 2.63 3.30 2.63
10/03/2012 AFC Telford United 12 0 - 1 50 Southport -38.00 3.10 3.25 2.30

 

06/03/2012 Alfreton Town 87 6 - 1 19 Stockport +68.00 2.40 3.40 2.63
06/03/2012 Barrow 24 0 - 1 22 Bath City +2.00 1.57 3.80 5.00
06/03/2012 Cambridge 16 1 - 2 46 Mansfield -30.00 2.50 3.20 2.63
06/03/2012 Fleetwood Town 73 2 - 1 17 Grimsby +56.00 1.70 3.60 4.33
06/03/2012 Gateshead 52 2 - 0 1 Hayes & Yeading +51.00 1.57 3.80 5.00
06/03/2012 Newport County 15 3 - 4 35 Braintree Town -20.00 1.85 3.40 3.80
06/03/2012 York 46 0 - 0 12 Tamworth +34.00 1.50 3.80 6.00
07/03/2012 Wrexham 32 2 - 0 10 Luton +22.00 2.25 3.25 3.20

 

03/03/2012 Alfreton Town 34 0 - 0 7 AFC Telford United +27.00 2.20 3.40 3.20
03/03/2012 Tamworth 9 0 - 3 67 Fleetwood Town -58.00 5.00 4.00 1.62
03/03/2012 Southport 22 1 - 1 25 Newport County -3.00 2.00 3.50 3.60
03/03/2012 Mansfield 53 2 - 1 24 Lincoln +29.00 1.67 3.75 5.00
03/03/2012 Luton 53 2 - 0 7 Bath City +46.00 1.25 6.00 10.00
03/03/2012 Kidderminster 48 1 - 2 31 Barrow +17.00 1.80 3.60 4.33
03/03/2012 Kettering Town 22 0 - 1 69 Wrexham -47.00 11.00 6.00 1.20
03/03/2012 Grimsby 32 1 - 1 16 Braintree Town +16.00 1.57 4.00 5.50
03/03/2012 Gateshead 31 2 - 3 49 Ebbsfleet -18.00 1.73 3.75 4.50
03/03/2012 Forest Green 50 2 - 1 13 Cambridge +37.00 2.38 3.25 3.00
03/03/2012 Darlington 8 0 - 1 44 Stockport -36.00 0.00 0.00 0.00
03/03/2012 York 38 2 - 0 14 Hayes & Yeading +24.00 1.33 5.00 9.00

 

25/02/2012 Barrow 36 1 - 1 20 Forest Green +16.00 2.50 3.40 2.70
25/02/2012 Bath City 29 1 - 2 41 Kidderminster -12.00 4.00 3.40 1.91
25/02/2012 Braintree Town 50 2 - 1 24 Kettering Town +26.00 0.00 0.00 0.00
25/02/2012 Ebbsfleet 22 1 - 2 38 Southport -16.00 2.50 3.30 2.80
25/02/2012 Fleetwood Town 59 4 - 0 0 Alfreton Town +59.00 1.29 5.00 11.00
25/02/2012 Lincoln 29 1 - 1 26 AFC Telford United +3.00 2.10 3.40 3.40
25/02/2012 Mansfield 41 2 - 1 47 Tamworth -6.00 1.62 3.75 5.50
25/02/2012 Stockport 26 1 - 0 34 Wrexham -8.00 4.50 3.75 1.73

 

17/02/2012 Southport 50 1 - 2 31 Grimsby +19.00 3.10 3.30 2.30
18/02/2012 Wrexham 60 4 - 1 12 Hayes & Yeading +48.00 1.25 5.50 12.00
18/02/2012 Newport County 37 1 - 0 13 Mansfield +24.00 2.60 3.20 2.70
18/02/2012 Luton 56 3 - 0 11 Tamworth +45.00 1.33 4.50 11.00
18/02/2012 Kidderminster 23 1 - 1 9 Lincoln +14.00 1.67 3.75 5.00
18/02/2012 Forest Green 26 2 - 1 29 Gateshead -3.00 2.50 3.25 2.80
18/02/2012 Fleetwood Town 37 1 - 0 42 Cambridge -5.00 1.57 3.75 6.00
18/02/2012 Bath City 33 2 - 3 45 Ebbsfleet -12.00 0.00 0.00 0.00
18/02/2012 Barrow 33 3 - 0 13 Kettering Town +20.00 2.60 3.20 2.75
18/02/2012 Alfreton Town 24 3 - 1 12 Darlington +12.00 0.00 0.00 0.00
18/02/2012 AFC Telford United 30 1 - 0 27 Braintree Town +3.00 2.63 3.30 2.60
18/02/2012 York 51 2 - 1 39 Stockport +12.00 1.50 3.75 7.50

 

14/02/2012 Lincoln 47 3 - 3 40 Braintree Town +7.00 2.30 3.40 3.00
14/02/2012 Newport County 26 1 - 0 31 Bath City -5.00 1.83 3.40 4.50
14/02/2012 Southport 68 2 - 0 12 Darlington +56.00 0.00 0.00 0.00

 

11/02/2012 Cambridge 43.75 26.50 - 35.00 37.50 Barrow +6.25
11/02/2012 Ebbsfleet 37.75 33.00 - 29.00 32.50 Alfreton Town +5.25
11/02/2012 Forest Green 41.00 48.50 - 94.00 71.75 Luton -30.75
11/02/2012 Gateshead 51.00 47.00 - 23.50 33.00 Bath City +18.00
11/02/2012 Grimsby 58.50 53.50 - 55.50 48.75 York +9.75
11/02/2012 Hayes & Yeading 21.25 22.00 - 41.50 40.25 Lincoln -19.00
11/02/2012 Mansfield 42.25 37.50 - 49.50 55.75 Fleetwood Town -13.50
11/02/2012 Stockport 31.50 38.50 - 18.50 30.50 Newport County +1.00
11/02/2012 Tamworth 30.00 37.00 - 51.00 50.00 Kidderminster -20.00

 

04/02/2012 Fleetwood Town 76 2 - 2 27 Tamworth +49.00 1.30 5.50 9.00

 

28/01/2012 Stockport 27 2 - 1 24 Kidderminster +3.00 3.20 3.25 2.10
28/01/2012 Luton 19 1 - 0 7 Alfreton Town +12.00 1.30 4.50 9.50
28/01/2012 Kettering Town 45 1 - 0 43 Lincoln +2.00 0.00 0.00 0.00
28/01/2012 Hayes & Yeading 18 0 - 2 38 Southport -20.00 3.60 3.40 1.91
28/01/2012 Grimsby 41 2 - 0 37 AFC Telford United +4.00 1.44 4.00 6.50
28/01/2012 Gateshead 45 2 - 3 32 Newport County +13.00 1.73 3.50 4.33
28/01/2012 Forest Green 27 1 - 2 57 Fleetwood Town -30.00 4.00 3.40 1.83
28/01/2012 Ebbsfleet 19 0 - 3 60 Mansfield -41.00 2.70 3.25 2.40
28/01/2012 Darlington 32 2 - 2 84 York -52.00 0.00 0.00 0.00
28/01/2012 Cambridge 35 0 - 1 29 Tamworth +6.00 1.57 3.60 5.50
28/01/2012 Braintree Town 47 1 - 0 16 Barrow +31.00 2.25 3.40 2.80
28/01/2012 Wrexham 33 2 - 0 31 Bath City +2.00 1.25 5.50 9.00

 

24/01/2012 Kettering Town 48 2 - 1 51 Gateshead -3.00 0.00 0.00 0.00
24/01/2012 Kidderminster 36 1 - 1 27 York +9.00 2.50 3.40 2.50
24/01/2012 Lincoln 44 2 - 0 21 Southport +23.00 2.88 3.30 2.25
24/01/2012 Stockport 50 2 - 2 34 AFC Telford United +16.00 2.25 3.30 2.88
24/01/2012 Hayes & Yeading 26 3 - 2 15 Darlington +11.00 0.00 0.00 0.00
24/01/2012 Forest Green 70 1 - 0 41 Wrexham +29.00 3.30 3.40 2.00
24/01/2012 Fleetwood Town 70 3 - 1 28 Braintree Town +42.00 1.40 4.20 7.00
24/01/2012 Ebbsfleet 47 3 - 0 17 Tamworth +30.00 2.20 3.30 3.00
24/01/2012 Bath City 32 0 - 3 51 Alfreton Town -19.00 2.50 3.25 2.60
24/01/2012 Barrow 30 2 - 2 40 Grimsby -10.00 2.75 3.25 2.38
25/01/2012 Luton 45 0 - 0 38 Mansfield +7.00 1.57 3.60 5.50

 

21/01/2012 AFC Telford United 20 1 - 2 56 Cambridge -36.00 3.00 3.40 2.30
21/01/2012 York 56 3 - 2 44 Ebbsfleet +12.00 1.57 4.00 5.50
21/01/2012 Wrexham 49 4 - 1 -1 Kettering Town +50.00 0.00 0.00 0.00
21/01/2012 Tamworth 43 2 - 3 54 Barrow -11.00 2.38 3.40 2.88
21/01/2012 Southport 52 3 - 3 66 Luton -14.00 3.75 3.60 1.91
21/01/2012 Newport County 28 0 - 0 28 Forest Green 0.00 2.38 3.40 2.88
21/01/2012 Mansfield 43 3 - 2 39 Hayes & Yeading +4.00 1.44 4.33 7.00
21/01/2012 Grimsby 66 6 - 0 16 Bath City +50.00 1.44 4.33 7.00
21/01/2012 Gateshead 49 3 - 3 40 Lincoln +9.00 1.67 3.75 5.00
21/01/2012 Darlington 3 0 - 1 42 Fleetwood Town -39.00 0.00 0.00 0.00
21/01/2012 Braintree Town 29 2 - 2 45 Stockport -16.00 2.00 3.50 3.60
21/01/2012 Alfreton Town 7 0 - 2 78 Kidderminster -71.00 3.00 3.40 2.30

 

14/01/2012 Tamworth 31 1 - 2 69 Wrexham -38.00 3.75 3.30 1.91
17/01/2012 Hayes & Yeading 33 1 - 2 30 Ebbsfleet +3.00 2.80 3.50 2.38

 

10/01/2012 Cambridge 18 0 - 1 39 Grimsby -21.00 2.38 3.25 3.00
10/01/2012 Fleetwood Town 72 4 - 1 32 Barrow +40.00 1.53 4.00 6.00
10/01/2012 Gateshead 68 2 - 1 48 Kidderminster +20.00 2.40 3.40 2.80
10/01/2012 Luton 23 1 - 0 14 Stockport +9.00 1.30 5.00 10.00

 

07/01/2012 Mansfield 32 1 - 0 43 Forest Green -11.00 2.00 3.25 3.50
07/01/2012 Luton 41 2 - 0 5 Newport County +36.00 1.40 4.20 7.00
07/01/2012 Lincoln 2 0 - 2 63 York -61.00 3.75 3.40 1.91
07/01/2012 Kidderminster 82 3 - 1 54 Hayes & Yeading +28.00 1.44 4.00 6.50
07/01/2012 Gateshead 42 2 - 0 9 Stockport +33.00 1.73 3.40 4.50
07/01/2012 Bath City 31 1 - 1 56 Braintree Town -25.00 2.25 3.40 2.80
07/01/2012 Barrow 43 3 - 0 17 Darlington +26.00 0.00 0.00 0.00
07/01/2012 Alfreton Town 39 2 - 5 87 Grimsby -48.00 2.80 3.40 2.25
07/01/2012 AFC Telford United 59 3 - 1 23 Kettering Town +36.00 0.00 0.00 0.00

 

03/01/2012 Bath City 51 3 - 2 37 Newport County +14.00 2.50 3.30 2.75
05/01/2012 Cambridge 69 3 - 0 39 Southport +30.00 2.00 3.50 3.60

 

01/01/2012 Braintree Town 68 3 - 2 40 Cambridge +28.00 2.88 3.30 2.40
01/01/2012 Wrexham 50 4 - 0 7 AFC Telford United +43.00 1.36 4.75 8.00
01/01/2012 Tamworth 35 2 - 2 39 Alfreton Town -4.00 2.10 3.40 3.40
01/01/2012 Stockport 34 3 - 2 48 Barrow -14.00 2.80 3.40 2.40
01/01/2012 Southport 12 0 - 6 82 Fleetwood Town -70.00 2.90 3.60 2.25
01/01/2012 Kettering Town -12 0 - 5 122 Luton -134.00 9.00 5.25 1.25
01/01/2012 Grimsby 47 3 - 1 43 Lincoln +4.00 1.62 3.75 5.50
01/01/2012 Forest Green 48 1 - 1 50 Kidderminster -2.00 2.50 3.25 2.80
01/01/2012 Darlington 30 0 - 1 35 Gateshead -5.00 2.75 3.20 2.60
01/01/2012 York 36 2 - 2 24 Mansfield +12.00 1.73 3.75 4.50

 

26/12/2011 AFC Telford United 20 0 - 2 46 Wrexham -26.00 5.00 3.50 1.73
26/12/2011 Luton 97 5 - 0 -8 Kettering Town +105.00 0.00 0.00 0.00
26/12/2011 Lincoln 26 1 - 2 40 Grimsby -14.00 2.30 3.40 3.00
26/12/2011 Kidderminster 32 1 - 0 11 Forest Green +21.00 2.10 3.50 3.30
26/12/2011 Gateshead 31 1 - 1 23 Darlington +8.00 1.91 3.40 4.00
26/12/2011 Fleetwood Town 52 2 - 2 70 Southport -18.00 1.67 3.75 5.00
26/12/2011 Ebbsfleet 44 3 - 1 13 Hayes & Yeading +31.00 1.91 3.60 3.75
26/12/2011 Cambridge 53 2 - 0 16 Braintree Town +37.00 1.80 3.60 4.33
26/12/2011 Barrow 27 1 - 0 37 Stockport -10.00 1.91 3.60 3.80
26/12/2011 Alfreton Town 40 5 - 2 32 Tamworth +8.00 2.30 3.40 3.00
26/12/2011 Mansfield 23 1 - 1 21 York +2.00 2.80 3.30 2.50

 

20/12/2011 Hayes & Yeading 8 1 - 3 42 Fleetwood Town -34.00 5.50 4.33 1.53

 

17/12/2011 Braintree Town 25 2 - 1 21 AFC Telford United +4.00 2.05 3.50 3.40
17/12/2011 Wrexham 31 2 - 1 22 Gateshead +9.00 1.73 3.60 4.75
17/12/2011 Tamworth 11 1 - 3 73 Luton -62.00 3.75 3.40 2.00
17/12/2011 Stockport 15 0 - 0 33 Alfreton Town -18.00 2.50 3.30 2.75
17/12/2011 Southport 34 3 - 1 34 Mansfield 0.00 2.50 3.40 2.70
17/12/2011 Newport County 19 0 - 1 33 Fleetwood Town -14.00 3.25 3.50 2.10
17/12/2011 Kettering Town 30 1 - 1 61 Bath City -31.00 0.00 0.00 0.00
17/12/2011 Hayes & Yeading 21 1 - 1 26 Barrow -5.00 3.00 3.40 2.30
17/12/2011 Grimsby 80 4 - 3 43 Ebbsfleet +37.00 1.91 3.60 3.75
17/12/2011 Forest Green 19 0 - 2 35 Lincoln -16.00 1.83 3.60 4.20
17/12/2011 Darlington 32 2 - 0 14 Cambridge +18.00 2.75 3.20 2.60
19/12/2011 York 39 2 - 3 58 Kidderminster -19.00 1.80 3.50 4.00

 

06/12/2011 Stockport 6 0 - 1 43 Gateshead -37.00 3.20 3.40 2.20
06/12/2011 Lincoln 19 1 - 1 26 Luton -7.00 4.20 3.50 1.83
06/12/2011 Kidderminster 47 4 - 1 24 Bath City +23.00 1.73 3.75 4.50
06/12/2011 Kettering Town 30 0 - 0 64 Darlington -34.00 9.00 6.00 1.20
06/12/2011 Grimsby 41 0 - 0 41 Mansfield 0.00 2.30 3.40 3.00
06/12/2011 Forest Green 22 3 - 1 18 Tamworth +4.00 2.10 3.40 3.40
06/12/2011 Ebbsfleet 41 0 - 0 38 Cambridge +3.00 3.00 3.25 2.38
06/12/2011 Braintree Town 20 0 - 3 74 Hayes & Yeading -54.00 1.80 3.50 4.50
06/12/2011 Alfreton Town 50 3 - 2 48 Newport County +2.00 2.88 3.40 2.38
06/12/2011 AFC Telford United 22 0 - 0 30 York -8.00 4.50 3.50 1.80
06/12/2011 Wrexham 30 2 - 0 35 Southport -5.00 1.62 3.75 5.50

 

03/12/2011 Barrow 16 1 - 1 26 Ebbsfleet -10.00 2.00 3.50 3.60
03/12/2011 York 84 7 - 0 -6 Kettering Town +90.00 1.22 6.00 12.00
03/12/2011 Southport 48 2 - 1 28 Alfreton Town +20.00 1.67 3.75 5.00
03/12/2011 Newport County 35 1 - 0 33 Lincoln +2.00 2.00 3.30 3.75
03/12/2011 Mansfield 71 4 - 1 31 Braintree Town +40.00 2.00 3.40 3.75
03/12/2011 Darlington 11 0 - 0 25 Forest Green -14.00 2.25 3.40 3.10
03/12/2011 Bath City 84 3 - 1 18 AFC Telford United +66.00 2.40 3.30 2.88

 

29/11/2011 Barrow 25 1 - 0 39 Alfreton Town -14.00 1.83 3.50 4.33
29/11/2011 York 51 2 - 0 21 Lincoln +30.00 1.62 3.75 5.50
29/11/2011 Tamworth 23 1 - 0 22 Braintree Town +1.00 2.25 3.40 3.10
29/11/2011 Southport 26 1 - 3 38 Forest Green -12.00 2.00 3.50 3.60
29/11/2011 Mansfield 31 1 - 1 69 Gateshead -38.00 2.10 3.40 3.40
29/11/2011 Luton 42 1 - 1 11 AFC Telford United +31.00 1.40 4.50 8.00
29/11/2011 Hayes & Yeading -1 0 - 4 57 Newport County -58.00 2.75 3.50 2.40
29/11/2011 Grimsby 78 7 - 0 -10 Stockport +88.00 2.00 3.40 3.75
29/11/2011 Fleetwood Town 64 3 - 0 36 Kettering Town +28.00 1.20 6.50 10.00
29/11/2011 Ebbsfleet 37 3 - 3 64 Kidderminster -27.00 2.63 3.30 2.63
29/11/2011 Cambridge 20 1 - 1 41 Bath City -21.00 1.57 4.00 5.50
30/11/2011 Wrexham 56 2 - 1 8 Darlington +48.00 1.57 3.80 6.00

 

26/11/2011 AFC Telford United 20 1 - 0 39 Barrow -19.00 2.30 3.30 3.10
26/11/2011 Newport County 31 0 - 1 34 Luton -3.00 3.75 3.30 2.00
26/11/2011 Lincoln 50 3 - 0 27 Ebbsfleet +23.00 2.30 3.40 3.00
26/11/2011 Kidderminster 24 0 - 0 18 Cambridge +6.00 2.40 3.40 2.80
26/11/2011 Kettering Town 36 1 - 2 65 Grimsby -29.00 5.00 4.00 1.50
26/11/2011 Gateshead 35 1 - 1 44 Fleetwood Town -9.00 3.20 3.40 2.20
26/11/2011 Forest Green 23 1 - 1 38 York -15.00 3.20 3.40 2.20
26/11/2011 Darlington 26 2 - 0 15 Tamworth +11.00 2.10 3.40 3.40
26/11/2011 Braintree Town 31 0 - 0 42 Wrexham -11.00 3.50 3.30 2.10
26/11/2011 Bath City 26 1 - 1 31 Mansfield -5.00 3.50 3.25 2.10
26/11/2011 Alfreton Town 60 3 - 2 19 Hayes & Yeading +41.00 2.20 3.40 3.20
26/11/2011 Stockport 20 0 - 1 25 Southport -5.00 2.70 3.40 2.50

 

18/11/2011 Tamworth 59 2 - 2 45 Kettering Town +14.00 1.73 3.60 4.75
19/11/2011 Southport 48 2 - 1 27 Bath City +21.00 1.83 3.50 4.33
19/11/2011 Hayes & Yeading 9 1 - 3 66 Kidderminster -57.00 3.00 3.40 2.30
