Cheltenham Festival Betting Guide
When it comes to The Cheltenham Festival, there is no finer display of National Hunt horse racing, it is quite simply the event of the year by a long way. So popular is The Cheltenham Festival that in recent years they extended it to four days instead of the previous three days, which is all good news for those whole love their Cheltenham Betting.
NEWS FLASH!! Paddy Power have given our site EVENS (Currently 2/9!) on Sprinter Sacre tomorrow - New Accounts Only - Click here http://bit.ly/14SLABs
Make sure you take a look at our site dedicated to the Cheltenham Festival.
Also, keep a check on our fantastic Cheltenham Tips!
NEWS FLASH!! Paddy Power have given our site EVENS (Currently 2/9!) on Sprinter Sacre tomorrow - New Accounts Only - Click here http://bit.ly/14SLABs
There are plenty of great races to watch but without doubt The Gold Cup is the one everyone is waiting for each year. Previous winners such as Best Mate and Kauto Star have become legends in this great steeplechase.
We will be covering the whole of the Cheltenham Festival with betting on each race and hopefully cleaning up with our resident horse racing experts!
Cheltenham Race Schedule 2013
Tuesday 12th March
| Time | Race | Distance |
|---|---|---|
| 1.30 | Supreme Novices Hurdle | 2m 1/2f |
| 2.05 | Arkle Challenge Trophy Chase | 2m |
| 2.40 | JLT Speciality Handicap Chase | 3m 1/2f |
| 3.20 | Champion Hurdle | 2m 1/2f |
| 4.00 | Cross Country Handicap Chase | 3m 7f |
| 4.40 | David Nicholson Mares Hurdle | 2m 4f |
| 5.15 | Centenary Novices Handicap Chase | 2m 4 1/2 f |
Wednesday 13th March
| Time | Race | Distance |
|---|---|---|
| 1.30 | National Hunt Challenge Cup | 4m |
| 2.05 | Neptune Investment Management Novices' Hurdle | 2m 5f |
| 2.40 | RSA Chase | 3m 1/2f |
| 3.20 | Queen Mother Champion Chase | 2m |
| 4.00 | Coral Cup | 2m 5f |
| 4.40 | Fred Winter Juvenile Handicap Hurdle | 2m 1/2f |
| 5.15 | Champion Bumper | 2m 1/2f |
Thursday 14th March
| Time | Race | Distance |
|---|---|---|
| 1.30 | Jewson Novices Chase | 2m 5f |
| 2.05 | Pertemps Final Hurdle | 3m |
| 2.40 | Ryanair Chase | 2m 5f |
| 3.20 | World Hurdle | 3m |
| 4.00 | Byrne Group Plate Chase | 2m 5f |
| 4.40 | Kim Muir Challenge Cup Chase | 3m 1 1/2f |
| 5.15 | St Patrick's Derby (Charity Race) | 1m 5f |
Friday 15th March
| Time | Race | Distance |
|---|---|---|
| 1.30 | Triumph Hurdle | 2m 1f |
| 2.05 | County Handicap Hurdle | 2m 1f |
| 2.40 | Albert Bartlett Novices Hurdle | 3m |
| 3.20 | Cheltenham Gold Cup | 3m 2 1/2f |
| 4.00 | Foxhunter Chase | 3m 2 1/2f |
| 4.40 | Conditional Jockeys Handicap Hurdle | 2m 4 1/2f |
| 5.15 | Grand Annual Chase | 2m 1/2f |
Check back nearer the time for all our Cheltenham previews and Cheltenham Betting tips!
- Register at Paddy Power
